User:Twig: Difference between revisions

From Multi Theft Auto: Wiki
Jump to navigation Jump to search
 
Line 1: Line 1:
== Twig ==
{| class="wikitable sortable" border="1" cellpadding="2" style="text-align:center"
 
!width="100"|Name
 
!width="50"|ID
test
!width="50"|X
!width="50"|Y
!width="50"|Z
!width="200"|Desc
!width="200"|SP
|-
|24/7 1  || 17  || -25.884499,-35.0952,-3.3979  || -185.868988,-188.7431,-167.9059  || 1003.549988,1002.5469,1008.7656  || Big - L-shaped - NO EXIT  ||
|-
|24/7 2  || 10  || 6.091180,-13.1705,10.8973  || -29.271898,-32.5796,-73.7699  || 1003.549988,1002.5494,1008.8979  || Big - Oblong - NO EXIT  ||
|-
|24/7 3  || 18  || -30.946699,-39.2296,-12.9542  || -89.609596,-92.6993,-73.7699  || 1003.549988,1002.5469,1008.9487  || Med - Square  || Creek, LV
|-
|24/7 4  || 16  || -25.132599,-39.1961,-14.0429  || -139.066986,-142.2416,-122.4566  || 1003.549988,1002.5469,1008.3311  || Med - Square - NO EXIT  ||
|-
|24/7 5  || 4  || -27.312300,-36.9258,-25.8106  || -29.277599,-32.1881,-1.8185  || 1003.549988,1002.5573,1009.0845  || Sml - Long  || Mulholland
|-
|24/7 6  || 6  || -26.691599,-37.4347,-16.2656  || -55.714897,-58.9940,-48.4956  || 1003.549988,1002.5469,1008.7020  || Sml - Square  || Whetstone
|-
|Francis Intn'l Airport - Ticket sales  || 14  || -1827.147338  || 7.207418  || 1061.143554  || Francis Int. Airport (Front Exterior & Ticket Sales)  || Starting Cutscene
|-
|Francis Intn'l Airport - Baggage claim  || 14  || -1855.568725  || 41.263156  || 1061.143554  || Francis Int. Airport (Baggage Claim)  || Starting Cutscene
|-
|Shamal cabin  || 1  || 2.384830  || 33.103397  || 1199.849976  || Shamal plane interior where you fight with Mafia  || Mission "Free Fall"
|-
|Andromada cargo hold  || 9  || 315.856170  || 1024.496459  || 1949.797363  || Interior of the Andromeda Plane used in Area51 Break in  || Mission "Stowaway"
|-
|Ammunation 1  || 1  || 286.148987  || -40.644398  || 1001.569946  ||  || Ocean Flats, SF
|-
|Ammunation 2  || 4  || 286.800995  || -82.547600  || 1001.539978  ||  || Palomino Creek, LV
|-
|Ammunation 3  || 6  || 296.919983  || -108.071999  || 1001.569946  ||  || Angel Pine, SF
|-
|Ammunation 4  || 7  || 314.820984  || -141.431992  || 999.661987  || 2 Stories, with Booth and Range  ||
|-
|Ammunation 5  || 6  || 316.524994  || -167.706985  || 999.661987  ||  || El Quebrados, LV
|-
|Booth  || 7  || 302.292877  || -143.139099  || 1004.062500  || Ammunation Booth from Ammunation 4  ||
|-
|Range  || 7  || 280.795104  || -135.203353  || 1004.062500  || Ammunation Range from Ammunation 4  ||
|-
|House 1  || 3  || 235.508994  || 1189.169897  || 1080.339966  || Large/2 story/3 bedrooms/clone of House 9  ||
|-
|House 2  || 2  || 225.756989  || 1240.000000  || 1082.149902  || Medium/1 story/1 bedroom  ||
|-
|House 3  || 1  || 223.043991  || 1289.259888  || 1082.199951  || Small/1 story/1 bedroom  ||
|-
|House 4  || 7  || 225.630997  || 1022.479980  || 1084.069946  || VERY Large/2 story/4 bedrooms  ||
|-
|House 5  || 15  || 295.138977  || 1474.469971  || 1080.519897  || Small/1 story/2 bedrooms  ||
|-
|House 6  || 15  || 328.493988  || 1480.589966  || 1084.449951  || Small/1 story/2 bedrooms  ||
|-
|House 7  || 15  || 385.803986  || 1471.769897  || 1080.209961  || Small/1 story/1 bedroom/NO BATHROOM!  ||
|-
|Atrium  || 18  || 1726.18  || -1641.00  || 20.23  || Located in LS, near LSPD  || Mission "Just Business"
|-
|Big Smoke's Crack Palace  || 2  || 2567.52  || -1294.59  || 1063.25  || Crack Laboratory  || Mission "End of the Line", after that opened for visit
|-
|Bloodbowl Stadium  || 15  || -1394.20  || 987.62  || 1023.96  ||  || Arena Mission "Bloodbowl"
|-
|Burning Desire House  || 5  || 2338.32  || -1180.61  || 1027.98  || House from the mission, partly no textures even if solid.  || Mission "Burning Desire"
|-
|Colonel Furhberger's  || 8  || 2807.63  || -1170.15  || 1025.57  || House you rob during a mission  || Mission "Home Invasion"
|-
|Dillimore Gas Station  || 0  || 664.19  || -570.73  || 16.34  || Only South & West Wall + Floor solid  || Mission "Tanker Commander"
|-
|Francis International Airport  || 14  || -1830.81  || 16.83  || 1061.14  || Front Exterior & Ticket Sale, visible floors are solid  || Cutscene in "Opening Mission"
|-
|Jefferson Motel  || 15  || 2220.26  || -1148.01  || 1025.80  || Large Motel with lot of rooms  || Mission "Reuniting the Families", Jefferson, Los Santos
|-
|Kickstart Stadium  || 14  || -1410.72  || 1591.16  || 1052.53  ||  || Arena Mission "Kickstart"
|-
|Liberty City  || 1  || -750.80  || 491.00  || 1371.70  || Interior with parts of Liberty City, only Saint Marks Bistro and nearer surrounding solid  || Mission "Saint Marks Bistro"
|-
|Los Santos Airport, Baggage Reclaim  || 14  || -1870.80  || 59.81  || 1056.25  || only roof is solid, maybe some of floor too  || Cutscene in "Opening Mission"
|-
|Pleasures Dome/Jizzy's  || 3  || -2637.69  || 1404.24  || 906.46  || Club in San Fierro  || Cutscene & in Mission "Ice Cold Killa"
|-
|RC Battlefield  || 10  || -1079.99  || 1061.58  || 1343.04  ||  || Mission "New Model Army"
|-
|Ryders House  || 2  || 2451.77  || -1699.80  || 1013.51  || House of Ryder, some objects not solid  || Cutscenes
|-
|San Fierro Garage Interior  || 1  || -2042.42  || 178.59  || 28.84  || Interior of your Garage in Doherty. Locked Camera Position  || Cutscenes
|-
|Sweets House  || 1  || 2535.83  || -1674.32  || 1015.50  || House of your brother Sweet, some floors/walls & objects not solid  || Cutscenes
|-
|Welcome Pump, The  || 1  || 681.66  || -453.32  || -25.61  || Truck Stop Dinner where you meet Catalina. Entrance Area not solid  || Cutscene in "First Date"
|-
|Woozies Apartment  || 1  || -2158.72  || 641.29  || 1052.38  || Appartment where you meet Woozie few times during Missions in San Fierro. Does also include Woozie's betting shop  || Cutscenes
|-
|8 Track Stadium  || 7  || -1395.958  || -208.197  || 1051.170  || Figure-8 race track  || Stadium
|-
|Dirt Bike Stadium  || 4  || -1424.9319  || -664.5869  || 1059.8585  || Dirt Bike Stadium  || Stadium
|-
|Golden Bed Motel Room  || 9  || 2251.85  || -1138.16  || 1050.63  || Safe House Group 3  ||  ?
|-
|Hashbury House  || 10  || 2260.76  || -1210.45  || 1049.02  || Safe House Group 4  || Hashburry, San Fierro
|-
|Johnsons House, The  || 3  || 2496.65  || -1696.55  || 1014.74  || House of CJ's family where his mum has been murdered  || Ganton, Los Santos
|-
|Madd Doggs Mansion  || 5  || 1299.14  || -794.77  || 1084.00  || The large mansion you get at the end of Las Venturas Storyline Section. Also part of mission "Madd Doggs Rhymes"  || Mulholland, Los Santos
|-
|Red Bed Motel Room  || 10  || 2262.83  || -1137.71  || 1050.63  || Safe House Group 4  ||  ?
|-
|Verdant Bluffs Safehouse  || 9  || 2365.42  || -1131.85  || 1050.88  ||  || Verdant Bluffs, Las Venturas
|-
|Zeros RC Shop  || 6  || -2240.00  || 131.00  || 1035.40  || The Shop you can buy and start missions from  || Garcia, San Fierro
|-
|SF Police Department  || 10  || 246.40  || 110.84  || 1003.22  ||  || Not used
|-
|Unused Safe House  || 12  || 2324.33  || -1144.79  || 1050.71  || Large modern unused Safehouse  || Not used
|-
|Tattoos  || 16  || -203.0764  || -24.1658  || 1002.2734  || Tattoo shop  || Idlewood,LS
|-
|Burger Shot  || 10  || 363.4129  || -74.5786  || 1001.5078  || Burger king  || Vinewood, LS
|-
|Well Stacked Pizza  || 5  || 372.3520  || -131.6510  || 1001.4922  || Well Stacked Pizza  || Los Santos?
|-
|Cluckin' Bell  || 9  || 365.7158  || -9.8873  || 1001.8516  || Cluckin' Bell  || San Fierro, Downtown
|-
|Caligulas  || 1  || 2233.8032  || 1712.2303  || 1011.7632  || Casino  || Las Venturas
|-
|4 Dragons  || 10  || 2016.2699  || 1017.7790  || 996.8750  || Casino  || Las Venturas
|-
|Loco Low  || 2  || 616.7820  || -74.8151  || 997.6350  || Modding shop  || Los Santos
|-
|Wheel Arch Angels  || 3  || 615.2851  || -124.2390  || 997.6350  || Modding shop  || San Fierro
|-
|Transfender  || 1  || 617.5380  || -1.9900  || 1000.6829  || Modding shop  || Los Santos, San Fierro, Las Venturas
|}

Latest revision as of 10:46, 18 October 2008

Name ID X Y Z Desc SP
24/7 1 17 -25.884499,-35.0952,-3.3979 -185.868988,-188.7431,-167.9059 1003.549988,1002.5469,1008.7656 Big - L-shaped - NO EXIT
24/7 2 10 6.091180,-13.1705,10.8973 -29.271898,-32.5796,-73.7699 1003.549988,1002.5494,1008.8979 Big - Oblong - NO EXIT
24/7 3 18 -30.946699,-39.2296,-12.9542 -89.609596,-92.6993,-73.7699 1003.549988,1002.5469,1008.9487 Med - Square Creek, LV
24/7 4 16 -25.132599,-39.1961,-14.0429 -139.066986,-142.2416,-122.4566 1003.549988,1002.5469,1008.3311 Med - Square - NO EXIT
24/7 5 4 -27.312300,-36.9258,-25.8106 -29.277599,-32.1881,-1.8185 1003.549988,1002.5573,1009.0845 Sml - Long Mulholland
24/7 6 6 -26.691599,-37.4347,-16.2656 -55.714897,-58.9940,-48.4956 1003.549988,1002.5469,1008.7020 Sml - Square Whetstone
Francis Intn'l Airport - Ticket sales 14 -1827.147338 7.207418 1061.143554 Francis Int. Airport (Front Exterior & Ticket Sales) Starting Cutscene
Francis Intn'l Airport - Baggage claim 14 -1855.568725 41.263156 1061.143554 Francis Int. Airport (Baggage Claim) Starting Cutscene
Shamal cabin 1 2.384830 33.103397 1199.849976 Shamal plane interior where you fight with Mafia Mission "Free Fall"
Andromada cargo hold 9 315.856170 1024.496459 1949.797363 Interior of the Andromeda Plane used in Area51 Break in Mission "Stowaway"
Ammunation 1 1 286.148987 -40.644398 1001.569946 Ocean Flats, SF
Ammunation 2 4 286.800995 -82.547600 1001.539978 Palomino Creek, LV
Ammunation 3 6 296.919983 -108.071999 1001.569946 Angel Pine, SF
Ammunation 4 7 314.820984 -141.431992 999.661987 2 Stories, with Booth and Range
Ammunation 5 6 316.524994 -167.706985 999.661987 El Quebrados, LV
Booth 7 302.292877 -143.139099 1004.062500 Ammunation Booth from Ammunation 4
Range 7 280.795104 -135.203353 1004.062500 Ammunation Range from Ammunation 4
House 1 3 235.508994 1189.169897 1080.339966 Large/2 story/3 bedrooms/clone of House 9
House 2 2 225.756989 1240.000000 1082.149902 Medium/1 story/1 bedroom
House 3 1 223.043991 1289.259888 1082.199951 Small/1 story/1 bedroom
House 4 7 225.630997 1022.479980 1084.069946 VERY Large/2 story/4 bedrooms
House 5 15 295.138977 1474.469971 1080.519897 Small/1 story/2 bedrooms
House 6 15 328.493988 1480.589966 1084.449951 Small/1 story/2 bedrooms
House 7 15 385.803986 1471.769897 1080.209961 Small/1 story/1 bedroom/NO BATHROOM!
Atrium 18 1726.18 -1641.00 20.23 Located in LS, near LSPD Mission "Just Business"
Big Smoke's Crack Palace 2 2567.52 -1294.59 1063.25 Crack Laboratory Mission "End of the Line", after that opened for visit
Bloodbowl Stadium 15 -1394.20 987.62 1023.96 Arena Mission "Bloodbowl"
Burning Desire House 5 2338.32 -1180.61 1027.98 House from the mission, partly no textures even if solid. Mission "Burning Desire"
Colonel Furhberger's 8 2807.63 -1170.15 1025.57 House you rob during a mission Mission "Home Invasion"
Dillimore Gas Station 0 664.19 -570.73 16.34 Only South & West Wall + Floor solid Mission "Tanker Commander"
Francis International Airport 14 -1830.81 16.83 1061.14 Front Exterior & Ticket Sale, visible floors are solid Cutscene in "Opening Mission"
Jefferson Motel 15 2220.26 -1148.01 1025.80 Large Motel with lot of rooms Mission "Reuniting the Families", Jefferson, Los Santos
Kickstart Stadium 14 -1410.72 1591.16 1052.53 Arena Mission "Kickstart"
Liberty City 1 -750.80 491.00 1371.70 Interior with parts of Liberty City, only Saint Marks Bistro and nearer surrounding solid Mission "Saint Marks Bistro"
Los Santos Airport, Baggage Reclaim 14 -1870.80 59.81 1056.25 only roof is solid, maybe some of floor too Cutscene in "Opening Mission"
Pleasures Dome/Jizzy's 3 -2637.69 1404.24 906.46 Club in San Fierro Cutscene & in Mission "Ice Cold Killa"
RC Battlefield 10 -1079.99 1061.58 1343.04 Mission "New Model Army"
Ryders House 2 2451.77 -1699.80 1013.51 House of Ryder, some objects not solid Cutscenes
San Fierro Garage Interior 1 -2042.42 178.59 28.84 Interior of your Garage in Doherty. Locked Camera Position Cutscenes
Sweets House 1 2535.83 -1674.32 1015.50 House of your brother Sweet, some floors/walls & objects not solid Cutscenes
Welcome Pump, The 1 681.66 -453.32 -25.61 Truck Stop Dinner where you meet Catalina. Entrance Area not solid Cutscene in "First Date"
Woozies Apartment 1 -2158.72 641.29 1052.38 Appartment where you meet Woozie few times during Missions in San Fierro. Does also include Woozie's betting shop Cutscenes
8 Track Stadium 7 -1395.958 -208.197 1051.170 Figure-8 race track Stadium
Dirt Bike Stadium 4 -1424.9319 -664.5869 1059.8585 Dirt Bike Stadium Stadium
Golden Bed Motel Room 9 2251.85 -1138.16 1050.63 Safe House Group 3 ?
Hashbury House 10 2260.76 -1210.45 1049.02 Safe House Group 4 Hashburry, San Fierro
Johnsons House, The 3 2496.65 -1696.55 1014.74 House of CJ's family where his mum has been murdered Ganton, Los Santos
Madd Doggs Mansion 5 1299.14 -794.77 1084.00 The large mansion you get at the end of Las Venturas Storyline Section. Also part of mission "Madd Doggs Rhymes" Mulholland, Los Santos
Red Bed Motel Room 10 2262.83 -1137.71 1050.63 Safe House Group 4 ?
Verdant Bluffs Safehouse 9 2365.42 -1131.85 1050.88 Verdant Bluffs, Las Venturas
Zeros RC Shop 6 -2240.00 131.00 1035.40 The Shop you can buy and start missions from Garcia, San Fierro
SF Police Department 10 246.40 110.84 1003.22 Not used
Unused Safe House 12 2324.33 -1144.79 1050.71 Large modern unused Safehouse Not used
Tattoos 16 -203.0764 -24.1658 1002.2734 Tattoo shop Idlewood,LS
Burger Shot 10 363.4129 -74.5786 1001.5078 Burger king Vinewood, LS
Well Stacked Pizza 5 372.3520 -131.6510 1001.4922 Well Stacked Pizza Los Santos?
Cluckin' Bell 9 365.7158 -9.8873 1001.8516 Cluckin' Bell San Fierro, Downtown
Caligulas 1 2233.8032 1712.2303 1011.7632 Casino Las Venturas
4 Dragons 10 2016.2699 1017.7790 996.8750 Casino Las Venturas
Loco Low 2 616.7820 -74.8151 997.6350 Modding shop Los Santos
Wheel Arch Angels 3 615.2851 -124.2390 997.6350 Modding shop San Fierro
Transfender 1 617.5380 -1.9900 1000.6829 Modding shop Los Santos, San Fierro, Las Venturas