Vending: Difference between revisions

From Multi Theft Auto: Wiki
Jump to navigation Jump to search
No edit summary
 
(12 intermediate revisions by 6 users not shown)
Line 1: Line 1:
San Andreas Vending machine location list.
San Andreas Vending machine location list.
<br>


{|  class="prettytable" style="width:50%;"
Here's a resource with all the vendings: https://community.mtasa.com/index.php?p=resources&s=details&id=471
|-
{{:Vending/Table}}
| '''ID:''' - '''Name:''' || '''X:''' || '''Y:''' || '''Z:''' || '''Rotation Z:'''
|-
| '''1302''' - '''vendmachfd''' || -2420.18 || 985.945 || 44.2969 || -90
|-
| '''1309''' - '''vendmach''' || -2420.22 || 984.578 || 44.2969 || -90
|-
| '''1977''' - '''vendin3''' || 316.875 || -140.352 || 998.586 || 90
|-
| '''1775''' - '''CJ_SPRUNK1''' || 2225.2 || -1153.42 || 1025.91 || 90
|-
| '''1775''' - '''CJ_SPRUNK1''' || 2155.91 || 1606.77 || 1000.05 || -90
|-
| '''1775''' - '''CJ_SPRUNK1''' || 2576.7 || -1284.43 || 1061.09 || 90
|-
| '''1775''' - '''CJ_SPRUNK1''' || 2222.2 || 1606.77 || 1000.05 || -90
|-
| '''1775''' - '''CJ_SPRUNK1''' || -19.0391 || -57.8359 || 1003.63 || 0
|-
| '''1775''' - '''CJ_SPRUNK1''' || -16.1172 || -91.6406 || 1003.63 || 0
|-
| '''ID''' - '''Name''' || X || Y || Z || Rotation Z
|-
| '''ID''' - '''Name''' || X || Y || Z || Rotation Z
|-
| '''ID''' - '''Name''' || X || Y || Z || Rotation Z
|-
| '''ID''' - '''Name''' || X || Y || Z || Rotation Z
|-
| '''ID''' - '''Name''' || X || Y || Z || Rotation Z
|-
| '''ID''' - '''Name''' || X || Y || Z || Rotation Z
|-
| '''ID''' - '''Name''' || X || Y || Z || Rotation Z
|-
|}


 
== Lua array ==
*'''Fine! I'll continue this later >_<'''
<section name="Array" class="server" show="false">
 
 
<section name="Server" class="server" show="true">
Raw list of data:
<syntaxhighlight lang="lua">
<syntaxhighlight lang="lua">
// Wending Machine data extracted from San Andreas IPL Files by MeKorea
vendingMachines = {
 
-- modelID, posX, posY, posZ, rotZ
 
{ 1302, -2420.18, 985.945, 44.2969, -90 },
VENDMACHFD
{ 1209, -2420.22, 984.578, 44.2969, -90 },
VENDMACH
{ 1977, 316.875, -140.352, 998.586, 90 },
VENDIN3
{ 1775, 2225.2, -1153.42, 1025.91, 90 },
CJ_SPRUNK1
{ 1775, 2155.91, 1606.77, 1000.05, -90 },
CJ_CANDYVENDOR
{ 1775, 2576.7, -1284.43, 1061.09, 90 },
CJ_EXT_CANDY
{ 1775, 2222.2, 1606.77, 1000.05, -90 },
CJ_EXT_SPRUNK
{ 1775, -19.0391, -57.8359, 1003.63, 0 },
 
{ 1775, -16.1172, -91.6406, 1003.63, 0 },
ICESCART_PROP
{ 1775, -32.4453, -186.695, 1003.63, 0 },
CHILLIDOGCART
{ 1775, -35.7266, -140.227, 1003.63, 0 },
NOODLECART_PROP
{ 1775, 495.969, -24.3203, 1000.73, 0 },
 
{ 1775, 501.828, -1.42969, 1000.73, 0 },
 
{ 1775, 373.828, -178.141, 1000.73, 0 },
{ 1776, 330.68, 178.5, 1020.07, 0 },
{ 1776, 331.922, 178.5, 1020.07, 0 },
{ 1776, 350.906, 206.086, 1008.48, -90 },
{ 1776, 361.562, 158.617, 1008.48, 0 },
{ 1776, 371.594, 178.453, 1020.07, 0 },
{ 1776, 374.891, 188.977, 1008.48, 0 },
{ 1776, 2155.84, 1607.88, 1000.06, -90 },
{ 1776, 2202.45, 1617.01, 1000.06, 360 },
{ 1776, 2209.24, 1621.21, 1000.06, 0 },
{ 1776, 2222.37, 1602.64, 1000.06, -90 },
{ 1776, -36.1484, -57.875, 1003.63, 360 },
{ 1776, -17.5469, -91.7109, 1003.63, 360 },
{ 1776, -16.5312, -140.297, 1003.63, 360 },
{ 1776, -33.875, -186.766, 1003.63, 360 },
{ 1776, 500.562, -1.36719, 1000.73, 0 },
{ 1776, 379.039, -178.883, 1000.73, 90 },
{ 956, 1634.11, -2237.53, 12.8906, 0 },
{ 956, 2480.86, -1959.27, 12.9609, 360 },
{ 956, 2139.52, -1161.48, 23.3594, -90 },
{ 956, 2153.23, -1016.15, 62.2344, 308.132 },
{ 956, -1350.12, 493.859, 10.5859, -90 },
{ 956, -2229.19, 286.414, 34.7031, 0 },
{ 956, 1659.46, 1722.86, 10.2188, 0 },
{ 956, 2647.7, 1129.66, 10.2188, 0 },
{ 956, 1398.84, 2222.61, 10.4219, 0 },
{ 956, -1455.12, 2591.66, 55.2344, 0 },
{ 956, -76.0312, 1227.99, 19.125, -90 },
{ 956, -253.742, 2599.76, 62.2422, -90 },
{ 956, 662.43, -552.164, 15.7109, 360 },
{ 955, 1789.21, -1369.27, 15.1641, 90 },
{ 955, 1729.79, -1943.05, 12.9453, 0 },
{ 955, 2060.12, -1897.64, 12.9297, 0 },
{ 955, 1928.73, -1772.45, 12.9453, -90 },
{ 955, 2325.98, -1645.13, 14.2109, 0 },
{ 955, 2352.18, -1357.16, 23.7734, -90 },
{ 955, 1154.73, -1460.89, 15.1562, 90 },
{ 955, -1350.12, 492.289, 10.5859, -90 },
{ 955, -2118.97, -423.648, 34.7266, 75.0001 },
{ 955, -2118.62, -422.414, 34.7266, 75.0001 },
{ 955, -2097.27, -398.336, 34.7266, 360 },
{ 955, -2092.09, -490.055, 34.7266, 0 },
{ 955, -2063.27, -490.055, 34.7266, 0 },
{ 955, -2005.65, -490.055, 34.7266, 0 },
{ 955, -2034.46, -490.055, 34.7266, 0 },
{ 955, -2068.56, -398.336, 34.7266, 360 },
{ 955, -2039.85, -398.336, 34.7266, 360 },
{ 955, -2011.14, -398.336, 34.7266, 360 },
{ 955, -1980.79, 142.664, 27.0703, 90 },
{ 955, 2319.99, 2532.85, 10.2188, 0 },
{ 955, 1520.15, 1055.27, 10, 90 },
{ 955, -862.828, 1536.61, 21.9844, 0 },
{ 955, -14.7031, 1175.36, 18.9531, 0 },
{ 955, -253.742, 2597.95, 62.2422, -90 },
{ 955, 201.016, -107.617, 0.898438, 90 },
{ 955, 1277.771, 372.57, 19.5547, 244.11 },
{ 1340, 1589.7, -1287.27, 17.6406, 90 },
{ 1340, 1000.48, -1849.04, 12.7969, 70 },
{ 1340, 388.859, -2071.66, 7.94531, 90 },
{ 1340, -2691.68, 384.492, 4.48438, 45 },
{ 1340, -2146.52, -424.773, 35.3281, 334.564 },
{ 1340, -2094.23, -396.461, 35.6562, 309.564 },
{ 1340, -2036.32, -396.758, 35.6562, 279.564 },
{ 1340, 2537.82, 2137.12, 10.8594, 0 },
{ 1340, 1558.2, 979.445, 10.9453, 0 },
{ 1340, 2144.64, 1441.93, 10.8516, 90 },
{ 1340, -799.781, 1624.22, 27.125, 72.0001 },
{ 1340, -197.492, 2659.91, 62.8203, 0 },
{ 1340, -2199.99, -2386.89, 30.7188, 19.3753 },
{ 1341, -2286.54, 147.633, 35.3203, 315 },
{ 1341, -2384.23, -584.008, 132.109, 360 },
{ 1341, 2538.03, 2153.7, 10.7344, 0 },
{ 1341, 2295.71, 2250.1, 10.7344, 0 },
{ 1341, 1030.59, 1362.59, 10.8125, -90 },
{ 1341, 2125.13, 1442.08, 10.7031, -90 },
{ 1341, 2175.09, 1523.41, 10.7344, -90 },
{ 1342, -2515.79, -15.6172, 25.6328, 325 },
{ 1342, -2151.84, -435.562, 35.2891, 314.564 },
{ 1342, -2193.77, 605.188, 35.2109, 285 },
{ 1342, -2194.02, 613.406, 35.2109, 85.0001 },
{ 1342, -2197.59, 613.406, 35.2109, 65 },
{ 1342, -2181.48, 613.703, 35.2109, 65 },
{ 1342, -2187.15, 614.547, 35.2109, 80.0001 },
{ 1342, 2536.12, 2290.85, 10.8594, 360 },
}
</syntaxhighlight>
</section>


ID: Name:     X:           Y:        Z:       Rotation Z:
== See Also ==
* [[id|ID Lists]]


1302  vendmachfd    -2420.18    985.945    44.2969        -90
1309  vendmach    -2420.22    984.578    44.2969        -90
1977  vendin3      316.875    -140.352    998.586          90
1775  CJ_SPRUNK1   2225.2    -1153.42    1025.91          90
1775  CJ_SPRUNK1   2155.91    1606.77    1000.05        -90
1775  CJ_SPRUNK1   2576.7    -1284.43    1061.09          90
1775  CJ_SPRUNK1   2222.2      1606.77    1000.05        -90
1775  CJ_SPRUNK1    -19.0391    -57.8359    1003.63          0
1775  CJ_SPRUNK1   -16.1172    -91.6406    1003.63          0
1775  CJ_SPRUNK1   -32.4453    -186.695    1003.63          0
1775  CJ_SPRUNK1   -35.7266    -140.227    1003.63          0
1775  CJ_SPRUNK1   495.969    -24.3203    1000.73          0
1775  CJ_SPRUNK1    501.828    -1.42969    1000.73     0
1775  CJ_SPRUNK1    373.828    -178.141    1000.73     0
1776  CJ_CANDYVENDOR   330.68      178.5      1020.07          0
1776  CJ_CANDYVENDOR   331.922    178.5      1020.07          0
1776  CJ_CANDYVENDOR   350.906    206.086    1008.48        -90
1776  CJ_CANDYVENDOR   361.562    158.617    1008.48          0
1776  CJ_CANDYVENDOR   371.594    178.453    1020.07          0
1776  CJ_CANDYVENDOR   374.891    188.977    1008.48          0
1776  CJ_CANDYVENDOR   2155.84    1607.88    1000.06        -90
1776  CJ_CANDYVENDOR   2202.45    1617.01    1000.06        360
1776  CJ_CANDYVENDOR   2209.24    1621.21    1000.06          0
1776  CJ_CANDYVENDOR   2222.37    1602.64    1000.06        -90
1776  CJ_CANDYVENDOR   -36.1484    -57.875    1003.63        360
1776  CJ_CANDYVENDOR   -17.5469    -91.7109    1003.63        360
1776  CJ_CANDYVENDOR   -16.5312    -140.297    1003.63        360
1776  CJ_CANDYVENDOR   -33.875    -186.766    1003.63        360
1776  CJ_CANDYVENDOR   500.562    -1.36719    1000.73          0
1776  CJ_CANDYVENDOR   379.039    -178.883    1000.73          90
956  CJ_EXT_CANDY        1634.11    -2237.53    12.8906          0
956  CJ_EXT_CANDY        2480.86    -1959.27    12.9609        360
956  CJ_EXT_CANDY        2139.52    -1161.48    23.3594        -90
956  CJ_EXT_CANDY        2153.23    -1016.15    62.2344        308.132
956  CJ_EXT_CANDY        -1350.12    493.859    10.5859        -90
956  CJ_EXT_CANDY        -2229.19    286.414    34.7031          0
956  CJ_EXT_CANDY        1659.46    1722.86    10.2188          0
956  CJ_EXT_CANDY        2647.7      1129.66    10.2188          0
956  CJ_EXT_CANDY        1398.84    2222.61    10.4219          0
956  CJ_EXT_CANDY        -1455.12    2591.66    55.2344          0
956  CJ_EXT_CANDY        -76.0312    1227.99    19.125          -90
956  CJ_EXT_CANDY        -253.742    2599.76    62.2422        -90
956  CJ_EXT_CANDY        662.43    -552.164    15.7109        360
955  CJ_EXT_SPRUNK        1789.21    -1369.27    15.1641          90
955  CJ_EXT_SPRUNK        1729.79    -1943.05    12.9453          0
955  CJ_EXT_SPRUNK        2060.12    -1897.64    12.9297          0
955  CJ_EXT_SPRUNK        1928.73    -1772.45    12.9453        -90
955  CJ_EXT_SPRUNK        2325.98    -1645.13    14.2109          0
955  CJ_EXT_SPRUNK        2352.18    -1357.16    23.7734        -90
955  CJ_EXT_SPRUNK        1154.73    -1460.89    15.1562          90
955  CJ_EXT_SPRUNK      -1350.12    492.289    10.5859        -90
955  CJ_EXT_SPRUNK      -2118.97    -423.648    34.7266          75.0001
955  CJ_EXT_SPRUNK      -2118.62    -422.414    34.7266          75.0001
955  CJ_EXT_SPRUNK      -2097.27    -398.336    34.7266        360
955  CJ_EXT_SPRUNK      -2092.09    -490.055    34.7266          0
955  CJ_EXT_SPRUNK      -2063.27    -490.055    34.7266          0
955  CJ_EXT_SPRUNK      -2005.65    -490.055    34.7266          0
955  CJ_EXT_SPRUNK      -2034.46    -490.055    34.7266          0
955  CJ_EXT_SPRUNK      -2068.56    -398.336    34.7266        360
955  CJ_EXT_SPRUNK      -2039.85    -398.336    34.7266        360
955  CJ_EXT_SPRUNK      -2011.14    -398.336    34.7266        360
955  CJ_EXT_SPRUNK      -1980.79    142.664    27.0703          90
955  CJ_EXT_SPRUNK        2319.99    2532.85    10.2188          0
955  CJ_EXT_SPRUNK        1520.15    1055.27    10              90
955  CJ_EXT_SPRUNK      -862.828    1536.61    21.9844          0
955  CJ_EXT_SPRUNK      -14.7031    1175.36    18.9531          0
955  CJ_EXT_SPRUNK      -253.742    2597.95    62.2422        -90
955  CJ_EXT_SPRUNK        201.016    -107.617    0.898438        90
1340  chillidogcart        1589.7    -1287.27    17.6406          90
1340  chillidogcart        1000.48    -1849.04    12.7969          70
1340  chillidogcart        388.859    -2071.66    7.94531          90
1340  chillidogcart      -2691.68    384.492    4.48438          45
1340  chillidogcart      -2146.52    -424.773    35.3281        334.564
1340  chillidogcart      -2094.23    -396.461    35.6562        309.564
1340  chillidogcart      -2036.32    -396.758    35.6562        279.564
1340  chillidogcart        2537.82    2137.12    10.8594          0
1340  chillidogcart        1558.2      979.445    10.9453          0
1340  chillidogcart        2144.64    1441.93    10.8516          90
1340  chillidogcart      -799.781    1624.22    27.125          72.0001
1340  chillidogcart      -197.492    2659.91    62.8203          0
1340  chillidogcart      -2199.99    -2386.89    30.7188          19.3753
1341  icescart_prop      -2286.54    147.633    35.3203          315
1341  icescart_prop      -2384.23    -584.008    132.109          360
1341  icescart_prop        2538.03    2153.7    10.7344          0
1341  icescart_prop        2295.71    2250.1    10.7344          0
1341  icescart_prop        1030.59    1362.59    10.8125        -90
1341  icescart_prop        2125.13    1442.08    10.7031        -90
1341  icescart_prop        2175.09    1523.41    10.7344        -90
1342  noodlecart_prop    -2515.79    -15.6172    25.6328        325
1342  noodlecart_prop    -2151.84    -435.562    35.2891        314.564
1342  noodlecart_prop    -2193.77    605.188    35.2109        285
1342  noodlecart_prop    -2194.02    613.406    35.2109          85.0001
1342  noodlecart_prop    -2197.59    613.406    35.2109          65
1342  noodlecart_prop    -2181.48    613.703    35.2109          65
1342  noodlecart_prop    -2187.15    614.547    35.2109          80.0001
1342  noodlecart_prop      2536.12    2290.85    10.8594        360
</syntaxhighlight>
</section>
<br>
[[Category:Scripting Concepts]]
[[Category:Scripting Concepts]]

Latest revision as of 07:21, 1 January 2022

San Andreas Vending machine location list.

Here's a resource with all the vendings: https://community.mtasa.com/index.php?p=resources&s=details&id=471

Model ID Name X Y Z Rotation Z
1302 vendmachfd -2420.18 985.945 44.2969 -90
1209 vendmach -2420.22 984.578 44.2969 -90
1977 vendin3 316.875 -140.352 998.586 90
1775 CJ_SPRUNK1 2225.2 -1153.42 1025.91 90
1775 CJ_SPRUNK1 2155.91 1606.77 1000.05 -90
1775 CJ_SPRUNK1 2576.7 -1284.43 1061.09 90
1775 CJ_SPRUNK1 2222.2 1606.77 1000.05 -90
1775 CJ_SPRUNK1 -19.0391 -57.8359 1003.63 0
1775 CJ_SPRUNK1 -16.1172 -91.6406 1003.63 0
1775 CJ_SPRUNK1 -32.4453 -186.695 1003.63 0
1775 CJ_SPRUNK1 -35.7266 -140.227 1003.63 0
1775 CJ_SPRUNK1 495.969 -24.3203 1000.73 0
1775 CJ_SPRUNK1 501.828 -1.42969 1000.73 0
1775 CJ_SPRUNK1 373.828 -178.141 1000.73 0
1776 CJ_CANDYVENDOR 330.68 178.5 1020.07 0
1776 CJ_CANDYVENDOR 331.922 178.5 1020.07 0
1776 CJ_CANDYVENDOR 350.906 206.086 1008.48 -90
1776 CJ_CANDYVENDOR 361.562 158.617 1008.48 0
1776 CJ_CANDYVENDOR 371.594 178.453 1020.07 0
1776 CJ_CANDYVENDOR 374.891 188.977 1008.48 0
1776 CJ_CANDYVENDOR 2155.84 1607.88 1000.06 -90
1776 CJ_CANDYVENDOR 2202.45 1617.01 1000.06 360
1776 CJ_CANDYVENDOR 2209.24 1621.21 1000.06 0
1776 CJ_CANDYVENDOR 2222.37 1602.64 1000.06 -90
1776 CJ_CANDYVENDOR -36.1484 -57.875 1003.63 360
1776 CJ_CANDYVENDOR -17.5469 -91.7109 1003.63 360
1776 CJ_CANDYVENDOR -16.5312 -140.297 1003.63 360
1776 CJ_CANDYVENDOR -33.875 -186.766 1003.63 360
1776 CJ_CANDYVENDOR 500.562 -1.36719 1000.73 0
1776 CJ_CANDYVENDOR 379.039 -178.883 1000.73 90
956 CJ_EXT_CANDY 1634.11 -2237.53 12.8906 0
956 CJ_EXT_CANDY 2480.86 -1959.27 12.9609 360
956 CJ_EXT_CANDY 2139.52 -1161.48 23.3594 -90
956 CJ_EXT_CANDY 2153.23 -1016.15 62.2344 308.132
956 CJ_EXT_CANDY -1350.12 493.859 10.5859 -90
956 CJ_EXT_CANDY -2229.19 286.414 34.7031 0
956 CJ_EXT_CANDY 1659.46 1722.86 10.2188 0
956 CJ_EXT_CANDY 2647.7 1129.66 10.2188 0
956 CJ_EXT_CANDY 1398.84 2222.61 10.4219 0
956 CJ_EXT_CANDY -1455.12 2591.66 55.2344 0
956 CJ_EXT_CANDY -76.0312 1227.99 19.125 -90
956 CJ_EXT_CANDY -253.742 2599.76 62.2422 -90
956 CJ_EXT_CANDY 662.43 -552.164 15.7109 360
955 CJ_EXT_SPRUNK 1789.21 -1369.27 15.1641 90
955 CJ_EXT_SPRUNK 1729.79 -1943.05 12.9453 0
955 CJ_EXT_SPRUNK 2060.12 -1897.64 12.9297 0
955 CJ_EXT_SPRUNK 1928.73 -1772.45 12.9453 -90
955 CJ_EXT_SPRUNK 2325.98 -1645.13 14.2109 0
955 CJ_EXT_SPRUNK 2352.18 -1357.16 23.7734 -90
955 CJ_EXT_SPRUNK 1154.73 -1460.89 15.1562 90
955 CJ_EXT_SPRUNK -1350.12 492.289 10.5859 -90
955 CJ_EXT_SPRUNK -2118.97 -423.648 34.7266 75.0001
955 CJ_EXT_SPRUNK -2118.62 -422.414 34.7266 75.0001
955 CJ_EXT_SPRUNK -2097.27 -398.336 34.7266 360
955 CJ_EXT_SPRUNK -2092.09 -490.055 34.7266 0
955 CJ_EXT_SPRUNK -2063.27 -490.055 34.7266 0
955 CJ_EXT_SPRUNK -2005.65 -490.055 34.7266 0
955 CJ_EXT_SPRUNK -2034.46 -490.055 34.7266 0
955 CJ_EXT_SPRUNK -2068.56 -398.336 34.7266 360
955 CJ_EXT_SPRUNK -2039.85 -398.336 34.7266 360
955 CJ_EXT_SPRUNK -2011.14 -398.336 34.7266 360
955 CJ_EXT_SPRUNK -1980.79 142.664 27.0703 90
955 CJ_EXT_SPRUNK 2319.99 2532.85 10.2188 0
955 CJ_EXT_SPRUNK 1520.15 1055.27 10 90
955 CJ_EXT_SPRUNK -862.828 1536.61 21.9844 0
955 CJ_EXT_SPRUNK -14.7031 1175.36 18.9531 0
955 CJ_EXT_SPRUNK -253.742 2597.95 62.2422 -90
955 CJ_EXT_SPRUNK 201.016 -107.617 0.898438 90
955 CJ_EXT_SPRUNK 1277.771 372.57 19.5547 244.11
1340 chillidogcart 1589.7 -1287.27 17.6406 90
1340 chillidogcart 1000.48 -1849.04 12.7969 70
1340 chillidogcart 388.859 -2071.66 7.94531 90
1340 chillidogcart -2691.68 384.492 4.48438 45
1340 chillidogcart -2146.52 -424.773 35.3281 334.564
1340 chillidogcart -2094.23 -396.461 35.6562 309.564
1340 chillidogcart -2036.32 -396.758 35.6562 279.564
1340 chillidogcart 2537.82 2137.12 10.8594 0
1340 chillidogcart 1558.2 979.445 10.9453 0
1340 chillidogcart 2144.64 1441.93 10.8516 90
1340 chillidogcart -799.781 1624.22 27.125 72.0001
1340 chillidogcart -197.492 2659.91 62.8203 0
1340 chillidogcart -2199.99 -2386.89 30.7188 19.3753
1341 icescart_prop -2286.54 147.633 35.3203 315
1341 icescart_prop -2384.23 -584.008 132.109 360
1341 icescart_prop 2538.03 2153.7 10.7344 0
1341 icescart_prop 2295.71 2250.1 10.7344 0
1341 icescart_prop 1030.59 1362.59 10.8125 -90
1341 icescart_prop 2125.13 1442.08 10.7031 -90
1341 icescart_prop 2175.09 1523.41 10.7344 -90
1342 noodlecart_prop -2515.79 -15.6172 25.6328 325
1342 noodlecart_prop -2151.84 -435.562 35.2891 314.564
1342 noodlecart_prop -2193.77 605.188 35.2109 285
1342 noodlecart_prop -2194.02 613.406 35.2109 85.0001
1342 noodlecart_prop -2197.59 613.406 35.2109 65
1342 noodlecart_prop -2181.48 613.703 35.2109 65
1342 noodlecart_prop -2187.15 614.547 35.2109 80.0001
1342 noodlecart_prop 2536.12 2290.85 10.8594 360

Lua array

Click to expand [+]
Array

See Also