Weapons: Difference between revisions

From Multi Theft Auto: Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
**''For death reasons, especially in event handlers for onPlayerWasted or similar, also have a look at the [[Death_Reasons]].
**''For death reasons, especially in event handlers for onPlayerWasted or similar, also have a look at the [[Death_Reasons]].
<br>
<br>
{|border="1" cellpadding="1" cellspacing="0" align="center"
{|class="wikitable" style="text-align:center; margin: 1em auto 1em auto;"
|-
|-
| style="background:#afafaf;"|
| width="230" style="background:#8f8f8f;"|
! scope="col" style="background:#afafaf;"| Weapon
! width="150" scope="col" style="background:#8f8f8f;"| Weapon
! scope="col" style="background:#afafaf;"| ID
! width="50" scope="col" style="background:#8f8f8f;"| ID
! scope="col" style="background:#afafaf;"| Clip
! width="70" scope="col" style="background:#8f8f8f;"| Clip
! scope="col" style="background:#afafaf;"| Model ID
! width="70" scope="col" style="background:#8f8f8f;"| Model ID
| style="background:#afafaf;"|
! width="300" scope="col" style="background:#8f8f8f;"| Slot ammo shared?
! scope="col" style="background:#afafaf;"| Weapon
! scope="col" style="background:#afafaf;"| ID
! scope="col" style="background:#afafaf;"| Clip
! scope="col" style="background:#afafaf;"| Model ID
|-
|-
! scope="row" style="background:#cfcfcf;"| Slot 0: No Weapon
! rowspan="2" scope="row" style="background:#cfcfcf;"| Slot 0: No Weapon
|style="background:#cfcfcf;"|Fist
|style="background:#cfcfcf;"|Fist
|style="background:#cfcfcf;"|0
|style="background:#cfcfcf;"|0
|style="background:#cfcfcf;" align="center" scope="col" |
|style="background:#cfcfcf;"|
|style="background:#cfcfcf;"|
|style="background:#cfcfcf;" rowspan="2" |
|-
|style="background:#cfcfcf;"|Brass Knuckles
|style="background:#cfcfcf;"|1
|style="background:#cfcfcf;"|
|style="background:#cfcfcf;"|
! scope="row" style="background:#cfcfcf;"| Slot 6: Rifles
|style="background:#cfcfcf;"|331
|-
! rowspan="8" scope="row" style="background:#efefef;"| Slot 1: Melee
|style="background:#efefef;"|Golf Club
|style="background:#efefef;"|2
|style="background:#efefef;"|
|style="background:#efefef;"|333
|rowspan="8" style="background:#efefef;" |
|-
|style="background:#efefef;"|Nightstick
|style="background:#efefef;"|3
|style="background:#efefef;"|
|style="background:#efefef;"|334
|-
|style="background:#efefef;"|Knife 
|style="background:#efefef;"|4
|style="background:#efefef;"|
|style="background:#efefef;"|335
|-
|style="background:#efefef;"|Baseball Bat
|style="background:#efefef;"|5
|style="background:#efefef;"|
|style="background:#efefef;"|336
|-
|style="background:#efefef;"|Shovel
|style="background:#efefef;"|6
|style="background:#efefef;"|
|style="background:#efefef;"|337
|-
|style="background:#efefef;"|Pool Cue
|style="background:#efefef;"|7
|style="background:#efefef;"|
|style="background:#efefef;"|338
|-
|style="background:#efefef;"|Katana
|style="background:#efefef;"|8
|style="background:#efefef;"|
|style="background:#efefef;"|339
|-
|style="background:#efefef;"|Chainsaw
|style="background:#efefef;"|9
|style="background:#efefef;"|
|style="background:#efefef;"|341
|-
! rowspan="3" scope="row" style="background:#cfcfcf;"| Slot 2: Handguns
|style="background:#cfcfcf;"|Pistol
|style="background:#cfcfcf;"|22
|style="background:#cfcfcf;"|17 (34)
|style="background:#cfcfcf;"|346
|rowspan="3" style="background:#cfcfcf;" | No - Replacing handgun resets slot 2 ammo
|-
|style="background:#cfcfcf;"|Silenced Pistol
|style="background:#cfcfcf;"|23
|style="background:#cfcfcf;"|17
|style="background:#cfcfcf;"|347
|-
|style="background:#cfcfcf;"|Desert Eagle
|style="background:#cfcfcf;"|24
|style="background:#cfcfcf;"|7
|style="background:#cfcfcf;"|348
|-
! rowspan="3" scope="row" style="background:#efefef;"| Slot 3: Shotguns
|style="background:#efefef;"|Shotgun
|style="background:#efefef;"|25
|style="background:#efefef;"|1
|style="background:#efefef;"|349
|rowspan="3" style="background:#efefef;" | Yes
|-
|style="background:#efefef;"|Sawn-Off Shotgun
|style="background:#efefef;"|26
|style="background:#efefef;"|2 (4)
|style="background:#efefef;"|350
|-
|style="background:#efefef;"|SPAZ-12 Combat Shotgun
|style="background:#efefef;"|27
|style="background:#efefef;"|7
|style="background:#efefef;"|351
|-
! rowspan="3" scope="row" style="background:#cfcfcf;"| Slot 4: Sub-Machine Guns
|style="background:#cfcfcf;"|Uzi
|style="background:#cfcfcf;"|28
|style="background:#cfcfcf;"|50 (100)
|style="background:#cfcfcf;"|352
|rowspan="3" style="background:#cfcfcf;" | Yes
|-
|style="background:#cfcfcf;"|MP5
|style="background:#cfcfcf;"|29
|style="background:#cfcfcf;"|30
|style="background:#cfcfcf;"|353
|-
|style="background:#cfcfcf;"|TEC-9
|style="background:#cfcfcf;"|32
|style="background:#cfcfcf;"|50 (100)
|style="background:#cfcfcf;"|372
|-
! rowspan="2" scope="row" style="background:#efefef;"| Slot 5: Assault Rifles
|style="background:#efefef;"|AK-47
|style="background:#efefef;"|30
|style="background:#efefef;"|30
|style="background:#efefef;"|355
|rowspan="2" style="background:#efefef;" | Yes
|-
|style="background:#efefef;"|M4
|style="background:#efefef;"|31
|style="background:#efefef;"|50
|style="background:#efefef;"|356
|-
! rowspan="2" cope="row" style="background:#cfcfcf;"| Slot 6: Rifles
|style="background:#cfcfcf;"|Country Rifle
|style="background:#cfcfcf;"|Country Rifle
|style="background:#cfcfcf;"|33
|style="background:#cfcfcf;"|33
|style="background:#cfcfcf;"|1
|style="background:#cfcfcf;"|1
|style="background:#cfcfcf;"|357
|style="background:#cfcfcf;"|357
|rowspan="2" style="background:#cfcfcf;" | No - Replacing rifle resets slot 6 ammo
|-
|-
! scope="row" style="background:#cfcfcf;"|
|style="background:#cfcfcf;"|Brass Knuckles
|style="background:#cfcfcf;"|1
|style="background:#cfcfcf;"|
|style="background:#cfcfcf;"|331
! scope="row" style="background:#cfcfcf;"|
|style="background:#cfcfcf;"|Sniper Rifle
|style="background:#cfcfcf;"|Sniper Rifle
|style="background:#cfcfcf;"|34
|style="background:#cfcfcf;"|34
Line 42: Line 145:
|style="background:#cfcfcf;"|358
|style="background:#cfcfcf;"|358
|-
|-
! scope="row" style="background:#efefef;"| Slot 1: Melee
! rowspan="4" scope="row" style="background:#efefef;"| Slot 7: Heavy Weapons
|style="background:#efefef;"|Golf Club
|style="background:#efefef;"|2
|style="background:#efefef;"|
|style="background:#efefef;"|333
! scope="row" style="background:#efefef;"| Slot 7: Heavy Weapons
|style="background:#efefef;"|Rocket Launcher
|style="background:#efefef;"|Rocket Launcher
|style="background:#efefef;"|35
|style="background:#efefef;"|35
|style="background:#efefef;"|1
|style="background:#efefef;"|1
|style="background:#efefef;"|359
|style="background:#efefef;"|359
|rowspan="4" style="background:#efefef;" | No - Replacing heavy weapon resets slot 7 ammo
|-
|-
! scope="row" style="background:#efefef;"|
|style="background:#efefef;"|Nightstick
|style="background:#efefef;"|3
|style="background:#efefef;"|
|style="background:#efefef;"|334
! scope="row" style="background:#efefef;"|
|style="background:#efefef;"|Heat-Seeking RPG
|style="background:#efefef;"|Heat-Seeking RPG
|style="background:#efefef;"|36
|style="background:#efefef;"|36
Line 64: Line 157:
|style="background:#efefef;"|360
|style="background:#efefef;"|360
|-
|-
! scope="row" style="background:#efefef;"|
|style="background:#efefef;"|Knife 
|style="background:#efefef;"|4
|style="background:#efefef;"|
|style="background:#efefef;"|335
! scope="row" style="background:#efefef;"|
|style="background:#efefef;"|Flamethrower
|style="background:#efefef;"|Flamethrower
|style="background:#efefef;"|37
|style="background:#efefef;"|37
Line 75: Line 162:
|style="background:#efefef;"|361
|style="background:#efefef;"|361
|-
|-
! scope="row" style="background:#efefef;"|
|style="background:#efefef;"|Baseball Bat
|style="background:#efefef;"|5
|style="background:#efefef;"|
|style="background:#efefef;"|336
! scope="row" style="background:#efefef;"|
|style="background:#efefef;"|Minigun
|style="background:#efefef;"|Minigun
|style="background:#efefef;"|38
|style="background:#efefef;"|38
Line 86: Line 167:
|style="background:#efefef;"|362
|style="background:#efefef;"|362
|-
|-
! scope="row" style="background:#efefef;"|
! rowspan="4" scope="row" style="background:#cfcfcf;"| Slot 8: Projectiles
|style="background:#efefef;"|Shovel
|style="background:#efefef;"|6
|style="background:#efefef;"|
|style="background:#efefef;"|337
! scope="row" style="background:#cfcfcf;"| Slot 8: Projectiles
|style="background:#cfcfcf;"|Grenade  
|style="background:#cfcfcf;"|Grenade  
|style="background:#cfcfcf;"|16
|style="background:#cfcfcf;"|16
|style="background:#cfcfcf;"|1
|style="background:#cfcfcf;"|1
|style="background:#cfcfcf;"|342
|style="background:#cfcfcf;"|342
|rowspan="4" style="background:#cfcfcf;" | No - Replacing projectile resets slot 8 ammo
|-
|-
! scope="row" style="background:#efefef;"|
|style="background:#efefef;"|Pool Cue
|style="background:#efefef;"|7
|style="background:#efefef;"|
|style="background:#efefef;"|338
! scope="row" style="background:#cfcfcf;"|
|style="background:#cfcfcf;"|Tear Gas
|style="background:#cfcfcf;"|Tear Gas
|style="background:#cfcfcf;"|17
|style="background:#cfcfcf;"|17
Line 108: Line 179:
|style="background:#cfcfcf;"|343
|style="background:#cfcfcf;"|343
|-
|-
! scope="row" style="background:#efefef;"|
|style="background:#efefef;"|Katana
|style="background:#efefef;"|8
|style="background:#efefef;"|
|style="background:#efefef;"|339
! scope="row" style="background:#cfcfcf;"|
|style="background:#cfcfcf;"|Molotov Cocktails
|style="background:#cfcfcf;"|Molotov Cocktails
|style="background:#cfcfcf;"|18
|style="background:#cfcfcf;"|18
Line 119: Line 184:
|style="background:#cfcfcf;"|344
|style="background:#cfcfcf;"|344
|-
|-
! scope="row" style="background:#efefef;"|
|style="background:#efefef;"|Chainsaw
|style="background:#efefef;"|9
|style="background:#efefef;"|
|style="background:#efefef;"|341
! scope="row" style="background:#cfcfcf;"|
|style="background:#cfcfcf;"|Satchel Charges
|style="background:#cfcfcf;"|Satchel Charges
|style="background:#cfcfcf;"|39
|style="background:#cfcfcf;"|39
Line 130: Line 189:
|style="background:#cfcfcf;"|363
|style="background:#cfcfcf;"|363
|-
|-
! scope="row" style="background:#cfcfcf;"| Slot 2: Handguns
! rowspan="3" scope="row" style="background:#efefef;"| Slot 9: Special 1
|style="background:#cfcfcf;"|Pistol
|style="background:#cfcfcf;"|22
|style="background:#cfcfcf;"|17 (34)
|style="background:#cfcfcf;"|346
! scope="row" style="background:#efefef;"| Slot 9: Special 1
|style="background:#efefef;"|Spraycan  
|style="background:#efefef;"|Spraycan  
|style="background:#efefef;"|41
|style="background:#efefef;"|41
|style="background:#efefef;"|500
|style="background:#efefef;"|500
|style="background:#efefef;"|365
|style="background:#efefef;"|365
|rowspan="3" style="background:#efefef;" | No - Replacing slot 9 weapon resets slot 9 ammo
|-
|-
! scope="row" style="background:#cfcfcf;"|
|style="background:#cfcfcf;"|Silenced Pistol
|style="background:#cfcfcf;"|23
|style="background:#cfcfcf;"|17
|style="background:#cfcfcf;"|347
! scope="row" style="background:#efefef;"|
|style="background:#efefef;"|Fire Extinguisher
|style="background:#efefef;"|Fire Extinguisher
|style="background:#efefef;"|42
|style="background:#efefef;"|42
Line 152: Line 201:
|style="background:#efefef;"|366
|style="background:#efefef;"|366
|-
|-
! scope="row" style="background:#cfcfcf;"|
|style="background:#cfcfcf;"|Desert Eagle
|style="background:#cfcfcf;"|24
|style="background:#cfcfcf;"|7
|style="background:#cfcfcf;"|348
! scope="row" style="background:#efefef;"|
|style="background:#efefef;"|Camera
|style="background:#efefef;"|Camera
|style="background:#efefef;"|43
|style="background:#efefef;"|43
Line 163: Line 206:
|style="background:#efefef;"|367
|style="background:#efefef;"|367
|-
|-
! scope="row" style="background:#efefef;"| Slot 3: Shotguns
! rowspan="5" scope="row" style="background:#cfcfcf;"| Slot 10: Gifts/Other
|style="background:#efefef;"|Shotgun
|style="background:#efefef;"|25
|style="background:#efefef;"|1
|style="background:#efefef;"|349
! scope="row" style="background:#cfcfcf;"| Slot 10: Gifts/Other
|style="background:#cfcfcf;"|Long Purple Dildo
|style="background:#cfcfcf;"|Long Purple Dildo
|style="background:#cfcfcf;"|10
|style="background:#cfcfcf;"|10
|style="background:#cfcfcf;"|
|style="background:#cfcfcf;"|
|style="background:#cfcfcf;"|321
|style="background:#cfcfcf;"|321
|rowspan="5" style="background:#cfcfcf;" |
|-
|-
! scope="row" style="background:#efefef;"|
|style="background:#efefef;"|Sawn-Off Shotgun
|style="background:#efefef;"|26
|style="background:#efefef;"|2 (4)
|style="background:#efefef;"|350
! scope="row" style="background:#cfcfcf;"|
|style="background:#cfcfcf;"|Short tan Dildo
|style="background:#cfcfcf;"|Short tan Dildo
|style="background:#cfcfcf;"|11
|style="background:#cfcfcf;"|11
Line 185: Line 218:
|style="background:#cfcfcf;"|322
|style="background:#cfcfcf;"|322
|-
|-
! scope="row" style="background:#efefef;"|
|style="background:#efefef;"|SPAZ-12 Combat Shotgun
|style="background:#efefef;"|27
|style="background:#efefef;"|7
|style="background:#efefef;"|351
! scope="row" style="background:#cfcfcf;"|
|style="background:#cfcfcf;"|Vibrator  
|style="background:#cfcfcf;"|Vibrator  
|style="background:#cfcfcf;"|12
|style="background:#cfcfcf;"|12
Line 196: Line 223:
|style="background:#cfcfcf;"|323
|style="background:#cfcfcf;"|323
|-
|-
! scope="row" style="background:#cfcfcf;"| Slot 4: Sub-Machine Guns
|style="background:#cfcfcf;"|Uzi
|style="background:#cfcfcf;"|28
|style="background:#cfcfcf;"|50 (100)
|style="background:#cfcfcf;"|352
! scope="row" style="background:#cfcfcf;"|
|style="background:#cfcfcf;"|Flowers  
|style="background:#cfcfcf;"|Flowers  
|style="background:#cfcfcf;"|14
|style="background:#cfcfcf;"|14
Line 207: Line 228:
|style="background:#cfcfcf;"|325
|style="background:#cfcfcf;"|325
|-
|-
! scope="row" style="background:#cfcfcf;"|
|style="background:#cfcfcf;"|MP5
|style="background:#cfcfcf;"|29
|style="background:#cfcfcf;"|30
|style="background:#cfcfcf;"|353
! scope="row" style="background:#cfcfcf;"|
|style="background:#cfcfcf;"|Cane  
|style="background:#cfcfcf;"|Cane  
|style="background:#cfcfcf;"|15
|style="background:#cfcfcf;"|15
Line 218: Line 233:
|style="background:#cfcfcf;"|326
|style="background:#cfcfcf;"|326
|-
|-
! scope="row" style="background:#cfcfcf;"|
! rowspan="3" scope="row" style="background:#efefef;"| Slot 11: Special 2
|style="background:#cfcfcf;"|TEC-9
|style="background:#cfcfcf;"|32
|style="background:#cfcfcf;"|50 (100)
|style="background:#cfcfcf;"|372
! scope="row" style="background:#efefef;"| Slot 11: Special 2
|style="background:#efefef;"|Night-Vision Goggles
|style="background:#efefef;"|Night-Vision Goggles
|style="background:#efefef;"|44
|style="background:#efefef;"|44
|style="background:#efefef;"|
|style="background:#efefef;"|
|style="background:#efefef;"|368
|style="background:#efefef;"|368
|rowspan="3" style="background:#efefef;" |
|-
|-
! scope="row" style="background:#efefef;"| Slot 5: Assault Rifles
|style="background:#efefef;"|AK-47
|style="background:#efefef;"|30
|style="background:#efefef;"|30
|style="background:#efefef;"|355
! scope="row" style="background:#efefef;"|
|style="background:#efefef;"|Infrared Goggles
|style="background:#efefef;"|Infrared Goggles
|style="background:#efefef;"|45
|style="background:#efefef;"|45
Line 240: Line 245:
|style="background:#efefef;"|369
|style="background:#efefef;"|369
|-
|-
! scope="row" style="background:#efefef;"|
|style="background:#efefef;"|M4
|style="background:#efefef;"|31
|style="background:#efefef;"|50
|style="background:#efefef;"|356
! scope="row" style="background:#efefef;"|
|style="background:#efefef;"|Parachute
|style="background:#efefef;"|Parachute
|style="background:#efefef;"|46
|style="background:#efefef;"|46
Line 251: Line 250:
|style="background:#efefef;"|371
|style="background:#efefef;"|371
|-
|-
! scope="row" colspan="5" style="background:#efefef;"|
! rowspan="1" scope="row" style="background:#cfcfcf;"| Slot 12: Satchel Detonator
! scope="row" style="background:#cfcfcf;"| Slot 12: Satchel Detonator
|style="background:#cfcfcf;"|Satchel Detonator
|style="background:#cfcfcf;"|Satchel Detonator
|style="background:#cfcfcf;"|40
|style="background:#cfcfcf;"|40
|style="background:#cfcfcf;"|
|style="background:#cfcfcf;"|
|style="background:#cfcfcf;"|364
|style="background:#cfcfcf;"|364
|rowspan="1" style="background:#cfcfcf;" |
|}
|}
==Client Functions==
==Client Functions==
{{Client_weapon_functions}}
{{Client_weapon_functions}}

Revision as of 05:33, 28 August 2013

Scripting functions that ask for a weapon ID need an integer that refers to the GTASA weapon ID list. They are listed below.

  • NOTES:
    • Clip size () denotes clip size when the weapon is dual wielded. Weapons without this specification are not dual wield weapons.
    • GTASA weapon stats will affect movement, accuracy, damage, and dual wield capability. See SetPedStat to change these stats. The MTA server comes with a resource called "defaultStats"

that sets GTASA weapon stats to 999. See the weapon stats link for more info.

    • For death reasons, especially in event handlers for onPlayerWasted or similar, also have a look at the Death_Reasons.


Weapon ID Clip Model ID Slot ammo shared?
Slot 0: No Weapon Fist 0
Brass Knuckles 1 331
Slot 1: Melee Golf Club 2 333
Nightstick 3 334
Knife 4 335
Baseball Bat 5 336
Shovel 6 337
Pool Cue 7 338
Katana 8 339
Chainsaw 9 341
Slot 2: Handguns Pistol 22 17 (34) 346 No - Replacing handgun resets slot 2 ammo
Silenced Pistol 23 17 347
Desert Eagle 24 7 348
Slot 3: Shotguns Shotgun 25 1 349 Yes
Sawn-Off Shotgun 26 2 (4) 350
SPAZ-12 Combat Shotgun 27 7 351
Slot 4: Sub-Machine Guns Uzi 28 50 (100) 352 Yes
MP5 29 30 353
TEC-9 32 50 (100) 372
Slot 5: Assault Rifles AK-47 30 30 355 Yes
M4 31 50 356
Slot 6: Rifles Country Rifle 33 1 357 No - Replacing rifle resets slot 6 ammo
Sniper Rifle 34 1 358
Slot 7: Heavy Weapons Rocket Launcher 35 1 359 No - Replacing heavy weapon resets slot 7 ammo
Heat-Seeking RPG 36 1 360
Flamethrower 37 50 361
Minigun 38 500 362
Slot 8: Projectiles Grenade 16 1 342 No - Replacing projectile resets slot 8 ammo
Tear Gas 17 1 343
Molotov Cocktails 18 1 344
Satchel Charges 39 1 363
Slot 9: Special 1 Spraycan 41 500 365 No - Replacing slot 9 weapon resets slot 9 ammo
Fire Extinguisher 42 500 366
Camera 43 36 367
Slot 10: Gifts/Other Long Purple Dildo 10 321
Short tan Dildo 11 322
Vibrator 12 323
Flowers 14 325
Cane 15 326
Slot 11: Special 2 Night-Vision Goggles 44 368
Infrared Goggles 45 369
Parachute 46 371
Slot 12: Satchel Detonator Satchel Detonator 40 364

Client Functions


Server Function