CJ Clothes\Shoes (3): Difference between revisions
Jump to navigation
Jump to search
(New page: {| border="1" | {{Clothes|index=0|type=3|model=|texture=}} | {{Clothes|index=1|type=3|model=|texture=}} | {{Clothes|index=2|type=3|model=|texture=}} | {{Clothes|index=4|type=3|model=|textu...) |
m (typo) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{| border="1" | {| border="1" | ||
| {{Clothes|index=0|type=3|model=|texture=}} | | {{Clothes|index=0|type=3|model=feet|texture=foot}} | ||
| {{Clothes|index=1|type=3|model=|texture=}} | | {{Clothes|index=1|type=3|model=biker|texture=cowboyboot2}} | ||
| {{Clothes|index=2|type=3|model=|texture=}} | | {{Clothes|index=2|type=3|model=bask1|texture=bask2semi}} | ||
| {{Clothes|index= | | {{Clothes|index=3|type=3|model=bask1|texture=bask1eris}} | ||
| {{Clothes|index= | | {{Clothes|index=4|type=3|model=sneaker|texture=sneakerbincgang}} | ||
| {{Clothes|index= | | {{Clothes|index=5|type=3|model=sneaker|texture=sneakerbincblu}} | ||
|- | |- | ||
| {{Clothes|index= | | {{Clothes|index=6|type=3|model=sneaker|texture=sneakerbincblk}} | ||
| {{Clothes|index= | | {{Clothes|index=7|type=3|model=flipflop|texture=sandal}} | ||
| {{Clothes|index= | | {{Clothes|index=8|type=3|model=flipflop|texture=sandalsock}} | ||
| {{Clothes|index= | | {{Clothes|index=9|type=3|model=flipflop|texture=flipflop}} | ||
| {{Clothes|index= | | {{Clothes|index=10|type=3|model=bask1|texture=hitop}} | ||
| {{Clothes|index= | | {{Clothes|index=11|type=3|model=conv|texture=convproblk}} | ||
|- | |- | ||
| {{Clothes|index= | | {{Clothes|index=12|type=3|model=conv|texture=convproblu}} | ||
| {{Clothes|index= | | {{Clothes|index=13|type=3|model=conv|texture=convprogrn}} | ||
| {{Clothes|index= | | {{Clothes|index=14|type=3|model=sneaker|texture=sneakerprored}} | ||
| {{Clothes|index= | | {{Clothes|index=15|type=3|model=sneaker|texture=sneakerproblu}} | ||
| {{Clothes|index= | | {{Clothes|index=16|type=3|model=sneaker|texture=sneakerprowht}} | ||
| {{Clothes|index= | | {{Clothes|index=17|type=3|model=bask1|texture=bask1prowht}} | ||
|- | |- | ||
| {{Clothes|index= | | {{Clothes|index=18|type=3|model=bask1|texture=bask1problk}} | ||
| {{Clothes|index= | | {{Clothes|index=19|type=3|model=biker|texture=boxingshoe}} | ||
| {{Clothes|index= | | {{Clothes|index=20|type=3|model=conv|texture=convheatblk}} | ||
| {{Clothes|index= | | {{Clothes|index=21|type=3|model=conv|texture=convheatred}} | ||
| {{Clothes|index= | | {{Clothes|index=22|type=3|model=conv|texture=convheatorn}} | ||
| {{Clothes|index= | | {{Clothes|index=23|type=3|model=sneaker|texture=sneakerheatwht}} | ||
|- | |- | ||
| {{Clothes|index= | | {{Clothes|index=24|type=3|model=sneaker|texture=sneakerheatgry}} | ||
| {{Clothes|index= | | {{Clothes|index=25|type=3|model=sneaker|texture=sneakerheatblk}} | ||
| {{Clothes|index= | | {{Clothes|index=26|type=3|model=bask1|texture=bask2heatwht}} | ||
| {{Clothes|index= | | {{Clothes|index=27|type=3|model=bask1|texture=bask2heatband}} | ||
| {{Clothes|index= | | {{Clothes|index=28|type=3|model=bask1|texture=timbergrey}} | ||
| {{Clothes|index= | | {{Clothes|index=29|type=3|model=bask1|texture=timberred}} | ||
|- | |- | ||
| {{Clothes|index= | | {{Clothes|index=30|type=3|model=bask1|texture=timberfawn}} | ||
| {{Clothes|index= | | {{Clothes|index=31|type=3|model=bask1|texture=timberhike}} | ||
| {{Clothes|index= | | {{Clothes|index=32|type=3|model=biker|texture=cowboyboot}} | ||
| {{Clothes|index= | | {{Clothes|index=33|type=3|model=biker|texture=biker}} | ||
| {{Clothes|index= | | {{Clothes|index=34|type=3|model=biker|texture=snakeskin}} | ||
| {{Clothes|index= | | {{Clothes|index=35|type=3|model=shoe|texture=shoedressblk}} | ||
|- | |- | ||
| {{Clothes|index=37|type=3|model=|texture=}} | | {{Clothes|index=36|type=3|model=shoe|texture=shoedressbrn}} | ||
| {{Clothes|index=37|type=3|model=shoe|texture=shoespatz}} | |||
|} | |} | ||
[[pl:CJ_Clothes%5CShoes_(3)]] |
Latest revision as of 15:44, 29 April 2021
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||
|
|