IDE List: Difference between revisions
Jump to navigation
Jump to search
(New page: San Andreas DFF & TXD Data. '''Note:''' If you want to get the file names, just add '''".dff"''' or '''".txd"'''. <br> Example: '''drvin_screen.dff''', '''con_drivein.txd''' <br> <br> {...) |
No edit summary |
||
Line 16: | Line 16: | ||
|- | |- | ||
| '''16002''' || drvin_sign || con_drivein | | '''16002''' || drvin_sign || con_drivein | ||
|- | |||
| '''16003''' || drvin_ticket || con_drivein | |||
|- | |||
| '''16004''' || des_tepeoff || des_teepee | |||
|- | |||
| '''16005''' || desn2_stwnblok2 || des_stownmain2 | |||
|- | |||
| '''16006''' || ros_townhall || des_stownmain1 | |||
|- | |||
| '''16007''' || desn2_cn2blok1 || des_stownmain2 | |||
|- | |||
| '''16008''' || des_nbrstruct || des_n | |||
|- | |||
| '''16009''' || des_nbrstruct2 || des_n | |||
|- | |||
| '''16010''' || des_reslab_ || des_nstuff | |||
|- | |||
| '''16011''' || des_westrn2_ || des_ntown | |||
|- | |||
| '''16012''' || des_ntcafe || des_ntown | |||
|- | |||
| '''16013''' || des_ntwn_lines1_ || desn2_alphabits | |||
|- | |||
| '''16014''' || des_ntwn_lines2_ || desn2_alphabits | |||
|- | |||
| '''16015''' || des_ntwn_lines6_ || desn2_alphabits | |||
|- | |||
| '''16016''' || des_roadbar01 || des_n | |||
|- | |||
| '''16017''' || des_roadbar02 || des_n | |||
|- | |||
| '''16018''' || des_roadbar03 || des_n | |||
|- | |||
| '''16019''' || des_roadbar04 || des_n | |||
|- | |||
| '''16020''' || des_roadbar05 || des_n | |||
|- | |||
| '''16021''' || des_geyhotbase_ || des_geyser | |||
|- | |||
| '''16022''' || des_geywall1 || des_geyser | |||
|- | |||
| '''16023''' || des_trXingsign02 || des_trainstuff | |||
|- | |||
| '''16024''' || des_ltraintunnel2 || des_trainstuff | |||
|- | |||
| '''16025''' || des_trainline06 || des_trainstuff | |||
|- | |||
| '''16026''' || des_trainline07 || des_trainstuff | |||
|- | |||
| '''16027''' || des_trainline08 || des_trainstuff | |||
|- | |||
| '''16028''' || des_trainline09 || des_trainstuff | |||
|- | |||
| '''16029''' || des_trainline11 || des_trainstuff | |||
|- | |||
| '''16030''' || des_trainline12 || des_trainstuff | |||
|- | |||
| '''16031''' || des_trainline13 || des_trainstuff | |||
|- | |||
| '''16032''' || des_trainline14 || des_trainstuff | |||
|- | |||
| '''16033''' || des_trainline15 || des_trainstuff | |||
|- | |||
| '''16034''' || des_trainline16 || des_trainstuff | |||
|- | |||
| '''16035''' || des_trainline10 || des_trainstuff | |||
|- | |||
| '''16036''' || des_trainline17 || des_trainstuff | |||
|- | |||
| '''16037''' || des_railbr_twr10 || des_nbridge | |||
|- | |||
| '''16038''' || des_powercable_01 || desn2_alphabits | |||
|- | |||
| '''16039''' || des_powercable_03 || desn2_alphabits | |||
|- | |||
| '''16040''' || des_powercable_04 || desn2_alphabits | |||
|- | |||
| '''16041''' || des_powercable_07 || desn2_alphabits | |||
|- | |||
| '''16042''' || des_powercable_08 || desn2_alphabits | |||
|- | |||
| '''16043''' || des_powercable_09 || desn2_alphabits | |||
|- | |||
| '''16044''' || des_powercable_10 || desn2_alphabits | |||
|- | |||
| '''16045''' || des_powercable_11 || desn2_alphabits | |||
|- | |||
| '''16046''' || des_powercable_12 || desn2_alphabits | |||
|- | |||
| '''16047''' || des_powercable_19 || desn2_alphabits | |||
|- | |||
| '''16048''' || des_powercable_20 || desn2_alphabits | |||
|- | |||
| '''16049''' || des_powercable_21 || desn2_alphabits | |||
|- | |||
| '''16050''' || des_powercable_22 || desn2_alphabits | |||
|- | |||
| '''16051''' || des_westsaloon_01 || oldwest | |||
|- | |||
| '''16052''' || des_ghotfence || oldwest | |||
|- | |||
| '''16053''' || des_westrn7_01 || oldwest | |||
|- | |||
| '''16054''' || des_westrn9_01 || oldwest | |||
|- | |||
| '''16055''' || quarry_bit04 || des_quarry | |||
|- | |||
| '''16056''' || quarry_bit02 || des_quarry | |||
|- | |||
| '''16057''' || quarry_bit01 || des_quarry | |||
|- | |||
| '''16058''' || quarry_bit05 || des_quarry | |||
|- | |||
| '''16059''' || quarry_bit03 || des_quarry | |||
|- | |||
| '''16060''' || des_treeline1 || des_trees | |||
|- | |||
| '''16061''' || des_treeline2 || des_trees | |||
|- | |||
| '''16062''' || des_nt_buntpoles || des_ntown | |||
|- | |||
| '''16063''' || des_cockbunting || desn2_alphabits | |||
|- | |||
| '''16064''' || des_cn2blok4 || des_stownstrip2 | |||
|- | |||
| '''16065''' || des_stwnshop01 || des_stownmain1 | |||
|- | |||
| '''16066''' || des_bluecafe01 || des_stownstrip2 | |||
|- | |||
| '''16067''' || des_stwnmotel02 || des_stownmots1 | |||
|- | |||
| '''16068''' || des_stripblock1 || des_stownmots1 | |||
|- | |||
| '''16069''' || des_stwnyelmot1_ || des_stownstrip1 | |||
|- | |||
| '''16070''' || des_stwnhotel1 || des_stownmain1 | |||
|- | |||
| '''16071''' || des_quarrybelt02 || des_quarrybelts | |||
|- | |||
| '''16072''' || des_quarrybelt01 || des_quarrybelts | |||
|- | |||
| '''16073''' || des_quarrybelt03 || des_quarrybelts | |||
|- | |||
| '''16074''' || des_quarrybelt04 || des_quarrybelts | |||
|- | |||
| '''16075''' || des_quarrybelt07 || des_quarrybelts | |||
|- | |||
| '''16076''' || des_sorter01 || des_quarrybits | |||
|- | |||
| '''16077''' || des_gravelpile01 || des_quarry | |||
|- | |||
| '''16078''' || des_quarrybelt08 || des_quarrybelts | |||
|- | |||
| '''16079''' || des_quarrybelt09 || des_quarrybelts | |||
|- | |||
| '''16080''' || des_bigquaryconv01 || des_quarrybelts | |||
|- | |||
| '''16081''' || des_bigquaryconv02 || des_quarrybelts | |||
|- | |||
| '''16082''' || des_quarryplatform || des_quarrybelts | |||
|- | |||
| '''16083''' || des_quarry_hopper01 || des_quarrybits | |||
|- | |||
| '''16084''' || des_quarryramp || des_quarrybits | |||
|- | |||
| '''16085''' || des_quarstmound_02 || des_quarry | |||
|- | |||
| '''16086''' || des_bigoilpipe01 || des_refinery | |||
|- | |||
| '''16087''' || des_oilfieldpipe01 || des_oilfield | |||
|- | |||
| '''16088''' || des_pipestrut01 || des_refinery | |||
|- | |||
| '''16089''' || des_pipestrut02 || des_refinery | |||
|- | |||
| '''16090''' || des_pipestrut03 || des_refinery | |||
|- | |||
| '''16091''' || des_pipestrut04 || des_refinery | |||
|- | |||
| '''16092''' || des_pipestrut05 || des_refinery | |||
|- | |||
| '''16093''' || a51_gatecontrol || a51_ext | |||
|- | |||
| '''16094''' || des_a51infenc || a51_ext | |||
|- | |||
| '''16095''' || des_a51guardbox02 || a51_ext | |||
|- | |||
| '''16096''' || des_a51guardbox04 || a51_ext | |||
|- | |||
| '''16097''' || n_bit_16 || des_n | |||
|- | |||
| '''16098''' || des_by_hangar_ || des_boneyard | |||
|- | |||
| '''16099''' || des_powercable_end || desn2_alphabits | |||
|- | |||
| '''16100''' || des_substa_bldgs || des_substation | |||
|- | |||
| '''16101''' || des_windsockpole || des_boneyard | |||
|- | |||
| '''16102''' || cen_bit_18 || des_cen | |||
|- | |||
| '''16103''' || ne_bit_22 || des_ne | |||
|- | |||
| '''16104''' || des_boulders_ || des_n | |||
|- | |||
| '''16105''' || des_westrn11_04 || des_nstuff | |||
|- | |||
| '''16106''' || des_nmot_ || des_nstuff | |||
|- | |||
| '''16107''' || des_ngassta || des_nstuff | |||
|- | |||
| '''16108''' || des_snakefarm_ || oldwest | |||
|- | |||
| '''16109''' || radar_bit_03 || des_se1 | |||
|- | |||
| '''16110''' || des_rockgp1_01 || desert | |||
|- | |||
| '''16111''' || des_rockgp1_02 || desert | |||
|- | |||
| '''16112''' || des_rockfl1_ || desert | |||
|- | |||
| '''16113''' || des_rockgp2_03 || desert | |||
|- | |||
| '''16114''' || des_rockgp2_ || desert | |||
|- | |||
| '''16115''' || des_rockgp1_03 || desert | |||
|- | |||
| '''16116''' || des_rockgp2_04 || desert | |||
|- | |||
| '''16117''' || des_rockgp1_04 || desert | |||
|- | |||
| '''16118''' || des_rockgp2_05 || desert | |||
|- | |||
| '''16119''' || des_rockgp2_06 || desert | |||
|- | |||
| '''16120''' || des_rockgp2_07 || desert | |||
|- | |||
| '''16121''' || des_rockgp2_09 || desert | |||
|- | |||
| '''16122''' || des_rockgp2_11 || desert | |||
|- | |||
| '''16123''' || des_rockgp2_13 || desert | |||
|- | |||
| '''16124''' || des_rockgp1_06 || desert | |||
|- | |||
| '''16125''' || des_rockgp1_07 || desert | |||
|- | |||
| '''16126''' || des_rockgp2_15 || desert | |||
|- | |||
| '''16127''' || des_rockgp1_08 || desert | |||
|- | |||
| '''16128''' || des_rockgp1_09 || desert | |||
|- | |||
| '''16129''' || des_rockgp1_12 || desert | |||
|- | |||
| '''16130''' || des_rockgp2_16 || desert | |||
|- | |||
| '''16131''' || des_rockgp2_17 || desert | |||
|- | |||
| '''16132''' || dam_trellis01 || des_cn2_dam | |||
|- | |||
| '''16133''' || des_rockgp2_18 || desert | |||
|- | |||
| '''16134''' || des_rockfl1_01 || desert | |||
|- | |||
| '''16135''' || des_geysrwalk2 || des_geyser | |||
|- | |||
| '''16136''' || des_telefenc || des_telescopestuff | |||
|- | |||
| '''16137''' || des_teleshed2_ || des_bigearstuff | |||
|- | |||
| '''16138''' || des_teleshed2_01 || des_bigearstuff | |||
|- | |||
| '''16139''' || des_rockgp2_19 || desert | |||
|- | |||
| '''16140''' || des_rockgp2_20 || desert | |||
|- | |||
| '''16141''' || des_rockgp2_21 || desert | |||
|- | |||
| '''16142''' || des_rockgp2_22 || desert | |||
|- | |||
| '''16143''' || des_telecafe || des_telescopestuff | |||
|- | |||
| '''16144''' || des_telecafenc || des_telescopestuff | |||
|- | |||
| '''16145''' || des_rockgp2_23 || desert | |||
|- | |||
| '''16146''' || des_ufoinn || des_ufoinn | |||
|- | |||
| '''16147''' || radar_bit_02 || des_se1 | |||
|- | |||
| '''16148''' || radar_bit_01 || des_se1 | |||
|- | |||
| '''16149''' || radar_bit_04 || des_se1 | |||
|- | |||
| '''16150''' || ufo_barinterior || ufo_bar | |||
|- | |||
| '''16151''' || ufo_bar || ufo_bar | |||
|- | |||
| '''16152''' || ufo_booths || ufo_bar | |||
|- | |||
| '''16153''' || ufo_photos || ufo_bar | |||
|- | |||
| '''16154''' || ufo_backroom || ufo_barbakroom | |||
|- | |||
| '''16155''' || ufo_backrmstuff || ufo_barbakroom | |||
|- | |||
| '''16156''' || Vdes_trainline18 || des_trainstuff | |||
|- | |||
| '''16157''' || n_bit_01 || des_n | |||
|- | |||
| '''16158''' || n_bit_02 || des_n | |||
|- | |||
| '''16159''' || n_bit_03 || des_n | |||
|- | |||
| '''16160''' || n_bit_04 || des_n | |||
|- | |||
| '''16161''' || n_bit_05 || des_n | |||
|- | |||
| '''16162''' || n_bit_06 || des_n | |||
|- | |||
| '''16163''' || n_bit_07 || des_n | |||
|- | |||
| '''16164''' || n_bit_08 || des_n | |||
|- | |||
| '''16165''' || n_bit_10 || des_n | |||
|- | |||
| '''16166''' || n_bit_11 || des_n | |||
|- | |||
| '''16167''' || n_bit_12 || des_n | |||
|- | |||
| '''16168''' || n_bit_13 || des_n | |||
|- | |||
| '''16169''' || n_bit_14 || des_n | |||
|- | |||
| '''16170''' || n_bit_15 || des_n | |||
|- | |||
| '''16171''' || ne_bit_23 || des_ne | |||
|- | |||
| '''16172''' || ne_bit_01 || des_ne | |||
|- | |||
| '''16173''' || ne_bit_02 || des_ne | |||
|- | |||
| '''16174''' || ne_bit_03 || des_ne | |||
|- | |||
| '''16175''' || ne_bit_04 || des2vegas_join | |||
|- | |||
| '''16176''' || ne_bit_06 || des_ne | |||
|- | |||
| '''16177''' || ne_bit_07 || des_ne | |||
|- | |||
| '''16178''' || ne_bit_08 || des_ne | |||
|- | |||
| '''16179''' || ne_bit_09 || des_ne | |||
|- | |||
| '''16180''' || ne_bit_10 || des_ne | |||
|- | |||
| '''16181''' || ne_bit_11 || des_ne | |||
|- | |||
| '''16182''' || ne_bit_12 || des_ne | |||
|- | |||
| '''16183''' || ne_bit_13 || des_ne | |||
|- | |||
| '''16184''' || ne_bit_14 || des_ne | |||
|- | |||
| '''16185''' || ne_bit_15 || des_ne | |||
|- | |||
| '''16186''' || ne_bit_16 || des_ne | |||
|- | |||
| '''16187''' || ne_bit_17 || des_ne | |||
|- | |||
| '''16188''' || ne_bit_18 || des_ne | |||
|- | |||
| '''16189''' || ne_bit_19 || des_ne | |||
|- | |||
| '''16190''' || ne_bit_20 || des_ne | |||
|- | |||
| '''16191''' || ne_bit_21 || des_ne | |||
|- | |||
| '''16192''' || cen_bit_01 || des_cen | |||
|- | |||
| '''16193''' || cen_bit_02 || des_cen | |||
|- | |||
| '''16194''' || cen_bit_03 || des_cen | |||
|- | |||
| '''16195''' || cen_bit_04 || des_cen | |||
|- | |||
| '''16196''' || cen_bit_20 || des_cen | |||
|- | |||
| '''16197''' || cen_bit_05 || des_cen | |||
|- | |||
| '''16198''' || cen_bit_06 || des_cen | |||
|- | |||
| '''16199''' || cen_bit_07 || des_cen | |||
|- | |||
| '''16200''' || cen_bit_08 || des_cen | |||
|- | |||
| '''16201''' || cen_bit_09 || des_cen | |||
|- | |||
| '''16202''' || cen_bit_10 || des_cen | |||
|- | |||
| '''16203''' || cen_bit_11 || a51_ext | |||
|- | |||
| '''16204''' || cen_bit_12 || des_cen | |||
|- | |||
| '''16205''' || cen_bit_13 || des_cen | |||
|- | |||
| '''16206''' || cen_bit_14 || des_cen | |||
|- | |||
| '''16207''' || cen_bit_15 || des_cen | |||
|- | |||
| '''16208''' || cen_bit_16 || des_cen | |||
|- | |||
| '''16209''' || cen_bit_19 || des_cen | |||
|- | |||
| '''16210''' || cen_bit_17 || des_cen | |||
|- | |||
| '''16211''' || s_bit_01 || des_se1 | |||
|- | |||
| '''16212''' || s_bit_02 || des_se1 | |||
|- | |||
| '''16213''' || s_bit_03 || des_s | |||
|- | |||
| '''16214''' || s_bit_04 || des_s | |||
|- | |||
| '''16215''' || s_bit_05 || des_s | |||
|- | |||
| '''16216''' || s_bit_06 || des_s | |||
|- | |||
| '''16217''' || s_bit_07 || des_s | |||
|- | |||
| '''16218''' || s_bit_08 || des_s | |||
|- | |||
| '''16219''' || s_bit_09 || des_s | |||
|- | |||
| '''16220''' || s_bit_10 || des_s | |||
|- | |||
| '''16221''' || s_bit_11 || des_s | |||
|- | |||
| '''16222''' || s_bit_12 || des_s | |||
|- | |||
| '''16223''' || s_bit_13 || des_s | |||
|- | |||
| '''16224''' || s_bit_14 || des_s | |||
|- | |||
| '''16225''' || s_bit_15 || des_s | |||
|- | |||
| '''16226''' || s_bit_16 || des_s | |||
|- | |||
| '''16227''' || s_bit_17 || des_s | |||
|- | |||
| '''16228''' || s_bit_18 || des_s | |||
|- | |||
| '''16229''' || s_bit_19 || des_s | |||
|- | |||
| '''16230''' || se_bit_01 || des_se1 | |||
|- | |||
| '''16231''' || se_bit_02 || des_se1 | |||
|- | |||
| '''16232''' || se_bit_03 || des_se2 | |||
|- | |||
| '''16233''' || se_bit_04 || des_se2 | |||
|- | |||
| '''16234''' || se_bit_05 || des_se3 | |||
|- | |||
| '''16235''' || se_bit_06 || des_se1 | |||
|- | |||
| '''16236''' || se_bit_07 || des_se1 | |||
|- | |||
| '''16237''' || se_bit_08 || des_se2 | |||
|- | |||
| '''16238''' || se_bit_09 || des_se2 | |||
|- | |||
| '''16239''' || se_bit_10 || des_se3 | |||
|- | |||
| '''16240''' || se_bit_11 || des_se3 | |||
|- | |||
| '''16241''' || se_bit_12 || des_se3 | |||
|- | |||
| '''16242''' || se_bit_13 || des_se3 | |||
|- | |||
| '''16243''' || se_bit_14 || des_se3 | |||
|- | |||
| '''16244''' || se_bit_15 || des_se3 | |||
|- | |||
| '''16245''' || se_bit_16 || des_se4 | |||
|- | |||
| '''16246''' || se_bit_17 || des_se4 | |||
|- | |||
| '''16247''' || se_bit_18 || des_se4 | |||
|- | |||
| '''16248''' || se_bit_20 || des_se4 | |||
|- | |||
| '''16249''' || se_bit_21 || des_se4 | |||
|- | |||
| '''16250''' || se_bit_23 || des_se2 | |||
|- | |||
| '''16251''' || n_bit_17 || des_n | |||
|- | |||
| '''16252''' || n_bit_18 || des_n | |||
|- | |||
| '''16253''' || n_bit_19 || des_n | |||
|- | |||
| '''16254''' || n_bit_20 || des_n | |||
|- | |||
| '''16255''' || ne_bit_24 || des_ne | |||
|- | |||
| '''16256''' || ne_bit_25 || des_ne | |||
|- | |||
| '''16257''' || ne_bit_26 || des_ne | |||
|- | |||
| '''16258''' || cen_bit_21 || des_cen | |||
|- | |||
| '''16259''' || cen_bit_22 || des_cen | |||
|- | |||
| '''16260''' || cen_bit_23 || des_cen | |||
|- | |||
| '''16261''' || cen_bit_24 || des_cen | |||
|- | |||
| '''16262''' || s_bit_21 || des_se1 | |||
|- | |||
| '''16263''' || se_bit_24 || des_se3 | |||
|- | |||
| '''16264''' || radar_bit_05 || des_se1 | |||
|- | |||
| '''16265''' || des_damlodbit04 || lod_countn2 | |||
|- | |||
| '''16266''' || des_railbridgeoil || des_se1 | |||
|- | |||
| '''16267''' || des_oilpipe_04 || des_oilfield | |||
|- | |||
| '''16268''' || des_oillines01 || desn2_alphabits | |||
|- | |||
| '''16269''' || des_oillines02 || desn2_alphabits | |||
|- | |||
| '''16270''' || des_oillines03 || desn2_alphabits | |||
|- | |||
| '''16271''' || des_railfac02 || des_factory | |||
|- | |||
| '''16272''' || des_railfac01 || des_factory | |||
|- | |||
| '''16273''' || oilderricklod01 || des_refinery | |||
|- | |||
| '''16274''' || oilderricklod02 || des_refinery | |||
|- | |||
| '''16275''' || oilderricklod03 || des_refinery | |||
|- | |||
| '''16276''' || oilderricklod04 || des_refinery | |||
|- | |||
| '''16277''' || oilderricklod05 || des_refinery | |||
|- | |||
| '''16278''' || oilderricklod06 || des_refinery | |||
|- | |||
| '''16279''' || oilderricklod07 || des_refinery | |||
|- | |||
| '''16280''' || des_farmhouse1_ || oldwest | |||
|- | |||
| '''16281''' || des_fgateway01 || oldwest | |||
|- | |||
| '''16282''' || cn2_slines02 || desn2_alphabits | |||
|- | |||
| '''16283''' || cn2_slines01 || desn2_alphabits | |||
|- | |||
| '''16284''' || cn2_slines04 || desn2_alphabits | |||
|- | |||
| '''16285''' || des_westrn7_03 || oldwest | |||
|- | |||
| '''16286''' || cn2_slines06 || desn2_alphabits | |||
|- | |||
| '''16287''' || des_fshed1_ || des_factory | |||
|- | |||
| '''16288''' || cn2_slines03 || desn2_alphabits | |||
|- | |||
| '''16289''' || cn2_slines05 || desn2_alphabits | |||
|- | |||
| '''16290''' || cn2_slines07 || desn2_alphabits | |||
|- | |||
| '''16291''' || cn2_slines08 || desn2_alphabits | |||
|- | |||
| '''16292''' || cn2_slines09 || desn2_alphabits | |||
|- | |||
| '''16293''' || a51_extfence03 || a51_undergrnd | |||
|- | |||
| '''16294''' || a51_extfence06 || a51_undergrnd | |||
|- | |||
| '''16295''' || quarry_fenc01 || des_quarry | |||
|- | |||
| '''16296''' || quarry_fenc04 || des_quarry | |||
|- | |||
| '''16297''' || quarry_fenc06 || des_quarry | |||
|- | |||
| '''16298''' || quarry_fenc05 || des_quarry | |||
|- | |||
| '''16299''' || quarry_fenc02 || des_quarrybits | |||
|- | |||
| '''16300''' || quarry_fenc03 || des_quarry | |||
|- | |||
| '''16301''' || des_quarrybelt13 || des_quarrybelts | |||
|- | |||
| '''16302''' || des_gravelpile04 || des_quarry | |||
|- | |||
| '''16303''' || des_quarryramp01 || des_quarry | |||
|- | |||
| '''16304''' || des_gravelpile05 || des_quarry | |||
|- | |||
| '''16305''' || des_gravelpile06 || des_quarry | |||
|- | |||
| '''16306''' || cn2_ywire || desn2_alphabits | |||
|- | |||
| '''16307''' || des_tellines01 || desn2_alphabits | |||
|- | |||
| '''16308''' || des_sbridsupps || des_se4 | |||
|- | |||
| '''16309''' || des_quarrybelt11 || des_quarrybelts | |||
|- | |||
| '''16310''' || des_quarryhut1 || des_quarrybits | |||
|- | |||
| '''16311''' || des_quarrybelt15 || des_quarrybelts | |||
|- | |||
| '''16312''' || quarry_walllthing || des_quarrybits | |||
|- | |||
| '''16313''' || quarry_fencins || des_quarrybits | |||
|- | |||
| '''16314''' || quarry_chutelift || des_quarrybits | |||
|- | |||
| '''16315''' || quarry_fencins2 || des_quarrybits | |||
|- | |||
| '''16316''' || des_quarrybelt17 || des_quarrybelts | |||
|- | |||
| '''16317''' || des_quarstmound_03 || des_quarry | |||
|- | |||
| '''16318''' || des_quarrybelt18 || des_quarrybelts | |||
|- | |||
| '''16319''' || quarrystuff4 || des_quarrybelts | |||
|- | |||
| '''16320''' || quarry_fenc07 || des_quarry | |||
|- | |||
| '''16321''' || quarry_fenc08 || des_quarry | |||
|- | |||
| '''16322''' || a51_plat || a51_stores | |||
|- | |||
| '''16323''' || a51_outbldgs || a51_ext | |||
|- | |||
| '''16324''' || des_quaoldfenc || des_quarrybits | |||
|- | |||
| '''16325''' || des_quarryhut02 || des_quarrybits | |||
|- | |||
| '''16326''' || des_byoffice || des_byoffice | |||
|- | |||
| '''16327''' || des_bycontowr || des_byoffice | |||
|- | |||
| '''16328''' || quarry_crane || des_quarrycrane | |||
|- | |||
| '''16329''' || quarry_cranearm || des_quarrycrane | |||
|- | |||
| '''16330''' || quarry_cranebase || des_quarrycrane | |||
|- | |||
| '''16331''' || quarry_cranecable || des_quarrycrane | |||
|- | |||
| '''16332''' || quarry_cranhook || des_quarrycrane | |||
|- | |||
| '''16333''' || quarry_crhookcble || des_quarrycrane | |||
|- | |||
| '''16334''' || des_cranelines01 || des_quarrycrane | |||
|- | |||
| '''16335''' || des_transtower || des_telescopestuff | |||
|- | |||
| '''16336''' || des_lodtranstwr || des_telescopestuff | |||
|- | |||
| '''16337''' || des_cranecontrol || des_quarrycrane | |||
|- | |||
| '''16338''' || dam_genbay01 || dam_genroom | |||
|- | |||
| '''16339''' || dam_genend01 || dam_genroom | |||
|- | |||
| '''16340''' || dam_genturbine05 || dam_genroom | |||
|- | |||
| '''16341''' || dam_genalpha01 || dam_genroom | |||
|- | |||
| '''16342''' || dam_genturbine04 || dam_genroom | |||
|- | |||
| '''16343''' || dam_genalpha02 || dam_genroom | |||
|- | |||
| '''16344''' || dam_genbay02 || dam_genroom | |||
|- | |||
| '''16345''' || dam_genturbine03 || dam_genroom | |||
|- | |||
| '''16346''' || dam_genturbine02 || dam_genroom | |||
|- | |||
| '''16347''' || dam_genalpha04 || dam_genroom | |||
|- | |||
| '''16348''' || dam_genbay04 || dam_genroom | |||
|- | |||
| '''16349''' || dam_genturbine01 || dam_genroom | |||
|- | |||
| '''16350''' || dam_genend02 || dam_genroom | |||
|- | |||
| '''16351''' || dam_genalpha06 || dam_genroom | |||
|- | |||
| '''16352''' || dam_genbay06 || dam_genroom | |||
|- | |||
| '''16353''' || dam_genalpha07 || dam_genroom | |||
|- | |||
| '''16354''' || dam_genbay07 || dam_genroom | |||
|- | |||
| '''16355''' || dam_gencrane01 || dam_genroom | |||
|- | |||
| '''16356''' || dam_gencrane02 || dam_genroom | |||
|- | |||
| '''16357''' || des_ebrigroad01 || des_ebridge | |||
|- | |||
| '''16358''' || des_ebrigroad07 || des_ebridge | |||
|- | |||
| '''16359''' || des_shed3_01 || des_quarrybits | |||
|- | |||
| '''16360''' || desn2_tsfuelpay || desn2_truckstop | |||
|- | |||
| '''16361''' || desn2_tsblock || desn2_truckstop | |||
|- | |||
| '''16362''' || desn2_tscanopy || desn2_truckstop | |||
|- | |||
| '''16363''' || des_trstplines || desn2_truckstop | |||
|- | |||
| '''16364''' || des_quaybase || des_damquay | |||
|- | |||
| '''16365''' || des_substat_17 || des_substation | |||
|- | |||
| '''16366''' || des_substat_37 || des_substation | |||
|- | |||
| '''16367''' || des_quayramp || des_damquay | |||
|- | |||
| '''16368''' || bonyrd_windsock || des_boneyard | |||
|- | |||
| '''16369''' || des_quaoldfenc01 || des_quarrybits | |||
|- | |||
| '''16370''' || by_fuelfence || des_boneyard | |||
|- | |||
| '''16371''' || desn2_alphabit01 || desn2_alphabits | |||
|- | |||
| '''16372''' || desn2_alphabit02 || desn2_alphabits | |||
|- | |||
| '''16373''' || desn2_alphabit04 || desn2_alphabits | |||
|- | |||
| '''16374''' || desn2_alphabit05 || desn2_alphabits | |||
|- | |||
| '''16375''' || by_helimarkings || des_boneyard | |||
|- | |||
| '''16376''' || desn2dambit01 || des_cn2_dam | |||
|- | |||
| '''16377''' || tv_stand_by || des_byofficeint | |||
|- | |||
| '''16378''' || des_byofficeint || des_byofficeint | |||
|- | |||
| '''16379''' || quarry_lodbit04 || lod_countn2 | |||
|- | |||
| '''16380''' || quarry_lodbit05 || lod_countn2 | |||
|- | |||
| '''16381''' || quarry_lodbit03 || lod_countn2 | |||
|- | |||
| '''16382''' || quarry_lodbit01 || lod_countn2 | |||
|- | |||
| '''16383''' || quarry_lodbit02 || lod_countn2 | |||
|- | |||
| '''16384''' || des_ebrigroad10 || des_stownW | |||
|- | |||
| '''16385''' || desh2_weefact2_ || des_stownmain3 | |||
|- | |||
| '''16386''' || desn2_shed3_ || des_stownmain3 | |||
|- | |||
| '''16387''' || desn2_ammun || des_gunclub | |||
|- | |||
| '''16388''' || des_studbldg || desn2_stud | |||
|- | |||
| '''16389''' || des_studgrnd || desn2_stud | |||
|- | |||
| '''16390''' || desn2_studbush || desn2_stud | |||
|- | |||
| '''16391''' || des_reffenc04 || des_refinery | |||
|- | |||
| '''16392''' || des_reffenc01 || des_refinery | |||
|- | |||
| '''16393''' || des_reffenc02 || des_refinery | |||
|- | |||
| '''16394''' || des_reffenc03 || des_refinery | |||
|- | |||
| '''16395''' || desn2_minerun || desn2_minestuff | |||
|- | |||
| '''16396''' || des_ntshop5_ || des_ntown | |||
|- | |||
| '''16397''' || n_bit_09 || des_n | |||
|- | |||
| '''16398''' || desn2_peckfac1 || desn2_peckers | |||
|- | |||
| '''16399''' || desn2_peckfac2 || desn2_peckers | |||
|- | |||
| '''16400''' || desn2_peckfac3 || desn2_peckers | |||
|- | |||
| '''16401''' || desn2_peckjump || desn2_peckers | |||
|- | |||
| '''16402''' || desn2_peckalpha || desn2_peckers | |||
|- | |||
| '''16403''' || des2_bushybits || desn2_minestuff | |||
|- | |||
| '''16404''' || desn2_hutskel2 || desn2_minestuff | |||
|- | |||
| '''16405''' || desn2_hutskel03 || desn2_minestuff | |||
|- | |||
| '''16406''' || desn2_weemineb || desn2_minestuff | |||
|- | |||
| '''16407''' || airfieldhus1 || des_airfieldhus | |||
|- | |||
| '''16408''' || airfieldhus2 || des_airfieldhus | |||
|- | |||
| '''16409''' || by_weehangr || des_byoffice | |||
|- | |||
| '''16410''' || desn2_graves || oldwest | |||
|- | |||
| '''16411''' || desn2_platroks || desn2_minestuff | |||
|- | |||
| '''16412''' || lod_cn2townhall || lod_cn2_stown | |||
|- | |||
| '''16413''' || lod_stwnhotel1 || lod_cn2_stown | |||
|- | |||
| '''16414''' || n_lodbit_17 || lod_countn2 | |||
|- | |||
