Interior IDs: Difference between revisions

From Multi Theft Auto: Wiki
Jump to navigation Jump to search
No edit summary
m (Fixed Madd Dogs Mansion Interior)
 
(15 intermediate revisions by 6 users not shown)
Line 64: Line 64:
| '''Ryder's House''' || 2464.2110 || -1697.9520 || 1013.5080
| '''Ryder's House''' || 2464.2110 || -1697.9520 || 1013.5080
|-
|-
| '''Angel Pine Trailer''' || 0.3440 || -0.5140 || 1000.5490¨
| '''Angel Pine Trailer''' || 0.3440 || -0.5140 || 1000.5490
|-
|-
| '''The Pig Pen''' || 1213.4330 ||-6.6830 || 1000.9220
| '''The Pig Pen''' || 1213.4330 ||-6.6830 || 1000.9220
Line 82: Line 82:
| '''Loco Low Co.''' || 612.5910 || -75.6370 || 997.9920
| '''Loco Low Co.''' || 612.5910 || -75.6370 || 997.9920
|-
|-
| '''Reece's Barbershop''' || 612.5910 || -75.6370 || 997.9920
| '''Reece's Barbershop''' || 411.6259 || -21.4332 || 1001.8046
|-
|-
|}
|}
Line 122: Line 122:
|-
|-
| '''Johnson House''' || 2496.0500 || -1693.9260 || 1014.7420
| '''Johnson House''' || 2496.0500 || -1693.9260 || 1014.7420
|-
| '''Budget Inn Motel Room'''
|-
|-
| '''Burglary House 5''' || 234.733 || 1190.391 || 1080.258
| '''Burglary House 5''' || 234.733 || 1190.391 || 1080.258
Line 175: Line 173:
! scope="col"| Z
! scope="col"| Z
|-
|-
| '''Madd Dogg's Mansion''' || 1272.9116 || -768.9028 || 1090.5097
| '''Madd Dogg's Mansion''' || 1262.1451416016 || -785.32977294922 || 1091.90625
|-
|-
| '''Well Stacked Pizza Co.''' || 377.7758 || -126.2766 || 1001.4920
| '''Well Stacked Pizza Co.''' || 377.7758 || -126.2766 || 1001.4920
Line 183: Line 181:
| '''Burning Desire House''' || 2351.1540 || -1180.5770 || 1027.9770
| '''Burning Desire House''' || 2351.1540 || -1180.5770 || 1027.9770
|-
|-
| '''Barbara's Place'''
| '''Barbara's Place''' || 322.1979 || 302.4979 || 999.1484
|-
|-
| '''Burglary House 9''' || 22.79996 || 1404.642 || 1084.43
| '''Burglary House 9''' || 22.79996 || 1404.642 || 1084.43
Line 267: Line 265:
! scope="col"| Z
! scope="col"| Z
|-
|-
| '''Safe house 2'''
| '''Safe house 2''' || 2365.2383 || -1134.2969 || 1050.875
|-
|-
| '''Colonel Fuhrberger's House''' || 2807.8990 || -1172.9210 || 1025.5700
| '''Colonel Fuhrberger's House''' || 2807.8990 || -1172.9210 || 1025.5700
Line 292: Line 290:
| '''Burglary House 13''' || 260.3189 || 1239.663 || 1084.258
| '''Burglary House 13''' || 260.3189 || 1239.663 || 1084.258
|-
|-
| '''Cluckin' Bell''' || 365.67 || -11.61 || 1000.87
| '''Cluckin' Bell''' || 365.67 || -11.61 || 1002
|-
|-
|}
|}
Line 315: Line 313:
| '''Janitor room(Four Dragons Maintenance)''' || 1891.3960 ||1018.1260 || 31.8820
| '''Janitor room(Four Dragons Maintenance)''' || 1891.3960 ||1018.1260 || 31.8820
|-
|-
| '''Safe House 1'''
| '''Safe House 1''' || 2262.83 || -1137.71 || 1050.63
|-
|-
| '''Hashbury safe house''' || 2264.5231 || -1210.5229 || 1049.0234
| '''Hashbury safe house''' || 2264.5231 || -1210.5229 || 1049.0234
Line 338: Line 336:
| '''The Four Dragons Office''' || 2011.6030 || 1017.0230 || 39.0910
| '''The Four Dragons Office''' || 2011.6030 || 1017.0230 || 39.0910
|-
|-
| '''Los Santos safe house'''  
| '''Los Santos safe house''' || 2282.9766 || -1140.2861 || 1050.8984
|-
|-
| '''Ten Green Bottles Bar''' || 502.3310 || -70.6820 || 998.7570
| '''Ten Green Bottles Bar''' || 502.3310 || -70.6820 || 998.7570
Line 353: Line 351:
! scope="col"| Z
! scope="col"| Z
|-
|-
| '''Budget Inn Motel Room'''
| '''Budget Inn Motel Room''' || 444.6469 || 508.2390 || 1001.4194
|-
|-
| '''The Casino''' || 1132.9450 || -8.6750 || 1000.6800
| '''The Casino''' || 1132.9450 || -8.6750 || 1000.6800
Line 359: Line 357:
| '''Macisla's Barbershop''' || 411.6410 || -51.8460 || 1001.8980
| '''Macisla's Barbershop''' || 411.6410 || -51.8460 || 1001.8980
|-
|-
| '''Safe house 7''' || 2237.2970 || -1077.9250 || 1049.0230
| '''Safe house 7''' || 2324.3848 || -1148.4805 || 1050.7101
|-
|-
| '''Modern safe house''' || 2324.4990 || -1147.0710 || 1050.7100
| '''Modern safe house''' || 2324.4990 || -1147.0710 || 1050.7100
Line 492: Line 490:
*[[setElementInterior]]
*[[setElementInterior]]
==See Also==
==See Also==
[[id|ID Lists]]
* [[id|ID Lists]]




Line 498: Line 496:
[[Category:ID Lists]]
[[Category:ID Lists]]


[[hu:Interior IDs]]
[[de:Interior IDs]]
[[de:Interior IDs]]

Latest revision as of 21:45, 22 March 2024

San Andreas Interior ID list.

ID 0
Normal world


ID 1
Interior Name X Y Z
Ammu-nation 1 289.7870 -35.7190 1003.5160
Burglary House 1 224.6351 1289.012 1082.141
The Wellcome Pump (Catalina?) 681.65 -452.86 -25.62
Restaurant 1 446.6941 -9.7977 1000.7340
Caligulas Casino 2235.2524 1708.5146 1010.6129
Denise's Place 244.0892 304.8456 999.1484
Shamal cabin 1.6127 34.7411 1199.0
Liberty City -750.80 491.00 1371.70
Sweet's House 2525.0420 -1679.1150 1015.4990
Transfender 621.7850 -12.5417 1000.9220
Safe House 4 2216.5400 -1076.2900 1050.4840
Trials(Hyman Memorial?) Stadium -1401.13 106.110 1032.273
Warehouse 1 1405.3120 -8.2928 1000.9130
Doherty Garage -2042.42 178.59 28.84
Sindacco Abatoir 963.6078 2108.3970 1011.0300
Sub Urban 203.8173 -46.5385 1001.8050
Wu Zi Mu's Betting place -2159.9260 641.4587 1052.3820


ID 2
Interior Name X Y Z
Ryder's House 2464.2110 -1697.9520 1013.5080
Angel Pine Trailer 0.3440 -0.5140 1000.5490
The Pig Pen 1213.4330 -6.6830 1000.9220
BDups Crack Palace 1523.7510 -46.0458 1002.1310
Big Smoke's Crack Palace 2543.6610 -1303.9320 1025.0700
Burglary House 2 225.756 1240.000 1082.149
Burglary House 3 447.470 1398.348 1084.305
Burglary House 4 491.740 1400.541 1080.265
Katie's Place 267.2290 304.7100 999.1480
Loco Low Co. 612.5910 -75.6370 997.9920
Reece's Barbershop 411.6259 -21.4332 1001.8046


ID 3
Interior Name X Y Z
Jizzy's Pleasure Domes -2636.7190 1402.9170 906.4609
Brothel 940.6520 -18.4860 1000.9300
Brothel 2 967.5334 -53.0245 1001.1250
BDups Apartment 1527.38 -11.02 1002.10
Bike School 1494.3350 1305.6510 1093.2890
Big Spread Ranch 1210.2570 -29.2986 1000.8790
LV Tattoo Parlour -204.4390 -43.6520 1002.2990
LVPD HQ 289.7703 171.7460 1007.1790
OG Loc's House 516.8890 -18.4120 1001.5650
Pro-Laps 207.3560 -138.0029 1003.3130
Las Venturas Planning Dep. 374.6708 173.8050 1008.3893
Record Label Hallway 1038.2190 6.9905 1001.2840
Driving School -2027.9200 -105.1830 1035.1720
Johnson House 2496.0500 -1693.9260 1014.7420
Burglary House 5 234.733 1190.391 1080.258
Gay Gordo's Barbershop 418.6530 -82.6390 1001.8050
Helena's Place 292.4459 308.7790 999.1484
Inside Track Betting 826.8863 5.5091 1004.4830
Sex Shop -106.7268 -19.6444 1000.7190
Wheel Arch Angels 614.3889 -124.0991 997.9950


ID 4
Interior Name X Y Z
24/7 shop 1 -27.3769 -27.6416 1003.5570
Ammu-Nation 2 285.8000 -84.5470 1001.5390
Burglary House 6 -262.91 1454.966 1084.367
Burglary House 7 221.4296 1142.423 1082.609
Burglary House 8 261.1168 1286.519 1080.258
Diner 2 460.0 -88.43 999.62
Dirtbike Stadium -1435.8690 -662.2505 1052.4650
Michelle's Place 302.6404 304.8048 999.1484


ID 5
Interior Name X Y Z
Madd Dogg's Mansion 1262.1451416016 -785.32977294922 1091.90625
Well Stacked Pizza Co. 377.7758 -126.2766 1001.4920
Victim 221.3310 -6.6169 1005.1977
Burning Desire House 2351.1540 -1180.5770 1027.9770
Barbara's Place 322.1979 302.4979 999.1484
Burglary House 9 22.79996 1404.642 1084.43
Burglary House 10 228.9003 1114.477 1080.992
Burglary House 11 140.5631 1369.051 1083.864
The Crack Den 322.1117 1119.3270 1083.8830
Police Station (Barbara's) 322.72 306.43 999.15
Diner 1 448.7435 -110.0457 1000.0772
Ganton Gym 768.0793 5.8606 1000.7160
Vank Hoff Hotel 2232.8210 -1110.0180 1050.8830


ID 6
Interior Name X Y Z
Ammu-Nation 3 297.4460 -109.9680 1001.5160
Ammu-Nation 4 317.2380 -168.0520 999.5930
LSPD HQ 246.4510 65.5860 1003.6410
Safe House 3 2333.0330 -1073.9600 1049.0230
Safe House 5 2194.2910 -1204.0150 1049.0230
Safe House 6 2308.8710 -1210.7170 1049.0230
Cobra Marital Arts Gym 774.0870 -47.9830 1000.5860
24/7 shop 2 -26.7180 -55.9860 1003.5470
Millie's Bedroom 344.5200 304.8210 999.1480
Fanny Batter's Brothel 744.2710 1437.2530 1102.7030
Restaurant 2 443.9810 -65.2190 1050.0000
Burglary House 15 234.319 1066.455 1084.208
Burglary House 16 -69.049 1354.056 1080.211


ID 7
Interior Name X Y Z
Ammu-Nation 5 (2 Floors) 315.3850 -142.2420 999.6010
8-Track Stadium -1417.8720 -276.4260 1051.1910
Below the Belt Gym 774.2430 -76.0090 1000.6540


ID 8
Interior Name X Y Z
Safe house 2 2365.2383 -1134.2969 1050.875
Colonel Fuhrberger's House 2807.8990 -1172.9210 1025.5700
Burglary House 22 -42.490 1407.644 1084.43


ID 9
Interior Name X Y Z
Unknown safe house 2253.1740 -1139.0100 1050.6330
Andromada Cargo hold 315.48 984.13 1959.11
Burglary House 12 85.32596 1323.585 1083.859
Burglary House 13 260.3189 1239.663 1084.258
Cluckin' Bell 365.67 -11.61 1002


ID 10
Interior Name X Y Z
Four Dragons Casino 2009.4140 1017.8990 994.4680
RC Zero's Battlefield -975.5766 1061.1312 1345.6719
Burger Shot 366.4220 -73.4700 1001.5080
Burglary House 14 21.241 1342.153 1084.375
Janitor room(Four Dragons Maintenance) 1891.3960 1018.1260 31.8820
Safe House 1 2262.83 -1137.71 1050.63
Hashbury safe house 2264.5231 -1210.5229 1049.0234
24/7 shop 3 6.0780 -28.6330 1003.5490
Abandoned AC Tower 419.6140 2536.6030 10.0000
SFPD HQ 246.4410 112.1640 1003.2190


ID 11
Interior Name X Y Z
The Four Dragons Office 2011.6030 1017.0230 39.0910
Los Santos safe house 2282.9766 -1140.2861 1050.8984
Ten Green Bottles Bar 502.3310 -70.6820 998.7570


ID 12
Interior Name X Y Z
Budget Inn Motel Room 444.6469 508.2390 1001.4194
The Casino 1132.9450 -8.6750 1000.6800
Macisla's Barbershop 411.6410 -51.8460 1001.8980
Safe house 7 2324.3848 -1148.4805 1050.7101
Modern safe house 2324.4990 -1147.0710 1050.7100


ID 13
Interior Name X Y Z
LS Atrium 1724.33 -1625.784 20.211
CJ's Garage -2043.966 172.932 28.835


ID 14
Interior Name X Y Z
Kickstart Stadium -1464.5360 1557.6900 1052.5310
Didier Sachs 204.1789 -165.8740 1000.5230
Francis Int. Airport (Front ext.) -1827.1473 7.2074 1061.1435
Francis Int. Airport (Baggage Claim/Ticket Sales) -1855.5687 41.2631 1061.1435
Wardrobe 255.7190 -41.1370 1002.0230


ID 15
Interior Name X Y Z
Binco 207.5430 -109.0040 1005.1330
Blood Bowl Stadium -1394.20 987.62 1023.96
Jefferson Motel 2217.6250 -1150.6580 1025.7970
Burglary House 17 -285.711 1470.697 1084.375
Burglary House 18 327.808 1479.74 1084.438
Burglary House 19 375.572 1417.439 1081.328
Burglary House 20 384.644 1471.479 1080.195
Burglary House 21 295.467 1474.697 1080.258


ID 16
Interior Name X Y Z
24/7 shop 4 -25.3730 -139.6540 1003.5470
LS Tattoo Parlour -204.5580 -25.6970 1002.2730
Sumoring? stadium -1400 1250 1040


ID 17
Interior Name X Y Z
24/7 shop 5 -25.3930 -185.9110 1003.5470
Club 493.4687 -23.0080 1000.6796
Rusty Brown's - Ring Donuts 377.0030 -192.5070 1000.6330
The Sherman's Dam Generator Hall -942.1320 1849.1420 5.0050
Hemlock Tattoo 377.0030 -192.5070 1000.6330


ID 18
Interior Name X Y Z
Lil Probe Inn -227.0280 1401.2290 27.7690
24/7 shop 6 -30.9460 -89.6090 1003.5490
Atrium 1726.1370 -1645.2300 20.2260
Warehouse 2 1296.6310 0.5920 1001.0230
Zip 161.4620 -91.3940 1001.8050


Interior Functions

See Also