Template:DE/Sounds: Difference between revisions
Jump to navigation
Jump to search
TheGreenkey (talk | contribs) (Created page with "** '''0 - 20''' Auswahl Sounds ** '''27 - 30''' Geschoss Sounds ** '''32 - 33''' Auswahl Sounds ** '''34''' statisches Radio ** '''35''' Stop statisches Radio ** '''37 - 38''' Ti...") |
TheGreenkey (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
** '''41 - 42''' Tick (Keine Munition) | ** '''41 - 42''' Tick (Keine Munition) | ||
** '''43 - 45''' Rennen Countdown | ** '''43 - 45''' Rennen Countdown | ||
** '''46''' | ** '''46''' Reparatur | ||
** '''47''' statisches weißes Rauschen | ** '''47''' statisches weißes Rauschen | ||
** '''48''' Stop statisches weißes Rauschen | ** '''48''' Stop statisches weißes Rauschen | ||
** '''49''' statisch Kurz | ** '''49''' statisch Kurz | ||
** '''101''' Countdown/Auswahl | ** '''101''' Countdown/Auswahl |
Latest revision as of 19:10, 6 March 2012
- 0 - 20 Auswahl Sounds
- 27 - 30 Geschoss Sounds
- 32 - 33 Auswahl Sounds
- 34 statisches Radio
- 35 Stop statisches Radio
- 37 - 38 Tick
- 40 Auswahl Sounds
- 41 - 42 Tick (Keine Munition)
- 43 - 45 Rennen Countdown
- 46 Reparatur
- 47 statisches weißes Rauschen
- 48 Stop statisches weißes Rauschen
- 49 statisch Kurz
- 101 Countdown/Auswahl