Template:Garages: Difference between revisions
Jump to navigation
Jump to search
(juniper hollow garage location) |
(Working ID 23) |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
|- | |- | ||
!ID | !ID | ||
!Name | !Garage Name (District) | ||
! | !XYZ Position | ||
|- | |- | ||
|'''0''' | |'''0''' | ||
| | |"Life's a Beach" Mission Garage (Commerce) | ||
|1643.43, -1520.3, 14.3438 | |||
|- | |- | ||
|'''1''' | |'''1''' | ||
|LSPD Police Impound Garage | |LSPD Police Impound Garage <b>(not working)</b> | ||
|<nowiki>-</nowiki> | |||
|- | |- | ||
|'''2''' | |'''2''' | ||
|Mission Garage | |"Los Desperados" Mission Garage (El Corona) | ||
| | |1877.41, -2096.51, 14.0391 | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|Eight Ball Autos | |Eight Ball Autos (El Corona) | ||
| | |1843.37, -1856.32, 13.875 | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|Mission Garage | |"Cesar Vialpando" Mission Garage (El Corona) | ||
| | |1798.69, -2146.73, 14 | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|Player Garage | |Player Garage (El Corona) | ||
|1698.91, -2088.74, 14.1406 | |||
|- | |- | ||
|'''6''' | |'''6''' | ||
|LS Burglary Garage | |LS Burglary Garage (Playe del Seville) | ||
| | |2741.07, -2004.78, 14.875 | ||
|- | |- | ||
|'''7''' | |'''7''' | ||
|LowRider Tuning Garage | |LowRider Tuning Garage (Willowfield) | ||
| | |2644.86, -2039.23, 14.0391 | ||
|- | |- | ||
|'''8''' | |'''8''' | ||
|Pay 'n' Spray | |Pay 'n' Spray (Idlewood) | ||
|2071.48, -1831.42, 14.5625 | |||
|- | |- | ||
|'''9''' | |'''9''' | ||
|Player Garage | |Player Garage (Ganton) | ||
| | |2505.52, -1690.99, 14.3281 | ||
|- | |- | ||
|'''10''' | |'''10''' | ||
|Transfender | |Transfender (Temple) | ||
| | |1041.35, -1025.93, 32.6719 | ||
|- | |- | ||
|'''11''' | |'''11''' | ||
|Pay 'n' Spray | |Pay 'n' Spray (Temple) | ||
| | |1024.98, -1029.35, 33.1953 | ||
|- | |- | ||
|'''12''' | |'''12''' | ||
|Pay 'n' Spray | |Pay 'n' Spray (Santa Maria Beach) | ||
| | |488.28, -1734.7, 12.3906 | ||
|- | |- | ||
|'''13''' | |'''13''' | ||
|Player Garage | |Player Garage (Santa Maria Beach) | ||
| | |322.4141, -1769.0312, 5.25 | ||
|- | |- | ||
|'''14''' | |'''14''' | ||
|Player Garage | |Player Garage (Mulholland)* | ||
| | |1353.48, -626.63, 109.82 | ||
|- | |- | ||
|'''15''' | |'''15''' | ||
|Wheel Archangels | |Wheel Archangels (Ocean Flats) | ||
| - | |<nowiki>-2716.35, 217.48, 5.3828</nowiki> | ||
|- | |- | ||
|'''16''' | |'''16''' | ||
|Mission Garage | |"T-Bone Mendez" Mission Garage (Ocean Flats) | ||
|<nowiki>-2730.47, 72.32, 5.3516</nowiki> | |||
|- | |- | ||
|'''17''' | |'''17''' | ||
|Player Garage | |Player Garage (Hashbury) | ||
|<nowiki>-2454.12, -123.06, 26.9844</nowiki> | |||
|- | |- | ||
|'''18''' | |'''18''' | ||
|Transfender | |Transfender (Doherty) | ||
|- | |<nowiki>-1935.86, 239.53, 35.3516</nowiki> | ||
|- | |- | ||
|'''19''' | |'''19''' | ||
|Pay 'n' Spray | |Pay 'n' Spray (Downtown) | ||
| - | |<nowiki>-1904.53, 277.9, 42.9531</nowiki> | ||
|- | |- | ||
|'''20''' | |'''20''' | ||
|SF Burglary Garage, | |SF Burglary Garage (Doherty) | ||
|<nowiki>-2102.93, -16.05, 36.4844</nowiki> | |||
|- | |- | ||
|'''21''' | |'''21''' | ||
|Player Garage | |Player Garage (Doherty) | ||
| - | |<nowiki>-2026.91, 129.41, 30.4531</nowiki> | ||
|- | |- | ||
|'''22''' | |'''22''' | ||
|Mission Garage | |Mission Garage (Doherty) | ||
|<nowiki>-2038.93, 178.81, 29.9375</nowiki> | |||
|- | |- | ||
|'''23''' | |'''23''' | ||
| | |"Ran Fa Li" Mission Garage (Chinatown) | ||
|<nowiki>-2162.03, 654.66, 53.375</nowiki> | |||
|- | |- | ||
|'''24''' | |'''24''' | ||
|Michelle's Pay 'n' Spray | |Michelle's Pay 'n' Spray (Downtown) | ||
|<nowiki>-1786.81, 1209.42, 25.8359</nowiki> | |||
|- | |- | ||
|'''25''' | |'''25''' | ||
|Player Garage | |Player Garage (Calton Heights) | ||
|<nowiki>-2105.2, 896.93, 77.4453</nowiki> | |||
|- | |- | ||
|'''26''' | |'''26''' | ||
|SFPD Police Impound Garage | |SFPD Police Impound Garage <b>(not working)</b> | ||
|<nowiki>-</nowiki> | |||
|- | |- | ||
|'''27''' | |'''27''' | ||
|Pay 'n' Spray | |Pay 'n' Spray (Juniper Hollow) | ||
| - | |<nowiki>-2425.73, 1027.99, 52.2812</nowiki> | ||
|- | |- | ||
|'''28''' | |'''28''' | ||
|Player Garage | |Player Garage (Paradiso) | ||
|<nowiki>-2696.01, 821.45, 50.8516</nowiki> | |||
|- | |- | ||
|'''29''' | |'''29''' | ||
|LVPD Police Impound Garage | |LVPD Police Impound Garage <b>(not working)</b> | ||
|<nowiki>-</nowiki> | |||
|- | |- | ||
|'''30''' | |'''30''' | ||
|Airport | |Airport Hangar (Las Venturas Airport) | ||
| | |1586.26, 1222.7, 19.75 | ||
|- | |- | ||
|'''31''' | |'''31''' | ||
|LV Burglary Garage | |LV Burglary Garage (Pilgrim) | ||
|2609.52, 1438.37, 11.5938 | |||
|- | |- | ||
|'''32''' | |'''32''' | ||
|Pay 'n' Spray | |Pay 'n' Spray (Royal Casino) <b>(not working)</b> | ||
|<nowiki>-</nowiki> | |||
|- | |- | ||
|'''33''' | |'''33''' | ||
|Transfender | |Transfender (Come-A-Lot) | ||
|2386.66, 1043.6, 11.5938 | |||
|- | |- | ||
|'''34''' | |'''34''' | ||
|Player Garage | |Player Garage (Rockshore West) | ||
|2449.55, 698.08, 11.6797 | |||
|- | |- | ||
|'''35''' | |'''35''' | ||
|Welding Wedding Bomb-workshop | |Welding Wedding Bomb-workshop [front] (Redsands East)<br>Welding Wedding Bomb-workshop [back] (Redsands East)</br> | ||
|2006, 2303.73, 11.3125<br>2006, 2317.6, 11.3125</br> | |||
|- | |- | ||
|'''36''' | |'''36''' | ||
|Pay 'n' Spray | |Pay 'n' Spray (Redsands East) | ||
|1968.74, 2162.49, 12.0938 | |||
|- | |- | ||
|'''37''' | |'''37''' | ||
|Player Garage | |Player Garage (Redsands West) | ||
|1408.64, 1902.69, 11.6797 | |||
|- | |- | ||
|'''38''' | |'''38''' | ||
|Player Garage | |Player Garage (Prickle Pine) | ||
|1278.7, 2529.81, 11.3203 | |||
|- | |- | ||
|'''39''' | |'''39''' | ||
|Player Garage | |Player Garage (Whitewood Estates) | ||
|929.55, 2012.06, 11.6797 | |||
|- | |- | ||
|'''40''' | |'''40''' | ||
|Pay 'n' Spray | |Pay 'n' Spray (El Quebrados) | ||
| - | |<nowiki>-1420.55, 2591.16, 57.7422</nowiki> | ||
|- | |- | ||
|'''41''' | |'''41''' | ||
|Pay 'n' Spray | |Pay 'n' Spray (Fort Carson) | ||
|<nowiki>-100, 1111.41, 21.6406</nowiki> | |||
|- | |- | ||
|'''42''' | |'''42''' | ||
|Player Garage | |Player Garage (Fort Carson) | ||
|<nowiki>-360.77, 1194.26, 20.5938</nowiki> | |||
|- | |- | ||
|'''43''' | |'''43''' | ||
|Player Garage | |Player Garage (Verdant Meadows) | ||
|429.98, 2546.52, 17.3516 | |||
|- | |- | ||
|'''44''' | |'''44''' | ||
|Mission Garage | |"Interdiction" Mission Garage (El Castillo del Diablo)* | ||
| - | |<nowiki>-389.59, 2227.91, 42.9219</nowiki> | ||
|- | |- | ||
|'''45''' | |'''45''' | ||
|Airport | |Airport Hangar [right] (Verdant Meadows)<br>Airport Hangar [left] (Verdant Meadows)</br> | ||
|397.48, 2476.63, 19.5156<br>412.12, 2476.63, 19.5156</br> | |||
|- | |- | ||
|'''46''' | |'''46''' | ||
|Mission Garage | |"Puncture Wounds" Mission Garage (Angel Pine)* | ||
|<nowiki>-2113.04, -2460.62, 30.9141</nowiki> | |||
|- | |- | ||
|'''47''' | |'''47''' | ||
|Pay 'n' Spray | |Pay 'n' Spray (Dillimore) | ||
|720.02, -462.52, 16.8594 | |||
|- | |- | ||
|'''48''' | |'''48''' | ||
|Player Garage | |Player Garage (Palomino Creek) | ||
|2231.24, 168.73, 27.7734 | |||
|- | |- | ||
|'''49''' | |'''49''' | ||
|Player Garage | |Player Garage (Dillimore) | ||
|786.01, -492.87, 17.6328 | |||
|} | |} | ||
<nowiki>* Diagonal garage</nowiki> |
Latest revision as of 01:37, 24 July 2022
ID | Garage Name (District) | XYZ Position |
---|---|---|
0 | "Life's a Beach" Mission Garage (Commerce) | 1643.43, -1520.3, 14.3438 |
1 | LSPD Police Impound Garage (not working) | - |
2 | "Los Desperados" Mission Garage (El Corona) | 1877.41, -2096.51, 14.0391 |
3 | Eight Ball Autos (El Corona) | 1843.37, -1856.32, 13.875 |
4 | "Cesar Vialpando" Mission Garage (El Corona) | 1798.69, -2146.73, 14 |
5 | Player Garage (El Corona) | 1698.91, -2088.74, 14.1406 |
6 | LS Burglary Garage (Playe del Seville) | 2741.07, -2004.78, 14.875 |
7 | LowRider Tuning Garage (Willowfield) | 2644.86, -2039.23, 14.0391 |
8 | Pay 'n' Spray (Idlewood) | 2071.48, -1831.42, 14.5625 |
9 | Player Garage (Ganton) | 2505.52, -1690.99, 14.3281 |
10 | Transfender (Temple) | 1041.35, -1025.93, 32.6719 |
11 | Pay 'n' Spray (Temple) | 1024.98, -1029.35, 33.1953 |
12 | Pay 'n' Spray (Santa Maria Beach) | 488.28, -1734.7, 12.3906 |
13 | Player Garage (Santa Maria Beach) | 322.4141, -1769.0312, 5.25 |
14 | Player Garage (Mulholland)* | 1353.48, -626.63, 109.82 |
15 | Wheel Archangels (Ocean Flats) | -2716.35, 217.48, 5.3828 |
16 | "T-Bone Mendez" Mission Garage (Ocean Flats) | -2730.47, 72.32, 5.3516 |
17 | Player Garage (Hashbury) | -2454.12, -123.06, 26.9844 |
18 | Transfender (Doherty) | -1935.86, 239.53, 35.3516 |
19 | Pay 'n' Spray (Downtown) | -1904.53, 277.9, 42.9531 |
20 | SF Burglary Garage (Doherty) | -2102.93, -16.05, 36.4844 |
21 | Player Garage (Doherty) | -2026.91, 129.41, 30.4531 |
22 | Mission Garage (Doherty) | -2038.93, 178.81, 29.9375 |
23 | "Ran Fa Li" Mission Garage (Chinatown) | -2162.03, 654.66, 53.375 |
24 | Michelle's Pay 'n' Spray (Downtown) | -1786.81, 1209.42, 25.8359 |
25 | Player Garage (Calton Heights) | -2105.2, 896.93, 77.4453 |
26 | SFPD Police Impound Garage (not working) | - |
27 | Pay 'n' Spray (Juniper Hollow) | -2425.73, 1027.99, 52.2812 |
28 | Player Garage (Paradiso) | -2696.01, 821.45, 50.8516 |
29 | LVPD Police Impound Garage (not working) | - |
30 | Airport Hangar (Las Venturas Airport) | 1586.26, 1222.7, 19.75 |
31 | LV Burglary Garage (Pilgrim) | 2609.52, 1438.37, 11.5938 |
32 | Pay 'n' Spray (Royal Casino) (not working) | - |
33 | Transfender (Come-A-Lot) | 2386.66, 1043.6, 11.5938 |
34 | Player Garage (Rockshore West) | 2449.55, 698.08, 11.6797 |
35 | Welding Wedding Bomb-workshop [front] (Redsands East) Welding Wedding Bomb-workshop [back] (Redsands East) |
2006, 2303.73, 11.3125 2006, 2317.6, 11.3125 |
36 | Pay 'n' Spray (Redsands East) | 1968.74, 2162.49, 12.0938 |
37 | Player Garage (Redsands West) | 1408.64, 1902.69, 11.6797 |
38 | Player Garage (Prickle Pine) | 1278.7, 2529.81, 11.3203 |
39 | Player Garage (Whitewood Estates) | 929.55, 2012.06, 11.6797 |
40 | Pay 'n' Spray (El Quebrados) | -1420.55, 2591.16, 57.7422 |
41 | Pay 'n' Spray (Fort Carson) | -100, 1111.41, 21.6406 |
42 | Player Garage (Fort Carson) | -360.77, 1194.26, 20.5938 |
43 | Player Garage (Verdant Meadows) | 429.98, 2546.52, 17.3516 |
44 | "Interdiction" Mission Garage (El Castillo del Diablo)* | -389.59, 2227.91, 42.9219 |
45 | Airport Hangar [right] (Verdant Meadows) Airport Hangar [left] (Verdant Meadows) |
397.48, 2476.63, 19.5156 412.12, 2476.63, 19.5156 |
46 | "Puncture Wounds" Mission Garage (Angel Pine)* | -2113.04, -2460.62, 30.9141 |
47 | Pay 'n' Spray (Dillimore) | 720.02, -462.52, 16.8594 |
48 | Player Garage (Palomino Creek) | 2231.24, 168.73, 27.7734 |
49 | Player Garage (Dillimore) | 786.01, -492.87, 17.6328 |
* Diagonal garage