Vehicle IDs: Difference between revisions
Jump to navigation
Jump to search
m (→See Also) |
|||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
This is a list of GTA:SA's vehicle ID numbers, as listed in the vehicles.ide file. These vehicle ID numbers are used for several vehicle scripting functions. | This is a list of GTA:SA's vehicle ID numbers, as listed in the ''vehicles.ide'' game file. These vehicle ID numbers are used for several vehicle scripting functions. Click on model image to view vehicle in 3D. | ||
==Aircrafts== | ==Aircrafts== | ||
Line 76: | Line 12: | ||
! Name || ID || class="unsortable" | Image | ! Name || ID || class="unsortable" | Image | ||
|- | |- | ||
| Andromada || 592 || align="center" | [[Image:Androm.png]] | | Andromada || 592 || align="center" | [[Image:Androm.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/592]] | ||
|- | |- | ||
| AT-400 || 577 || align="center" | [[Image:At400.png]] | | AT-400 || 577 || align="center" | [[Image:At400.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/577]] | ||
|- | |- | ||
| Beagle || 511 | | Beagle || 511 || align="center" | [[Image:Beagle.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/511]] | ||
|- | |- | ||
| Cropduster || 512 || align="center" | [[Image:Cropdust.png]] | | Cropduster || 512 || align="center" | [[Image:Cropdust.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/512]] | ||
|- | |- | ||
| Dodo || 593 || align="center" | [[Image:Dodo.png]] | | Dodo || 593 || align="center" | [[Image:Dodo.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/593]] | ||
|- | |- | ||
| Hydra || 520 || align="center" | [[Image:Hydra.png]] | | Hydra || 520 || align="center" | [[Image:Hydra.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/520]] | ||
|- | |- | ||
| Nevada || 553 || align="center" | [[Image:Nevada.png]] | | Nevada || 553 || align="center" | [[Image:Nevada.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/553]] | ||
|- | |- | ||
| Rustler || 476 || align="center" | [[Image:Rustler.png]] | | Rustler || 476 || align="center" | [[Image:Rustler.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/476]] | ||
|- | |- | ||
| Shamal || 519 || align="center" | [[Image:Shamal.png]] | | Shamal || 519 || align="center" | [[Image:Shamal.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/519]] | ||
|- | |- | ||
| Skimmer || 460 || align="center" | [[Image:Skimmer.png]] | | Skimmer || 460 || align="center" | [[Image:Skimmer.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/460]] | ||
|- | |- | ||
| Stuntplane || 513 || align="center" | [[Image:Stunt.png]] | | Stuntplane || 513 || align="center" | [[Image:Stunt.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/513]] | ||
|} | |} | ||
Line 106: | Line 42: | ||
! Name || ID || class="unsortable" | Image | ! Name || ID || class="unsortable" | Image | ||
|- | |- | ||
| Cargobob || 548 || align="center" | [[Image:Cargobob.png]] | | Cargobob || 548 || align="center" | [[Image:Cargobob.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/548]] | ||
|- | |- | ||
| Hunter || 425 || align="center" | [[Image:Hunter.png]] | | Hunter || 425 || align="center" | [[Image:Hunter.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/425]] | ||
|- | |- | ||
| Leviathan || 417 || align="center" | [[Image:Leviathn.png]] | | Leviathan || 417 || align="center" | [[Image:Leviathn.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/417]] | ||
|- | |- | ||
| Maverick || 487 || align="center" | [[Image:Maverick.png]] | | Maverick || 487 || align="center" | [[Image:Maverick.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/487]] | ||
|- | |- | ||
| News Chopper || 488 || align="center" | [[Image:Newschop.png]] | | News Chopper || 488 || align="center" | [[Image:Newschop.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/488]] | ||
|- | |- | ||
| Police Maverick || 497 || align="center" | [[Image:Polmav.png]] | | Police Maverick || 497 || align="center" | [[Image:Polmav.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/497]] | ||
|- | |- | ||
| Raindance || 563 || align="center" | [[Image:Raindanc.png]] | | Raindance || 563 || align="center" | [[Image:Raindanc.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/563]] | ||
|- | |- | ||
| Seasparrow || 447 || align="center" | [[Image:Seaspar.png]] | | Seasparrow || 447 || align="center" | [[Image:Seaspar.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/447]] | ||
|- | |- | ||
| Sparrow || 469 || align="center" | [[Image:Sparrow.png]] | | Sparrow || 469 || align="center" | [[Image:Sparrow.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/469]] | ||
|} | |} | ||
Line 132: | Line 68: | ||
! Name || ID || class="unsortable" | Image | ! Name || ID || class="unsortable" | Image | ||
|- | |- | ||
| Coastguard || 472 || align="center" | [[Image:Coastg.png]] | | Coastguard || 472 || align="center" | [[Image:Coastg.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/472]] | ||
|- | |- | ||
| Dinghy || 473 || align="center" | [[Image:Dinghy.png]] | | Dinghy || 473 || align="center" | [[Image:Dinghy.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/473]] | ||
|- | |- | ||
| Jetmax || 493 || align="center" | [[Image:Jetmax.png]] | | Jetmax || 493 || align="center" | [[Image:Jetmax.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/493]] | ||
|- | |- | ||
| Launch || 595 || align="center" | [[Image:Launch.png]] | | Launch || 595 || align="center" | [[Image:Launch.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/595]] | ||
|- | |- | ||
| Marquis || 484 || align="center" | [[Image:Marquis.png]] | | Marquis || 484 || align="center" | [[Image:Marquis.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/484]] | ||
|- | |- | ||
| Predator || 430 || align="center" | [[Image:Predator.png]] | | Predator || 430 || align="center" | [[Image:Predator.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/430]] | ||
|- | |- | ||
| Reefer || 453 || align="center" | [[Image:Reefer.png]] | | Reefer || 453 || align="center" | [[Image:Reefer.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/453]] | ||
|- | |- | ||
| Speeder || 452 || align="center" | [[Image:Speeder.png]] | | Speeder || 452 || align="center" | [[Image:Speeder.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/452]] | ||
|- | |- | ||
| Squalo || 446 || align="center" | [[Image:Squalo.png]] | | Squalo || 446 || align="center" | [[Image:Squalo.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/446]] | ||
|- | |- | ||
| Tropic || 454 || align="center" | [[Image:Tropic.png]] | | Tropic || 454 || align="center" | [[Image:Tropic.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/454]] | ||
|} | |} | ||
Line 163: | Line 99: | ||
! Name || ID || class="unsortable" | Image | ! Name || ID || class="unsortable" | Image | ||
|- | |- | ||
| BF-400 || 581 || align="center" | [[Image:Bf400.png]] | | BF-400 || 581 || align="center" | [[Image:Bf400.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/581]] | ||
|- | |- | ||
| Bike || 509 || align="center" | [[Image:Bike.png]] | | Bike || 509 || align="center" | [[Image:Bike.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/509]] | ||
|- | |- | ||
| BMX || 481 || align="center" | [[Image:Bmx.png]] | | BMX || 481 || align="center" | [[Image:Bmx.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/481]] | ||
|- | |- | ||
| Faggio || 462 || align="center" | [[Image:Faggio.png]] | | Faggio || 462 || align="center" | [[Image:Faggio.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/462]] | ||
|- | |- | ||
| FCR-900 || 521 || align="center" | [[Image:Fcr900.png]] | | FCR-900 || 521 || align="center" | [[Image:Fcr900.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/521]] | ||
|- | |- | ||
| Freeway || 463 || align="center" | [[Image:Freeway.png]] | | Freeway || 463 || align="center" | [[Image:Freeway.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/463]] | ||
|- | |- | ||
| Mountain Bike || 510 || align="center" | [[Image:Mtbike.png]] | | Mountain Bike || 510 || align="center" | [[Image:Mtbike.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/510]] | ||
|- | |- | ||
| NRG-500 || 522 || align="center" | [[Image:Nrg500.png]] | | NRG-500 || 522 || align="center" | [[Image:Nrg500.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/522]] | ||
|- | |- | ||
| PCJ-600 || 461 || align="center" | [[Image:Pcj600.png]] | | PCJ-600 || 461 || align="center" | [[Image:Pcj600.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/461]] | ||
|- | |- | ||
| Pizzaboy || 448 || align="center" | [[Image:Pizzaboy.png]] | | Pizzaboy || 448 || align="center" | [[Image:Pizzaboy.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/448]] | ||
|- | |- | ||
| Sanchez || | | Sanchez || 468 || align="center" | [[Image:Sanchez.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/468]] | ||
|- | |- | ||
| Wayfarer || 586 || align="center" | [[Image:Wayfarer.png]] | | Wayfarer || 586 || align="center" | [[Image:Wayfarer.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/586]] | ||
|} | |} | ||
Line 195: | Line 131: | ||
! Name || ID || class="unsortable" | Image | ! Name || ID || class="unsortable" | Image | ||
|- | |- | ||
| Alpha || 602 || align="center" | [[Image:Alpha.png]] | | Alpha || 602 || align="center" | [[Image:Alpha.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/602]] | ||
|- | |- | ||
| Blista Compact || 496 || align="center" | [[Image:Blistac.png]] | | Blista Compact || 496 || align="center" | [[Image:Blistac.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/496]] | ||
|- | |- | ||
| Bravura || 401 || align="center" | [[Image:Bravura.png]] | | Bravura || 401 || align="center" | [[Image:Bravura.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/401]] | ||
|- | |- | ||
| Buccaneer || 518 || align="center" | [[Image:Buccanee.png]] | | Buccaneer || 518 || align="center" | [[Image:Buccanee.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/518]] | ||
|- | |- | ||
| Cadrona || 527 || align="center" | [[Image:Cadrona.png]] | | Cadrona || 527 || align="center" | [[Image:Cadrona.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/527]] | ||
|- | |- | ||
| Club || 589 || align="center" | [[Image:Club.png]] | | Club || 589 || align="center" | [[Image:Club.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/589]] | ||
|- | |- | ||
| Esperanto || 419 || align="center" | [[Image:Esperant.png]] | | Esperanto || 419 || align="center" | [[Image:Esperant.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/419]] | ||
|- | |- | ||
| Euros || 587 || align="center" | [[Image:Euros.png]] | | Euros || 587 || align="center" | [[Image:Euros.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/587]] | ||
|- | |- | ||
| Feltzer || 533 || align="center" | [[Image:Feltzer.png]] | | Feltzer || 533 || align="center" | [[Image:Feltzer.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/533]] | ||
|- | |- | ||
| Fortune || 526 || align="center" | [[Image:Fortune.png]] | | Fortune || 526 || align="center" | [[Image:Fortune.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/526]] | ||
|- | |- | ||
| Hermes || 474 || align="center" | [[Image:Hermes.png]] | | Hermes || 474 || align="center" | [[Image:Hermes.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/474]] | ||
|- | |- | ||
| Hustler || 545 || align="center" | [[Image:Hustler.png]] | | Hustler || 545 || align="center" | [[Image:Hustler.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/545]] | ||
|- | |- | ||
| Majestic || 517 || align="center" | [[Image:Majestic.png]] | | Majestic || 517 || align="center" | [[Image:Majestic.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/517]] | ||
|- | |- | ||
| Manana || 410 || align="center" | [[Image:Manana.png]] | | Manana || 410 || align="center" | [[Image:Manana.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/410]] | ||
|- | |- | ||
| Picador || 600 || align="center" | [[Image:Picador.png]] | | Picador || 600 || align="center" | [[Image:Picador.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/600]] | ||
|- | |- | ||
| Previon || 436 || align="center" | [[Image:Previon.png]] | | Previon || 436 || align="center" | [[Image:Previon.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/436]] | ||
|- | |- | ||
| Stallion || 439 || align="center" | [[Image:Stallion.png]] | | Stallion || 439 || align="center" | [[Image:Stallion.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/439]] | ||
|- | |- | ||
| Tampa || 549 || align="center" | [[Image:Tampa.png]] | | Tampa || 549 || align="center" | [[Image:Tampa.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/549]] | ||
|- | |- | ||
| Virgo || 491 || align="center" | [[Image:Virgo.png]] | | Virgo || 491 || align="center" | [[Image:Virgo.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/491]] | ||
|} | |} | ||
Line 241: | Line 177: | ||
! Name || ID || class="unsortable" | Image | ! Name || ID || class="unsortable" | Image | ||
|- | |- | ||
| Admiral || 445 || align="center" | [[Image:Admiral.png]] | | Admiral || 445 || align="center" | [[Image:Admiral.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/445]] | ||
|- | |- | ||
| Damaged Glendale || 604 || align="center" | [[Image:Glenshit.png]] | | Damaged Glendale || 604 || align="center" | [[Image:Glenshit.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/604]] | ||
|- | |- | ||
| Elegant || 507 || align="center" | [[Image:Elegant.png]] | | Elegant || 507 || align="center" | [[Image:Elegant.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/507]] | ||
|- | |- | ||
| Emperor || 585 || align="center" | [[Image:Emperor.png]] | | Emperor || 585 || align="center" | [[Image:Emperor.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/585]] | ||
|- | |- | ||
| Glendale || 466 || align="center" | [[Image:Glendale.png]] | | Glendale || 466 || align="center" | [[Image:Glendale.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/466]] | ||
|- | |- | ||
| Greenwood || 492 || align="center" | [[Image:Greenwoo.png]] | | Greenwood || 492 || align="center" | [[Image:Greenwoo.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/492]] | ||
|- | |- | ||
| Intruder || 546 || align="center" | [[Image:Intruder.png]] | | Intruder || 546 || align="center" | [[Image:Intruder.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/546]] | ||
|- | |- | ||
| Merit || 551 || align="center" | [[Image:Merit.png]] | | Merit || 551 || align="center" | [[Image:Merit.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/551]] | ||
|- | |- | ||
| Nebula || 516 || align="center" | [[Image:Nebula.png]] | | Nebula || 516 || align="center" | [[Image:Nebula.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/516]] | ||
|- | |- | ||
| Oceanic || 467 || align="center" | [[Image:Oceanic.png]] | | Oceanic || 467 || align="center" | [[Image:Oceanic.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/467]] | ||
|- | |- | ||
| Premier || 426 || align="center" | [[Image:Premier.png]] | | Premier || 426 || align="center" | [[Image:Premier.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/426]] | ||
|- | |- | ||
| Primo || 547 || align="center" | [[Image:Primo.png]] | | Primo || 547 || align="center" | [[Image:Primo.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/547]] | ||
|- | |- | ||
| Sentinel || 405 || align="center" | [[Image:Sentinel.png]] | | Sentinel || 405 || align="center" | [[Image:Sentinel.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/405]] | ||
|- | |- | ||
| Stafford || 580 || align="center" | [[Image:Stafford.png]] | | Stafford || 580 || align="center" | [[Image:Stafford.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/580]] | ||
|- | |- | ||
| Stretch || 409 || align="center" | [[Image:Stretch.png]] | | Stretch || 409 || align="center" | [[Image:Stretch.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/409]] | ||
|- | |- | ||
| Sunrise || 550 || align="center" | [[Image:Sunrise.png]] | | Sunrise || 550 || align="center" | [[Image:Sunrise.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/550]] | ||
|- | |- | ||
| Tahoma || 566 || align="center" | [[Image:Tahoma.png]] | | Tahoma || 566 || align="center" | [[Image:Tahoma.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/566]] | ||
|- | |- | ||
| Vincent || 540 || align="center" | [[Image:Vincent.png]] | | Vincent || 540 || align="center" | [[Image:Vincent.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/540]] | ||
|- | |- | ||
| Washington || 421 || align="center" | [[Image:Washing.png]] | | Washington || 421 || align="center" | [[Image:Washing.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/421]] | ||
|- | |- | ||
| Willard || 529 || align="center" | [[Image:Willard.png]] | | Willard || 529 || align="center" | [[Image:Willard.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/529]] | ||
|} | |} | ||
Line 292: | Line 228: | ||
! Name || ID || class="unsortable" | Image | ! Name || ID || class="unsortable" | Image | ||
|- | |- | ||
| Baggage || 485 || align="center" | [[Image:Baggage.png]] | | Baggage || 485 || align="center" | [[Image:Baggage.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/485]] | ||
|- | |- | ||
| Bus || 431 || align="center" | [[Image:Bus.png]] | | Bus || 431 || align="center" | [[Image:Bus.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/431]] | ||
|- | |- | ||
| Cabbie || 438 || align="center" | [[Image:Cabbie.png]] | | Cabbie || 438 || align="center" | [[Image:Cabbie.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/438]] | ||
|- | |- | ||
| Coach || 437 || align="center" | [[Image:Coach.png]] | | Coach || 437 || align="center" | [[Image:Coach.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/437]] | ||
|- | |- | ||
| Sweeper || 574 || align="center" | [[Image:Sweeper.png]] | | Sweeper || 574 || align="center" | [[Image:Sweeper.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/574]] | ||
|- | |- | ||
| Taxi || 420 || align="center" | [[Image:Taxi.png]] | | Taxi || 420 || align="center" | [[Image:Taxi.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/420]] | ||
|- | |- | ||
| Towtruck || 525 || align="center" | [[Image:Towtruck.png]] | | Towtruck || 525 || align="center" | [[Image:Towtruck.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/525]] | ||
|- | |- | ||
| Trashmaster || 408 || align="center" | [[Image:Trash.png]] | | Trashmaster || 408 || align="center" | [[Image:Trash.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/408]] | ||
|- | |- | ||
| Utility Van || 552 || align="center" | [[Image:Utility.png]] | | Utility Van || 552 || align="center" | [[Image:Utility.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/552]] | ||
|} | |} | ||
Line 318: | Line 254: | ||
! Name || ID || class="unsortable" | Image | ! Name || ID || class="unsortable" | Image | ||
|- | |- | ||
| Ambulance || 416 || align="center" | [[Image:Ambulan.png]] | | Ambulance || 416 || align="center" | [[Image:Ambulan.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/416]] | ||
|- | |- | ||
| Barracks || 433 || align="center" | [[Image:Barracks.png]] | | Barracks || 433 || align="center" | [[Image:Barracks.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/433]] | ||
|- | |- | ||
| Enforcer || 427 || align="center" | [[Image:Enforcer.png]] | | Enforcer || 427 || align="center" | [[Image:Enforcer.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/427]] | ||
|- | |- | ||
| FBI Rancher || 490 || align="center" | [[Image:Fbiranch.png]] | | FBI Rancher || 490 || align="center" | [[Image:Fbiranch.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/490]] | ||
|- | |- | ||
| FBI Truck || 528 || align="center" | [[Image:Fbitruck.png]] | | FBI Truck || 528 || align="center" | [[Image:Fbitruck.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/528]] | ||
|- | |- | ||
| Fire Truck || 407 || align="center" | [[Image:Firetruk.png]] | | Fire Truck || 407 || align="center" | [[Image:Firetruk.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/407]] | ||
|- | |- | ||
| Fire Truck || 544 || align="center" | [[Image:Firela.png]] | | Fire Truck || 544 || align="center" | [[Image:Firela.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/544]] | ||
|- | |- | ||
| HPV1000 || 523 || align="center" | [[Image:Hpv1000.png]] | | HPV1000 || 523 || align="center" | [[Image:Hpv1000.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/523]] | ||
|- | |- | ||
| Patriot || 470 || align="center" | [[Image:Patriot.png]] | | Patriot || 470 || align="center" | [[Image:Patriot.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/470]] | ||
|- | |- | ||
| Police LS || 596 || align="center" | [[Image:Policels.png]] | | Police LS || 596 || align="center" | [[Image:Policels.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/596]] | ||
|- | |- | ||
| Police LV || 598 || align="center" | [[Image:Policelv.png]] | | Police LV || 598 || align="center" | [[Image:Policelv.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/598]] | ||
|- | |- | ||
| Police Ranger || 599 || align="center" | [[Image:Policeru.png]] | | Police Ranger || 599 || align="center" | [[Image:Policeru.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/599]] | ||
|- | |- | ||
| Police SF || 597 || align="center" | [[Image:Policesf.png]] | | Police SF || 597 || align="center" | [[Image:Policesf.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/597]] | ||
|- | |- | ||
| Rhino || 432 || align="center" | [[Image:Rhino.png]] | | Rhino || 432 || align="center" | [[Image:Rhino.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/432]] | ||
|- | |- | ||
| S.W.A.T. || 601 || align="center" | [[Image:Swatvan.png]] | | S.W.A.T. || 601 || align="center" | [[Image:Swatvan.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/601]] | ||
|- | |- | ||
| Securicar || 428 || align="center" | [[Image:Securica.png]] | | Securicar || 428 || align="center" | [[Image:Securica.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/428]] | ||
|} | |} | ||
Line 358: | Line 294: | ||
! Name || ID || class="unsortable" | Image | ! Name || ID || class="unsortable" | Image | ||
|- | |- | ||
| Benson || 499 || align="center" | [[Image:Benson.png]] | | Benson || 499 || align="center" | [[Image:Benson.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/499]] | ||
|- | |- | ||
| Boxville Mission|| 609 || align="center" | [[Image:Boxburg.png]] | | Boxville Mission || 609 || align="center" | [[Image:Boxburg.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/609]] | ||
|- | |- | ||
| Boxville || 498 || align="center" | [[Image:Boxville.png]] | | Boxville || 498 || align="center" | [[Image:Boxville.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/498]] | ||
|- | |- | ||
| Cement Truck || 524 || align="center" | [[Image:Cement.png]] | | Cement Truck || 524 || align="center" | [[Image:Cement.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/524]] | ||
|- | |- | ||
| Combine Harvester || 532 || align="center" | [[Image:Combine.png]] | | Combine Harvester || 532 || align="center" | [[Image:Combine.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/532]] | ||
|- | |- | ||
| DFT-30 || 578 || align="center" | [[Image:Dft30.png]] | | DFT-30 || 578 || align="center" | [[Image:Dft30.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/578]] | ||
|- | |- | ||
| Dozer || 486 || align="center" | [[Image:Dozer.png]] | | Dozer || 486 || align="center" | [[Image:Dozer.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/486]] | ||
|- | |- | ||
| Dumper || 406 || align="center" | [[Image:Dumper.png]] | | Dumper || 406 || align="center" | [[Image:Dumper.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/406]] | ||
|- | |- | ||
| Dune || 573 || align="center" | [[Image:Dune.png]] | | Dune || 573 || align="center" | [[Image:Dune.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/573]] | ||
|- | |- | ||
| Flatbed || 455 || align="center" | [[Image:Flatbed.png]] | | Flatbed || 455 || align="center" | [[Image:Flatbed.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/455]] | ||
|- | |- | ||
| Hotdog || 588 || align="center" | [[Image:Hotdog.png]] | | Hotdog || 588 || align="center" | [[Image:Hotdog.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/588]] | ||
|- | |- | ||
| Linerunner || 403 || align="center" | [[Image:Linerun.png]] | | Linerunner || 403 || align="center" | [[Image:Linerun.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/403]] | ||
|- | |- | ||
| Mr. Whoopee || 423 || align="center" | [[Image:Mrwhoop.png]] | | Mr. Whoopee || 423 || align="center" | [[Image:Mrwhoop.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/423]] | ||
|- | |- | ||
| Mule || 414 || align="center" | [[Image:Mule.png]] | | Mule || 414 || align="center" | [[Image:Mule.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/414]] | ||
|- | |- | ||
| Packer || 443 || align="center" | [[Image:Packer.png]] | | Packer || 443 || align="center" | [[Image:Packer.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/443]] | ||
|- | |- | ||
| Roadtrain || 515 || align="center" | [[Image:Rdtrain.png]] | | Roadtrain || 515 || align="center" | [[Image:Rdtrain.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/515]] | ||
|- | |- | ||
| Tanker || 514 || align="center" | [[Image:Tanker.png]] | | Tanker || 514 || align="center" | [[Image:Tanker.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/514]] | ||
|- | |- | ||
| Tractor || 531 || align="center" | [[Image:Tractor.png]] | | Tractor || 531 || align="center" | [[Image:Tractor.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/531]] | ||
|- | |- | ||
| Yankee || 456 || align="center" | [[Image:Yankee.png]] | | Yankee || 456 || align="center" | [[Image:Yankee.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/456]] | ||
|} | |} | ||
Line 404: | Line 340: | ||
! Name || ID || class="unsortable" | Image | ! Name || ID || class="unsortable" | Image | ||
|- | |- | ||
| Berkley's RC Van || 459 || align="center" | [[Image:Topfun.png]] | | Berkley's RC Van || 459 || align="center" | [[Image:Topfun.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/459]] | ||
|- | |- | ||
| Bobcat || 422 || align="center" | [[Image:Bobcat.png]] | | Bobcat || 422 || align="center" | [[Image:Bobcat.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/422]] | ||
|- | |- | ||
| Burrito || 482 || align="center" | [[Image:Burrito.png]] | | Burrito || 482 || align="center" | [[Image:Burrito.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/482]] | ||
|- | |- | ||
| Damaged Sadler || 605 || align="center" | [[Image:Sadlshit.png]] | | Damaged Sadler || 605 || align="center" | [[Image:Sadlshit.png|link=http://gta.rockstarvision.com/vehicleviewer/#sa/605]] | ||
|- | |- | ||
