Weather: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
==Weather IDs== | ==Weather IDs== | ||
* '''0 to 7:''' Different Versions of Blue Skies / Clouds | |||
* | * '''8:''' Stormy | ||
* | * '''9:''' Cloudy and Foggy | ||
* 9 : | * '''10:''' Clear Blue Sky | ||
* 10 : | * '''11:''' Scorching Hot (Los Santos heat waves) | ||
* 11 : | * '''12 to 15:''' Very Dull, Colourless, Hazy | ||
* | * '''16:''' Dull, Cloudy, Rainy | ||
* 16 : | * '''17 to 18:''' Scorching Hot | ||
* | * '''19:''' Sandstorm | ||
* 19 : | * '''20:''' Foggy, Greenish | ||
* 20 : | * '''21 to 22:''' Very dark, gradiented skyline, purple | ||
* | * '''23 to 26:''' Pale orange | ||
* | * '''27 to 29:''' Fresh blue | ||
* | * '''30 to 32:''' Dark, cloudy, teal | ||
* | * '''33:''' Dark, cloudy, brown | ||
* 33 : | * '''34:''' Blue/purple, regular | ||
* 34 : | * '''35:''' Dull brown | ||
* 35 : | * '''36 to 38:''' Bright, foggy, orange | ||
* | * '''39:''' Very bright | ||
* 39 : | * '''40 to 42:''' Blue/purple cloudy | ||
* | * '''43:''' Toxic clouds | ||
* 43 : | * '''44:''' Black/white sky | ||
* 44 : | * '''51 to 53:''' Amazing draw distance | ||
* | * '''150:''' Darkest weather ever | ||
* 150 : | * '''700:''' Stormy weather with pink sky and crystal water | ||
* 700 : | |||
<br> | <br> | ||
== | ==See Also== | ||
[[id|ID Lists]] | [[id|ID Lists]] | ||
Revision as of 08:28, 22 December 2012
Weather can be changed using setWeather and setWeatherBlended. Mixed weather ID's between 20 and 255 are also supported.
Weather IDs
- 0 to 7: Different Versions of Blue Skies / Clouds
- 8: Stormy
- 9: Cloudy and Foggy
- 10: Clear Blue Sky
- 11: Scorching Hot (Los Santos heat waves)
- 12 to 15: Very Dull, Colourless, Hazy
- 16: Dull, Cloudy, Rainy
- 17 to 18: Scorching Hot
- 19: Sandstorm
- 20: Foggy, Greenish
- 21 to 22: Very dark, gradiented skyline, purple
- 23 to 26: Pale orange
- 27 to 29: Fresh blue
- 30 to 32: Dark, cloudy, teal
- 33: Dark, cloudy, brown
- 34: Blue/purple, regular
- 35: Dull brown
- 36 to 38: Bright, foggy, orange
- 39: Very bright
- 40 to 42: Blue/purple cloudy
- 43: Toxic clouds
- 44: Black/white sky
- 51 to 53: Amazing draw distance
- 150: Darkest weather ever
- 700: Stormy weather with pink sky and crystal water