Introduction
This is a list of GTA:SA's material ID numbers, as listed in the surfinfo.dat. The group names and readable material names have been extracted from Collision File Editor II by Steve M. (http://www.steve-m.com/downloads/tools/colleditor2/)
Default
| Material ID | Name |
| 0 | Default |
| 1 | Tarmac |
| 2 | Tarmac (fucked) |
| 3 | Tarmac (really fucked) |
Concrete
| Material ID | Name |
| 4 | Pavement |
| 5 | Pavement (fucked) |
| 7 | Concrete (fucked) |
| 8 | Painted Ground |
| 34 | Concrete (beach) |
| 89 | P Concrete |
| 127 | P Poolside |
| 135 | P Docklands |
| 136 | P Industrial |
| 137 | P Industrial Jetty |
| 138 | P Concrete (litter) |
| 139 | P Alley Rubbish |
| 144 | P Airport Ground |
| 165 | Floor (concrete) |
Gravel
| Material ID | Name |
| 6 | Gravel |
| 85 | P Roadside |
| 101 | P Rubble |
| 134 | P Building Site |
| 140 | P Junkyard Piles |
Grass
| Material ID | Name |
| 9 | Grass (short lush) |
| 10 | Grass (medium lush) |
| 11 | Grass (long lush) |
| 12 | Grass (short dry) |
| 13 | Grass (medium dry) |
| 14 | Grass (long dry) |
| 15 | Golf Grass (rough) |
| 16 | Golf Grass (smooth) |
| 17 | Steep Slidy Grass |
| 20 | Meadow |
| 80 | P Grass (short) |
| 81 | P Grass (meadow) |
| 82 | P Grass (dry) |
| 115 | P Grass (wee flowers) |
| 116 | P Grass (dry tall) |
| 117 | P Grass (lush tall) |
| 118 | P Grass (green mix) |
| 119 | P Grass (brown mix) |
| 120 | P Grass (low) |
| 121 | P Grass (rocky) |
| 122 | P Grass (small trees) |
| 125 | P Grass (weeds) |
| 146 | P Grass (light) |
| 147 | P Grass (lighter) |
| 148 | P Grass (lighter 2) |
| 149 | P Grass (mid 1) |
| 150 | P Grass (mid 2) |
| 151 | P Grass (dark) |
| 152 | P Grass (dark 2) |
| 153 | P Grass (dirt mix) |
| 160 | Park Grass |
Dirt
| Material ID | Name |
| 19 | Flower Bed |
| 21 | Waste Ground |
| 22 | Woodland Ground |
| 24 | Mud (wet) |
| 25 | Mud (dry) |
| 26 | Dirt |
| 27 | Dirt Track |
| 40 | Corn Field |
| 83 | P Woodland |
| 84 | P Wood Dense |
| 87 | P Flowerbed |
| 88 | P Waste Ground |
| 100 | P Riverbed |
| 110 | P Marsh |
| 123 | P Dirt (rocky) |
| 124 | P Dirt (weeds) |
| 126 | P River Edge |
| 128 | P Forest (stumps) |
| 129 | P Forest (sticks) |
| 130 | P Forest (leaves) |
| 132 | Forest (dry) |
| 133 | P Sparse Flowers |
| 141 | P Junkyard Ground |
| 142 | P Dump |
| 145 | P Cornfield |
| 155 | P Riverbed (shallow) |
| 156 | P Riverbed (weeds) |
Sand
| Material ID | Name |
| 28 | Sand (deep) |
| 29 | Sand (medium) |
| 30 | Sand (compact) |
| 31 | Sand (arid) |
| 32 | Sand (more) |
| 33 | Sand (beach) |
| 74 | P Sand |
| 75 | P Sand (dense) |
| 76 | P Sand (arid) |
| 77 | P Sand (compact) |
| 78 | P Sand (rocky) |
| 79 | P Sand (beach) |
| 86 | P Roadside Des |
| 96 | P Underwater (lush) |
| 97 | P Underwater (barren) |
| 98 | P Underwater (coral) |
| 99 | P Underwater (deep) |
| 131 | P Desert Rocks |
| 143 | P Cactus Dense |
| 157 | P Seaweed |
Glass
| Material ID | Name |
| 45 | Glass |
| 46 | Glass Windows (large) |
| 47 | Glass Windows (small) |
| 175 | Unbreakable Glass |
Wood
| Material ID | Name |
| 42 | Wood (crates) |
| 43 | Wood (solid) |
| 44 | Wood (thin) |
| 70 | Wood (bench) |
| 72 | Floorboard |
| 73 | Stairs (wood) |
| 172 | Wood Picket Fence |
| 173 | Wood Slatted Fence |
| 174 | Wood Ranch Fence |
Metal
| Material ID | Name |
| 50 | Garage Door |
| 51 | Thick Metal Plate |
| 52 | Scaffold Pole |
| 53 | Lamp Post |
| 54 | Metal Gate |
| 55 | Metal Chain fence |
| 56 | Girder |
| 57 | Fire Hydrant |
| 58 | Container |
| 59 | News Vendor |
| 63 | Car |
| 64 | Car (panel) |
| 65 | Car (moving component) |
| 162 | Stairs (metal) |
| 164 | Floor (metal) |
| 167 | Thin Metal Sheet |
| 168 | Metal Barrel |
| 171 | Metal Dumpster |
Stone
| Material ID | Name |
| 18 | Steep Cliff |
| 35 | Rock (dry) |
| 36 | Rock (wet) |
| 37 | Rock (cliff) |
| 69 | Transparent Stone |
| 109 | P Mountain |
| 154 | P Riverbed (stone) |
| 161 | Stairs (stone) |
Vegetation
| Material ID | Name |
| 23 | Vegetation |
| 41 | Hedge |
| 111 | P Bushy |
| 112 | P Bushy (mix) |
| 113 | P Bushy (dry) |
| 114 | P Bushy (mid) |
Water
| Material ID | Name |
| 38 | Water (riverbed) |
| 39 | Water (shallow) |
Misc
| Material ID | Name |
| 48 | Empty1 |
| 49 | Empty2 |
| 60 | Wheelbase |
| 61 | Cardboard Box |
| 62 | Ped |
| 66 | Transparent Cloth |
| 67 | Rubber |
| 68 | Plastic |
| 71 | Carpet |
| 90 | P Office Desk |
| 91 | P 711 Shelf 1 |
| 92 | P 711 Shelf 2 |
| 93 | P 711 Shelf 3 |
| 94 | P Restuarant Table |
| 95 | P Bar Table |
| 102 | P Bedroom Floor |
| 103 | P Kitchen Floor |
| 104 | P Livingroom Floor |
| 105 | P corridor Floor |
| 106 | P 711 Floor |
| 107 | P Fast Food Floor |
| 108 | P Skanky Floor |
| 158 | Door |
| 159 | Plastic Barrier |
| 163 | Stairs (carpet) |
| 166 | Bin Bag |
| 169 | Plastic Cone |
| 170 | Plastic Dumpster |
| 176 | Hay Bale |
| 177 | Gore |
| 178 | Rail Track |