Material IDs
Jump to navigation
Jump to search
ID | Group ID | Name |
---|---|---|
0 | 0 | Default |
1 | 0 | Tarmac |
2 | 0 | Tarmac (fucked) |
3 | 0 | Tarmac (really fucked) |
4 | 1 | Pavement |
5 | 1 | Pavement (fucked) |
6 | 2 | Gravel |
7 | 1 | Concrete (fucked) |
8 | 1 | Painted Ground |
9 | 3 | Grass (short, lush) |
10 | 3 | Grass (medium, lush) |
11 | 3 | Grass (long, lush) |
12 | 3 | Grass (short, dry) |
13 | 3 | Grass (medium, dry) |
14 | 3 | Grass (long, dry) |
15 | 3 | Golf Grass (rough) |
16 | 3 | Golf Grass (smooth) |
17 | 3 | Steep Slidy Grass |
18 | 9 | Steep Cliff |
19 | 4 | Flower Bed |
20 | 3 | Meadow |
21 | 4 | Waste Ground |
22 | 4 | Woodland Ground |
23 | 10 | Vegetation |
24 | 4 | Mud (wet) |
25 | 4 | Mud (dry) |
26 | 4 | Dirt |
27 | 4 | Dirt Track |
28 | 5 | Sand (deep) |
29 | 5 | Sand (medium) |
30 | 5 | Sand (compact) |
31 | 5 | Sand (arid) |
32 | 5 | Sand (more) |
33 | 5 | Sand (beach) |
34 | 1 | Concrete (beach) |
35 | 9 | Rock (dry) |
36 | 9 | Rock (wet) |
37 | 9 | Rock (cliff) |
38 | 11 | Water (riverbed) |
39 | 11 | Water (shallow) |
40 | 4 | Corn Field |
41 | 10 | Hedge |
42 | 7 | Wood (crates) |
43 | 7 | Wood (solid) |
44 | 7 | Wood (thin) |
45 | 6 | Glass |
46 | 6 | Glass Windows (large) |
47 | 6 | Glass Windows (small) |
48 | 12 | Empty1 |
49 | 12 | Empty2 |
50 | 8 | Garage Door |
51 | 8 | Thick Metal Plate |
52 | 8 | Scaffold Pole |
53 | 8 | Lamp Post |
54 | 8 | Metal Gate |
55 | 8 | Metal Chain fence |
56 | 8 | Girder |
57 | 8 | Fire Hydrant |
58 | 8 | Container |
59 | 8 | News Vendor |
60 | 12 | Wheelbase |
61 | 12 | Cardboard Box |
62 | 12 | Ped |
63 | 8 | Car |
64 | 8 | Car (panel) |
65 | 8 | Car (moving component) |
66 | 12 | Transparent Cloth |
67 | 12 | Rubber |
68 | 12 | Plastic |
69 | 9 | Transparent Stone |
70 | 7 | Wood (bench) |
71 | 12 | Carpet |
72 | 7 | Floorboard |
73 | 7 | Stairs (wood) |
74 | 5 | P Sand |
75 | 5 | P Sand (dense) |
76 | 5 | P Sand (arid) |
77 | 5 | P Sand (compact) |
78 | 5 | P Sand (rocky) |
79 | 5 | P Sand (beach) |
80 | 3 | P Grass (short) |
81 | 3 | P Grass (meadow) |
82 | 3 | P Grass (dry) |
83 | 4 | P Woodland |
84 | 4 | P Wood Dense |
85 | 2 | P Roadside |
86 | 5 | P Roadside Des |
87 | 4 | P Flowerbed |
88 | 4 | P Waste Ground |
89 | 1 | P Concrete |
90 | 12 | P Office Desk |
91 | 12 | P 711 Shelf 1 |
92 | 12 | P 711 Shelf 2 |
93 | 12 | P 711 Shelf 3 |
94 | 12 | P Restuarant Table |
95 | 12 | P Bar Table |
96 | 5 | P Underwater (lush) |
97 | 5 | P Underwater (barren) |
98 | 5 | P Underwater (coral) |
99 | 5 | P Underwater (deep) |
100 | 4 | P Riverbed |
101 | 2 | P Rubble |
102 | 12 | P Bedroom Floor |
103 | 12 | P Kitchen Floor |
104 | 12 | P Livingroom Floor |
105 | 12 | P corridor Floor |
106 | 12 | P 711 Floor |
107 | 12 | P Fast Food Floor |
108 | 12 | P Skanky Floor |
109 | 9 | P Mountain |
110 | 4 | P Marsh |
111 | 10 | P Bushy |
112 | 10 | P Bushy (mix) |
113 | 10 | P Bushy (dry) |
114 | 10 | P Bushy (mid) |
115 | 3 | P Grass (wee flowers) |
116 | 3 | P Grass (dry, tall) |
117 | 3 | P Grass (lush, tall) |
118 | 3 | P Grass (green, mix) |
119 | 3 | P Grass (brown, mix) |
120 | 3 | P Grass (low) |
121 | 3 | P Grass (rocky) |
122 | 3 | P Grass (small trees) |
123 | 4 | P Dirt (rocky) |
124 | 4 | P Dirt (weeds) |
125 | 3 | P Grass (weeds) |
126 | 4 | P River Edge |
127 | 1 | P Poolside |
128 | 4 | P Forest (stumps) |
129 | 4 | P Forest (sticks) |
130 | 4 | P Forest (leaves) |
131 | 5 | P Desert Rocks |
132 | 4 | Forest (dry) |
133 | 4 | P Sparse Flowers |
134 | 2 | P Building Site |
135 | 1 | P Docklands |
136 | 1 | P Industrial |
137 | 1 | P Industrial Jetty |
138 | 1 | P Concrete (litter) |
139 | 1 | P Alley Rubbish |
140 | 2 | P Junkyard Piles |
141 | 4 | P Junkyard Ground |
142 | 4 | P Dump |
143 | 5 | P Cactus Dense |
144 | 1 | P Airport Ground |
145 | 4 | P Cornfield |
146 | 3 | P Grass (light) |
147 | 3 | P Grass (lighter) |
148 | 3 | P Grass (lighter 2) |
149 | 3 | P Grass (mid 1) |
150 | 3 | P Grass (mid 2) |
151 | 3 | P Grass (dark) |
152 | 3 | P Grass (dark 2) |
153 | 3 | P Grass (dirt mix) |
154 | 9 | P Riverbed (stone) |
155 | 4 | P Riverbed (shallow) |
156 | 4 | P Riverbed (weeds) |
157 | 5 | P Seaweed |
158 | 12 | Door |
159 | 12 | Plastic Barrier |
160 | 3 | Park Grass |
161 | 9 | Stairs (stone) |
162 | 8 | Stairs (metal) |
163 | 12 | Stairs (carpet) |
164 | 8 | Floor (metal) |
165 | 1 | Floor (concrete) |
166 | 12 | Bin Bag |
167 | 8 | Thin Metal Sheet |
168 | 8 | Metal Barrel |
169 | 12 | Plastic Cone |
170 | 12 | Plastic Dumpster |
171 | 8 | Metal Dumpster |
172 | 7 | Wood Picket Fence |
173 | 7 | Wood Slatted Fence |
174 | 7 | Wood Ranch Fence |
175 | 6 | Unbreakable Glass |
176 | 12 | Hay Bale |
177 | 12 | Gore |
178 | 12 | Rail Track |
List extracted from Collision File Editor II by Steve M. (http://www.steve-m.com/downloads/tools/colleditor2/)