Weapons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
ThePiotrek (talk | contribs) mNo edit summary |
||
Line 280: | Line 280: | ||
[[ru:Weapons]] | [[ru:Weapons]] | ||
[[de:Waffen]] | [[de:Waffen]] | ||
[[pl:Weapons]] |
Revision as of 15:58, 21 July 2016
Scripting functions that ask for a weapon ID need an integer that refers to the GTASA weapon ID list. They are listed below.
- NOTES:
- Clip size () denotes clip size when the weapon is dual wielded. Weapons without this specification are not dual wield weapons.
- GTASA weapon stats will affect movement, accuracy, damage, and dual wield capability. See setPedStat to change these stats. The default MTA server package comes with a resource called "defaultStats" that sets GTASA weapon stats to 999. See the weapon stats link for more info.
- For death reasons, especially in event handlers for onPlayerWasted or similar, also have a look at the Death_Reasons.
Slot | Type | Weapon | ID | Clip | Model ID | Slot ammo shared? |
---|---|---|---|---|---|---|
0 | Hand | Fist | 0 | |||
Brass Knuckles | 1 | 331 | ||||
1 | Melee | Golf Club | 2 | 333 | ||
Nightstick | 3 | 334 | ||||
Knife | 4 | 335 | ||||
Baseball Bat | 5 | 336 | ||||
Shovel | 6 | 337 | ||||
Pool Cue | 7 | 338 | ||||
Katana | 8 | 339 | ||||
Chainsaw | 9 | 341 | ||||
2 | Handguns | Pistol | 22 | 17 (34) | 346 | No Replacing handgun resets slot 2 ammo |
Silenced Pistol | 23 | 17 | 347 | |||
Desert Eagle | 24 | 7 | 348 | |||
3 | Shotguns | Shotgun | 25 | 1 | 349 | Yes |
Sawn-Off Shotgun | 26 | 2 (4) | 350 | |||
SPAZ-12 Combat Shotgun | 27 | 7 | 351 | |||
4 | Sub-Machine Guns | Uzi | 28 | 50 (100) | 352 | Yes |
MP5 | 29 | 30 | 353 | |||
TEC-9 | 32 | 50 (100) | 372 | |||
5 | Assault Rifles | AK-47 | 30 | 30 | 355 | Yes |
M4 | 31 | 50 | 356 | |||
6 | Rifles | Country Rifle | 33 | 1 | 357 | No Replacing rifle resets slot 6 ammo |
Sniper Rifle | 34 | 1 | 358 | |||
7 | Heavy Weapons | Rocket Launcher | 35 | 1 | 359 | No Replacing heavy weapon resets slot 7 ammo |
Heat-Seeking RPG | 36 | 1 | 360 | |||
Flamethrower | 37 | 50 | 361 | |||
Minigun | 38 | 500 | 362 | |||
8 | Projectiles | Grenade | 16 | 1 | 342 | No Replacing projectile resets slot 8 ammo |
Tear Gas | 17 | 1 | 343 | |||
Molotov Cocktails | 18 | 1 | 344 | |||
Satchel Charges | 39 | 1 | 363 | |||
9 | Special 1 | Spraycan | 41 | 500 | 365 | No Replacing slot 9 weapon resets slot 9 ammo |
Fire Extinguisher | 42 | 500 | 366 | |||
Camera | 43 | 36 | 367 | |||
10 | Gifts/Other | Long Purple Dildo | 10 | 321 | ||
Short tan Dildo | 11 | 322 | ||||
Vibrator | 12 | 323 | ||||
Flowers | 14 | 325 | ||||
Cane | 15 | 326 | ||||
11 | Special 2 | Night-Vision Goggles | 44 | 368 | ||
Infrared Goggles | 45 | 369 | ||||
Parachute | 46 | 371 | ||||
12 | Satchel Detonator | Satchel Detonator | 40 | 364 |
Client Functions
- Shared
- getWeaponProperty
- getPickupWeapon
- getOriginalWeaponProperty
- getSlotFromWeapon
- getWeaponIDFromName
- getWeaponNameFromID
- setWeaponAmmo
- setWeaponProperty