Character Skins: Difference between revisions

From Multi Theft Auto: Wiki
Jump to navigation Jump to search
m (Reformatted skins)
m (Update skins tables)
Line 30: Line 30:
-- separate tables
-- separate tables
maleSkins = {
maleSkins = {
  0,  1,  2,  7,  14,  15, 16,  17,  18,  19,
  0,  1,  2,  3,  4,  5,  7,  8,  14,  15,
20,  21,  22,  23,  24,  25, 26,  27,  28,  29,
16,  17,  18,  19, 20,  21,  22,  23,  24,  25,
30,  32,  33,  34,  35,  36,  37,  43,  44,  45,
26,  27,  28,  29, 30,  32,  33,  34,  35,  36,
46,  47,  48,  49,  50, 51,  52,  57,  58,  59,
3742,  43,  44,  45, 46,  47,  48,  49,  50,
60,  61,  62,  66, 67,  68,  70,  71,  72,  73,
51,  52,  57,  58,  59, 60,  61,  62,  65,  66,
78,  79,  80,  81, 82,  83,  84,  94,  95,  96,
67,  68,  70,  71,  72,  73, 78,  79,  80,  81,
97,  98,  99, 100, 101, 102, 103, 104, 105, 106,
82,  83,  84,  94,  95,  96, 97,  98,  99, 100,
107, 108, 109, 110, 111, 112, 113, 114, 115, 116,
101, 102, 103, 104, 105, 106, 107, 108, 109, 110,
117, 118, 120, 121, 122, 123, 124, 125, 126, 127,
111, 112, 113, 114, 115, 116, 117, 118, 119, 120,
128, 132, 133, 134, 135, 136, 137, 142, 143, 144,
121, 122, 123, 124, 125, 126, 127, 128, 132, 133,
146, 147, 153, 154, 155, 156, 158, 159, 160, 161,
134, 135, 136, 137, 142, 143, 144, 146, 147, 153,
162, 163, 164, 165, 166, 167, 168, 170, 171, 173,
154, 155, 156, 158, 159, 160, 161, 162, 163, 164,
174, 175, 176, 177, 179, 180, 181, 182, 183, 184,
165, 166, 167, 168, 170, 171, 173, 174, 175, 176,
185, 186, 187, 188, 189, 200, 202, 203, 204, 206,
177, 179, 180, 181, 182, 183, 184, 185, 186, 187,
209, 210, 212, 213, 217, 220, 221, 222, 223, 227,
188, 189, 200, 202, 203, 204, 206, 209, 210, 212,
228, 229, 230, 234, 235, 236, 239, 240, 241, 242,
213, 217, 220, 221, 222, 223, 227, 228, 229, 230,
247, 248, 249, 250, 252, 253, 254, 255, 258, 259,
234, 235, 236, 239, 240, 241, 242, 247, 248, 249,
260, 261, 262, 264, 265, 266, 267, 268, 269, 270,
250, 252, 253, 254, 255, 258, 259, 260, 261, 262,
271, 272, 274, 275, 276, 277, 278, 279, 280, 281,
264, 265, 266, 267, 268, 269, 270, 271, 272, 273,
282, 283, 284, 285, 286, 287, 288, 290, 291, 292,
274, 275, 276, 277, 278, 279, 280, 281, 282, 283,
293, 294, 295, 296, 297, 299, 300, 301, 302, 303,
284, 285, 286, 287, 288, 289, 290, 291, 292, 293,
305, 306, 307, 308, 309, 310, 311, 312
294, 295, 296, 297, 299, 300, 301, 302, 303, 305,
306, 307, 308, 309, 310, 311, 312
}
}
femaleSkins = {
femaleSkins = {
  9,  10,  11,  12,  13,  31,  38,  39,  40, 41,
  6,  9,  10,  11,  12,  13,  31,  38,  39,  40,
53,  54,  55,  56,  63,  64,  69,  75,  76, 77,
41, 53,  54,  55,  56,  63,  64,  69,  75,  76,
85,  87,  88,  89,  90,  91,  92,  93, 129, 130,
77, 85,  86,  87,  88,  89,  90,  91,  92,  93,
131, 138, 139, 140, 141, 145, 148, 150, 151, 152,
129, 130, 131, 138, 139, 140, 141, 145, 148, 150,
157, 169, 172, 178, 190, 191, 192, 193, 194, 195,
151, 152, 157, 169, 172, 178, 190, 191, 192, 193,
196, 197, 198, 199, 201, 205, 207, 211, 214, 215,
194, 195, 196, 197, 198, 199, 201, 205, 207, 211,
216, 218, 219, 224, 225, 226, 231, 232, 233, 237,
214, 215, 216, 218, 219, 224, 225, 226, 231, 232,
238, 243, 244, 245, 246, 251, 256, 257, 263, 298,
233, 237, 238, 243, 244, 245, 246, 251, 256, 257,
304
263, 298, 304
}
}
</syntaxhighlight>
</syntaxhighlight>

Revision as of 12:16, 10 April 2023

Skins that may be used as player or ped models.

Sectioned Skin Pages


Skin tables


-- a complete table
allSkins = getValidPedModels()
-- separate tables
maleSkins = {
	  0,   1,   2,   3,   4,   5,   7,   8,  14,  15,
	 16,  17,  18,  19,  20,  21,  22,  23,  24,  25,
	 26,  27,  28,  29,  30,  32,  33,  34,  35,  36,
	 37,  42,  43,  44,  45,  46,  47,  48,  49,  50,
	 51,  52,  57,  58,  59,  60,  61,  62,  65,  66,
	 67,  68,  70,  71,  72,  73,  78,  79,  80,  81,
	 82,  83,  84,  94,  95,  96,  97,  98,  99, 100,
	101, 102, 103, 104, 105, 106, 107, 108, 109, 110,
	111, 112, 113, 114, 115, 116, 117, 118, 119, 120,
	121, 122, 123, 124, 125, 126, 127, 128, 132, 133,
	134, 135, 136, 137, 142, 143, 144, 146, 147, 153,
	154, 155, 156, 158, 159, 160, 161, 162, 163, 164,
	165, 166, 167, 168, 170, 171, 173, 174, 175, 176,
	177, 179, 180, 181, 182, 183, 184, 185, 186, 187,
	188, 189, 200, 202, 203, 204, 206, 209, 210, 212,
	213, 217, 220, 221, 222, 223, 227, 228, 229, 230,
	234, 235, 236, 239, 240, 241, 242, 247, 248, 249,
	250, 252, 253, 254, 255, 258, 259, 260, 261, 262,
	264, 265, 266, 267, 268, 269, 270, 271, 272, 273,
	274, 275, 276, 277, 278, 279, 280, 281, 282, 283,
	284, 285, 286, 287, 288, 289, 290, 291, 292, 293,
	294, 295, 296, 297, 299, 300, 301, 302, 303, 305,
	306, 307, 308, 309, 310, 311, 312
}
femaleSkins = {
	  6,   9,  10,  11,  12,  13,  31,  38,  39,  40,
	 41,  53,  54,  55,  56,  63,  64,  69,  75,  76,
	 77,  85,  86,  87,  88,  89,  90,  91,  92,  93,
	129, 130, 131, 138, 139, 140, 141, 145, 148, 150,
	151, 152, 157, 169, 172, 178, 190, 191, 192, 193,
	194, 195, 196, 197, 198, 199, 201, 205, 207, 211,
	214, 215, 216, 218, 219, 224, 225, 226, 231, 232,
	233, 237, 238, 243, 244, 245, 246, 251, 256, 257,
	263, 298, 304
}

Notes

  • Last valid skin ID: 312
  • Unused IDs:
    • 74 149 208

Related Functions

See Also