Damage Types: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The following death reasons are used by event like onPlayerWasted for the killerWeapon argument to describe the reason, why a ped died.<br> When a player was shot by a weapon, th...") |
(Beautify.) |
||
(12 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
The following | The following damage types are used by events like [[onPlayerDamage]] or [[onPlayerWasted]] for the '''weapon''' argument to describe the reason, why a [[ped]] has been damaged or died.<br> | ||
When a player was shot by a weapon, the respective weapon ID is the | When a player was shot by a weapon, the respective weapon ID is the damage type ID. The weapon IDs can be found [[Weapons|here]]. | ||
<br> | <br> | ||
<br> | <br> | ||
:{| | :{|class="wikitable sortable" style="width: auto; table-layout: fixed;" | ||
|- | |- | ||
! | !ID | ||
! | ! class="unsortable" |Damage type | ||
! | ! class="unsortable" |Additional info | ||
|- | |- | ||
!19 | !19 | ||
|Rocket | |Rocket | ||
|Actual | |Actual damage type when damaged from a rocket launcher | ||
|- | |- | ||
!37 | !37 | ||
|Burnt | |Burnt | ||
|This is used by a | |This is used by a damage by fire, even when the fire is created by a rocket explosion or a molotov | ||
|- | |- | ||
!49 | !49 | ||
Line 23: | Line 23: | ||
!50 | !50 | ||
|Ranover | |Ranover | ||
| | |This is also called when damaged because of helicopter blades | ||
|- | |- | ||
!51 | !51 | ||
|Explosion | |Explosion | ||
|This may sometimes also be used at an indirect | |This may sometimes also be used at an indirect damage through an exploding rocket | ||
|- | |- | ||
!52 | !52 | ||
Line 43: | Line 43: | ||
!55 | !55 | ||
|Unknown | |Unknown | ||
|No known information about this | |No known information about this damage type | ||
|- | |- | ||
!56 | !56 | ||
|Melee | |Melee | ||
|Seems to be never called (?); for an actual melee | |Seems to be never called (?); for an actual melee damage, the fist weapon ID (0) is used (see [[Weapons|here]]) | ||
|- | |- | ||
!57 | !57 | ||
|Weapon | |Weapon | ||
|Seems to be never called (?) | |Seems to be never called (?) | ||
|- | |- | ||
!59 | !59 | ||
|Tank Grenade | |Tank Grenade | ||
| | | | ||
|- | |||
!63 | |||
|Blown | |||
|Actual damage type when dying in a vehicle explosion | |||
|- | |||
|} | |} | ||
Damage types in Lua table: | |||
<syntaxhighlight lang="lua"> | |||
local damageTypes = { | |||
[19] = "Rocket", | |||
[37] = "Burnt", | |||
[49] = "Rammed", | |||
[50] = "Ranover/Helicopter Blades", | |||
[51] = "Explosion", | |||
[52] = "Driveby", | |||
[53] = "Drowned", | |||
[54] = "Fall", | |||
[55] = "Unknown", | |||
[56] = "Melee", | |||
[57] = "Weapon", | |||
[59] = "Tank Grenade", | |||
[63] = "Blown" | |||
} | |||
</syntaxhighlight> | |||
[[ru:Death Reasons]] | |||
[[de:Todesgründe]] | |||
[[Category:ID Lists]] |
Latest revision as of 09:44, 12 July 2023
The following damage types are used by events like onPlayerDamage or onPlayerWasted for the weapon argument to describe the reason, why a ped has been damaged or died.
When a player was shot by a weapon, the respective weapon ID is the damage type ID. The weapon IDs can be found here.
ID Damage type Additional info 19 Rocket Actual damage type when damaged from a rocket launcher 37 Burnt This is used by a damage by fire, even when the fire is created by a rocket explosion or a molotov 49 Rammed 50 Ranover This is also called when damaged because of helicopter blades 51 Explosion This may sometimes also be used at an indirect damage through an exploding rocket 52 Driveby This is NOT used for a driveby kill with e.g. the 'realdriveby' resource 53 Drowned 54 Fall 55 Unknown No known information about this damage type 56 Melee Seems to be never called (?); for an actual melee damage, the fist weapon ID (0) is used (see here) 57 Weapon Seems to be never called (?) 59 Tank Grenade 63 Blown Actual damage type when dying in a vehicle explosion
Damage types in Lua table:
local damageTypes = { [19] = "Rocket", [37] = "Burnt", [49] = "Rammed", [50] = "Ranover/Helicopter Blades", [51] = "Explosion", [52] = "Driveby", [53] = "Drowned", [54] = "Fall", [55] = "Unknown", [56] = "Melee", [57] = "Weapon", [59] = "Tank Grenade", [63] = "Blown" }