Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
CollapseList of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
11 September 2025
|
N 09:47 | Template:DGS Plugin/Render Target Functions 2 changes history 0 [Liwa (2×)] |
09:40 | Template:DGSFUNCTIONS diffhist +138 Liwa talk contribs (→Other Plugins) |
10 September 2025
22:13 | User creation log User account Mora Saber talk contribs was created |
22:02 | AR/Resource:DGS diffhist +20 O22 talk contribs |
m 08:43 | Server mtaserver.conf diffhist −1 Arran Fortuna talk contribs |
02:40 | Modules/MTA-MySQL diffhist +247 Megadreams talk contribs |
m 00:20 | Table.flatten diffhist −1 IManGaaX talk contribs |
9 September 2025
|
19:38 | Changes in 1.7 4 changes history +193 [O22; Shady (3×)] |
m 19:07 | Server mtaserver.conf diffhist +97 Arran Fortuna talk contribs (Clarify how to use elementdata_whitelisted) |
8 September 2025
|
17:48 | Changes in 1.7 2 changes history +419 [Shady; O22] |
13:49 | User creation log User account Некит talk contribs was created |
7 September 2025
m 23:45 | Template:PT-BR/MessageBox diffhist −436 Lettify talk contribs |
m 23:44 | Template:BR/Nota diffhist +43 Lettify talk contribs |
6 September 2025
|
13:37 | RU/Where to buy GTASA 8 changes history +3,521 [Flox (8×)] |
|
m 01:18 | User:Lettify 3 changes history −51 [Lettify (3×)] |
00:02 | Move log Lettify talk contribs moved page BR-PT/setElementPosition to PT-BR/setElementPosition (Wrongly titled during creation) |
m 00:00 | SetElementPosition diffhist +29 Lettify talk contribs (Index Portuguese translation) |
5 September 2025
N 23:59 | BR-PT/setElementPosition diffhist +2,945 Lettify talk contribs (Translation to Brazilian Portuguese) |
m 23:29 | Template:BR/Warning diffhist +614 Lettify talk contribs (Update from original) |
|
N 11:18 | GetColorName 6 changes history +2,348 [IManGaaX (6×)] |
|
11:17 | User:IManGaaX 3 changes history +236 [IManGaaX (3×)] |
|
11:08 | Template:Useful Functions 2 changes history +322 [IManGaaX (2×)] |
N 10:12 | Table.flatten diffhist +1,751 IManGaaX talk contribs (Created page with "{{Useful Function}} __NOTOC__ <lowercasetitle></lowercasetitle> This function converts a nested table into a flattened table with concatenated keys. {{Note|This function recursively traverses all nested subtables and creates a new table where keys represent the original hierarchy using dot notation.}} ==Syntax== <syntaxhighlight lang="lua">table table.flatten( table t, [ string prefix = "" ] )</syntaxhighlight> ===Required Arguments=== * '''t''': the nested table to f...") |
3 September 2025
|
17:26 | (User creation log) [Senior; MOROCCOOO] |
00:39 | Template:Useful Functions diffhist +122 O22 talk contribs (→Data functions) |
|
N 00:31 | GetServerAveragePing 2 changes history +1,140 [O22 (2×)] |