Introduction
This is a list of GTA:SA's vehicle ID numbers, as listed in the vehicles.ide file. These vehicle ID numbers are used for several vehicle scripting functions.
Lua table of all the valid vehicle IDs listed on this page
vehicleIds = {400, 401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411, 412, 413, 414, 415,
416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427, 428, 429, 430, 431, 432, 433,
434, 435, 436, 437, 438, 439, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449, 450, 451,
452, 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469,
470, 471, 472, 473, 474, 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 485, 486, 487,
488, 489, 490, 491, 492, 493, 494, 495, 496, 497, 498, 499, 500, 501, 502, 503, 504, 505,
506, 507, 508, 509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523,
524, 525, 526, 527, 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541,
542, 543, 544, 545, 546, 547, 548, 549, 550, 551, 552, 553, 554, 555, 556, 557, 558, 559,
560, 561, 562, 563, 564, 565, 566, 567, 568, 569, 570, 571, 572, 573, 574, 575, 576, 577,
578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588, 589, 590, 591, 592, 593, 594, 595,
596, 597, 598, 599, 600, 601, 602, 603, 604, 605, 606, 607, 608, 609, 610, 611
}
Lua table of vehicles that are not lockable
nonLockableVehicles = {
594, 606, 607, 611, 584, 608, 435, 450, 591, 539, 441, 464, 501, 465, 564, 472, 473, 493, 595, 484, 430, 453, 452, 446, 454, 581, 509, 481,
462, 521, 463, 510, 522, 461, 448, 468, 586, 425, 520
}
Lua table of vehicles without number plates
noNumberPlates = {
592, 553, 577, 488, 511, 497, 548, 563, 512, 476, 593, 447, 425, 519, 520, 460, 417, 469, 487, 513, 509, 481, 510, 472, 473, 493, 595, 484,
430, 453, 452, 446, 454
}
Lua table of vehicles that support up to three different colors
maxColorVehicles = {
483, 524, 446
}
Aircrafts
Boats
| Name |
ID |
Image
|
| Coastguard |
472 |
|
| Dinghy |
473 |
|
| Jetmax |
493 |
|
| Launch |
595 |
|
| Marquis |
484 |
|
| Predator |
430 |
|
| Reefer |
453 |
|
| Speeder |
452 |
|
| Squalo |
446 |
|
| Tropic |
454 |
|
Land vehicles
Recreational
| Name |
ID |
Image
|
| Bandito |
568 |
|
| BF Injection |
424 |
|
| Bloodring Banger |
504 |
|
| Caddy |
457 |
|
| Camper |
483 |
|
| Journey |
508 |
|
| Kart |
571 |
|
| Mesa |
500 |
|
| Monster |
444 |
|
| Monster 2 |
556 |
|
| Monster 3 |
557 |
|
| Quadbike |
471 |
|
| Sandking |
495 |
|
| Vortex |
539 |
|
Vehicle Functions
See Also
ID Lists