TR/Araç ID'leri
Jump to navigation
Jump to search
Giriş
Bu sayfa GTA:SA'daki araçların ID listesini içermektedir, ayrıca vehicles.ide dosyasının içinde de listelenmiştir.Bu araç ID numaraları bazı araç script fonksiyonlarında kullanılmaktadır.
Bu sayfadaki geçerli araçların Lua kodlamasıyla yazılmış hali:
vehicleIDS = { 602, 545, 496, 517, 401, 410, 518, 600, 527, 436, 589, 580, 419, 439, 533, 549, 526, 491, 474, 445, 467, 604, 426, 507, 547, 585, 405, 587, 409, 466, 550, 492, 566, 546, 540, 551, 421, 516, 529, 592, 553, 577, 488, 511, 497, 548, 563, 512, 476, 593, 447, 425, 519, 520, 460, 417, 469, 487, 513, 581, 510, 509, 522, 481, 461, 462, 448, 521, 468, 463, 586, 472, 473, 493, 595, 484, 430, 453, 452, 446, 454, 485, 552, 431, 438, 437, 574, 420, 525, 408, 416, 596, 433, 597, 427, 599, 490, 432, 528, 601, 407, 428, 544, 523, 470, 598, 499, 588, 609, 403, 498, 514, 524, 423, 532, 414, 578, 443, 486, 515, 406, 531, 573, 456, 455, 459, 543, 422, 583, 482, 478, 605, 554, 530, 418, 572, 582, 413, 440, 536, 575, 534, 567, 535, 576, 412, 402, 542, 603, 475, 449, 537, 538, 570, 441, 464, 501, 465, 564, 568, 557, 424, 471, 504, 495, 457, 539, 483, 508, 571, 500, 444, 556, 429, 411, 541, 559, 415, 561, 480, 560, 562, 506, 565, 451, 434, 558, 494, 555, 502, 477, 503, 579, 400, 404, 489, 505, 479, 442, 458, 606, 607, 610, 590, 569, 611, 584, 608, 435, 450, 591, 594 }
Kilitlenemeyen araçların Lua kodlamasıyla yazılmış hali:
notLockableVehicles = {594, 606, 607, 611, 584, 608, 435, 450, 591, 539, 441, 464, 501, 465, 564, 472, 473, 493, 595, 484, 430, 453, 452, 446, 454, 581, 509, 481, 462, 521, 463, 510, 522, 461, 448, 468, 586, 425, 520}
Plakasız araçların Lua kodlamasıyla yazılmış hali:
noNumberPlates = { 592, 553, 577, 488, 511, 497, 548, 563, 512, 476, 593, 447, 425, 519, 520, 460, 417, 469, 487, 513, 509, 481, 510, 472, 473, 493, 595, 484, 430, 453, 452, 446, 454 }
2 Kapılı ve kompakt araçlar
İsim | ID | İsim | ID | |
---|---|---|---|---|
Alpha | 602 | Hustler | 545 | |
Blista Compact | 496 | Majestic | 517 | |
Bravura | 401 | Manana | 410 | |
Buccaneer | 518 | Picador | 600 | |
Cadrona | 527 | Previon | 436 | |
Club | 589 | Stafford | 580 | |
Esperanto | 419 | Stallion | 439 | |
Feltzer | 533 | Tampa | 549 | |
Fortune | 526 | Virgo | 491 | |
Hermes | 474 |
4 Kapılı ve lüx araçlar
İsim | ID | İsim | ID | |
---|---|---|---|---|
Admiral | 445 | Oceanic | 467 | |
Damaged Glendale | 604 | Premier | 426 | |
Elegant | 507 | Primo | 547 | |
Emperor | 585 | Sentinel | 405 | |
Euros | 587 | Stretch | 409 | |
Glendale | 466 | Sunrise | 550 | |
Greenwood | 492 | Tahoma | 566 | |
Intruder | 546 | Vincent | 540 | |
Merit | 551 | Washington | 421 | |
Nebula | 516 | Willard | 529 |
Hava Araçları
İsim | ID | İsim | ID | |
---|---|---|---|---|
Andromada | 592 | Nevada | 553 | |
AT-400 | 577 | News Chopper | 488 | |
Beagle | 511 | Police Maverick | 497 | |
Cargobob | 548 | Raindance | 563 | |
Cropduster | 512 | Rustler | 476 | |
Dodo | 593 | Seasparrow | 447 | |
Hunter | 425 | Shamal | 519 | |
Hydra | 520 | Skimmer | 460 | |
Leviathan | 417 | Sparrow | 469 | |
Maverick | 487 | Stuntplane | 513 |
Bisikletler/Motosikletler
İsim | ID | İsim | ID | |
---|---|---|---|---|
BF-400 | 581 | Mountain Bike | 510 | |
Bike | 509 | NRG-500 | 522 | |
BMX | 481 | PCJ-600 | 461 | |
Faggio | 462 | Pizza Boy | 448 | |
FCR-900 | 521 | Sanchez | 468 | |
Freeway | 463 | Wayfarer | 586 |
Deniz Araçları
İsim | ID |
---|---|
Coastguard | 472 |
Dinghy | 473 |
Jetmax | 493 |
Launch | 595 |
Marquis | 484 |
Predator | 430 |
Reefer | 453 |
Speeder | 452 |
Squalo | 446 |
Tropic | 454 |
Sivil Çalışan Araçları / Toplu Taşıma Araçları
İsim | ID |
---|---|
Baggage | 485 |
Utility Van | 552 |
Bus | 431 |
Cabbie | 438 |
Coach | 437 |
Sweeper | 574 |
Taxi | 420 |
Towtruck | 525 |
Trashmaster | 408 |
Hükümet Araçları(Resmi/Acil Araçlar)
İsim | ID | İsim | ID | |
---|---|---|---|---|
Ambulance | 416 | Police Car (Los Santos) | 596 | |
Barracks | 433 | Police Car (San Fierro) | 597 | |
Enforcer | 427 | Police Ranger | 599 | |
FBI Rancher | 490 | Rhino | 432 | |
FBI Truck | 528 | S.W.A.T. | 601 | |
Fire Truck | 407 | Securicar | 428 | |
Fire Truck (Ladder) | 544 | |||
HPV1000 | 523 | |||
Patriot | 470 | |||
Police Car (Las Venturas) | 598 |
Ağır Araçlar ve Kamyonlar
İsim | ID | İsim | ID | |
---|---|---|---|---|
Benson | 499 | Hotdog | 588 | |
Black Boxville | 609 | Linerunner | 403 | |
Boxville | 498 | Tanker | 514 | |
Cement Truck | 524 | Mr. Whoopee | 423 | |
Combine Harvester | 532 | Mule | 414 | |
DFT-30 | 578 | Packer | 443 | |
Dozer | 486 | Roadtrain | 515 | |
Dumper | 406 | Tractor | 531 | |
Dune | 573 | Yankee | 456 | |
Flatbed | 455 |
Hafif Kamyon ve Kamyonetler
İsim | ID | İsim | ID | |
---|---|---|---|---|
Berkley's RC Van | 459 | Sadler | 543 | |
Bobcat | 422 | Tug | 583 | |
Burrito | 482 | Walton | 478 | |
Damaged Sadler | 605 | Yosemite | 554 | |
Forklift | 530 | |||
Moonbeam | 418 | |||
Mower | 572 | |||
News Van | 582 | |||
Pony | 413 | |||
Rumpo | 440 |
Düşük Performanslılar
İsim | ID |
---|---|
Blade | 536 |
Broadway | 575 |
Remington | 534 |
Savanna | 567 |
Slamvan | 535 |
Tornado | 576 |
Voodoo | 412 |
Güçlü Araçlar
İsim | ID |
---|---|
Buffalo | 402 |
Clover | 542 |
Phoenix | 603 |
Sabre | 475 |
Trenler ve Demiryolu Araçları
İsim | ID | Notlar |
---|---|---|
Tram | 449 | |
Freight | 537 | |
Brown Streak | 538 | |
Brown Streak Carriage | 570 | 1.1-r2880 versiyonunda kaldırıldı, ancak 1.4-r5934 versiyonunda mevcut. |
Flat Freight | 569 | |
Box Freight | 590 |
RC Araçları
İsim | ID |
---|---|
RC Bandit | 441 |
RC Baron | 464 |
RC Goblin | 501 |
RC Raider | 465 |
RC Tiger | 564 |
Eğlence Araçları
İsim | ID | İsim | ID | |
---|---|---|---|---|
Bandito | 568 | Monster 3 | 557 | |
BF Injection | 424 | Quadbike | 471 | |
Bloodring Banger | 504 | Sandking | 495 | |
Caddy | 457 | Vortex | 539 | |
Camper | 483 | |||
Journey | 508 | |||
Kart | 571 | |||
Mesa | 500 | |||
Monster | 444 | |||
Monster 2 | 556 |
Sokak Yarışçıları
İsim | ID | İsim | ID | |
---|---|---|---|---|
Banshee | 429 | Infernus | 411 | |
Bullet | 541 | Jester | 559 | |
Cheetah | 415 | Stratum | 561 | |
Comet | 480 | Sultan | 560 | |
Elegy | 562 | Super GT | 506 | |
Flash | 565 | Turismo | 451 | |
Hotknife | 434 | Uranus | 558 | |
Hotring Racer | 494 | Windsor | 555 | |
Hotring Racer 2 | 502 | ZR-350 | 477 | |
Hotring Racer 3 | 503 |
SUV'lar ve Jipler
İsim | ID |
---|---|
Huntley | 579 |
Landstalker | 400 |
Perennial | 404 |
Rancher | 489 |
Rancher ("Lure"'den) | 505 |
Regina | 479 |
Romero | 442 |
Solair | 458 |
Römorklar
İsim | ID |
---|---|
Baggage Trailer (üstü kapalı) | 606 |
Baggage Trailer (üstü açık) | 607 |
Farm Trailer | 610 |
"Street Clean" Trailer | 611 |
Trailer (From "Tanker Commando")(*PRONE TO CRASHES*) | 584 |
Trailer (Stairs) | 608 |
Trailer 1 | 435 |
Trailer 2 | 450 |
Trailer 3 | 591 |
Diğerleri
İsim | ID |
---|---|
RC Cam (çiçek saksısı) | 594 |
Araç Fonksiyonları
- addVehicleUpgrade
- attachTrailerToVehicle
- blowVehicle
- createVehicle
- detachTrailerFromVehicle
- fixVehicle
- getOriginalHandling
- getTrainDirection
- getTrainPosition
- getTrainSpeed
- getTrainTrack
- getVehicleColor
- getVehicleCompatibleUpgrades
- getVehicleController
- getVehicleDoorOpenRatio
- getVehicleDoorState
- getVehicleEngineState
- getVehicleHandling
- getVehicleHeadLightColor
- getVehicleLandingGearDown
- getVehicleLightState
- getVehicleMaxPassengers
- getVehicleModelFromName
- getVehicleName
- getVehicleNameFromModel
- getVehicleOccupant
- getVehicleOccupants
- getVehicleOverrideLights
- getVehiclePaintjob
- getVehiclePanelState
- getVehiclePlateText
- getVehicleSirenParams
- getVehicleSirens
- getVehicleSirensOn
- getVehicleTowedByVehicle
- getVehicleTowingVehicle
- getVehicleTurretPosition
- getVehicleType
- getVehicleUpgradeOnSlot
- getVehicleUpgradeSlotName
- getVehicleUpgrades
- getVehicleVariant
- getVehicleWheelStates
- isTrainDerailable
- isTrainDerailed
- isVehicleBlown
- isVehicleDamageProof
- isVehicleFuelTankExplodable
- isVehicleLocked
- isVehicleOnGround
- isVehicleTaxiLightOn
- removeVehicleUpgrade
- setTrainDerailable
- setTrainDerailed
- setTrainDirection
- setTrainPosition
- setTrainSpeed
- setTrainTrack
- setVehicleColor
- setVehicleDamageProof
- setVehicleDoorOpenRatio
- setVehicleDoorState
- setVehicleDoorsUndamageable
- setVehicleEngineState
- setVehicleFuelTankExplodable
- setVehicleHandling
- setVehicleHeadLightColor
- setVehicleLandingGearDown
- setVehicleLightState
- setVehicleLocked
- setVehicleOverrideLights
- setVehiclePaintjob
- setVehiclePanelState
- setVehiclePlateText
- setVehicleSirens
- setVehicleSirensOn
- setVehicleTaxiLightOn
- setVehicleTurretPosition
- setVehicleVariant
- setVehicleWheelStates